Completely Replace Rear Floor - Ar64.20-P-1300LWE
Model 213.0/2
Model 213.1
except code ME08 (Hybrid drive 75-84 kW VARIANT (INCLUDING PLUGIN))
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Risk of death when working on component parts and systems with U >= 30 V alternating voltage (AC) or U >= 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. | AS00.00-Z-0035-01A | |
| General information on vehicles with high-voltage on-board electrical system and/or lithium-ion battery and/or gaseous-fuel drive system as well as personal protective equipment | AH00.00-Z-0300-01A | ||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on battery | AH54.10-P-0001-01A | ||
| General information on body repair | AH60.00-N-0001-01A | ||
| Pretreatment of bonding surfaces | AH60.00-P-0008-01SX | ||
| General information on MB materials | AH98.00-P-9409-03A | ||
| Remove | |||
| 1 | Remove detachable parts in area to be repaired | ||
| 2 | Cover all detachable parts remaining on vehicle with spark protection blankets | ||
| 3 |
Set up straightening bench with straightening bench crossmembers and straightening tool set 000 588 01 23 00 Body straightening system |
WS60.00-P-0023K | |
| 4.1 | Remove rear center section | With damaged rear center section. Model 213.0/1 | AR64.20-P-1000LWE |
| Model 213.2 | AR64.20-P-1000LWT | ||
| 4.2 | Disconnect rear-end floor tieout (1) from rear center section | With undamaged rear center section. | |
| Model 213.0/1 | AR64.20-P-1000LWE | ||
| Model 213.2 | AR64.20-P-1000LWT | ||
| 5 | Remove rear floor assembly (1) | AR64.20-P-1300-01LWE | |
| 000 588 00 84 00 Heat gun | Round wire brush Spot weld milling machine Wet/dry vacuum cleaner |
WS54.00-P-0049B | |
| 6 | Prepare rear floor (1) | Round wire brush |
AR64.20-P-1300-02LWE |
| Install | |||
| The high voltage used for electric welding presents a lethal hazard. Risk of explosion from welding in areas close to highly inflammable materials. Risk of injury from weld splatter and UV-light when welding. Risk of poisoning from inhaling welding gases | Use insulating mats. Wear protective clothing, safety glasses and a protective mask. Remove highly inflammable materials from the hazard area. Use air extraction system. | AS00.00-Z-0007-01A | |
| Measures for preventing damage to components when performing electric welding and soldering work | AH60.00-P-0001-02A | ||
| General information on riveting | AH60.00-P-0003-01N | ||
| 7 | Install rear-end floor (1) | AR64.20-P-1300-04LWE | |
| 000 588 01 84 00 Welder | WS60.00-P-0021K | ||
| 000 588 02 84 00 Welder | WS60.00-P-0022K | ||
| 000 588 01 23 00 Body straightening system | Round wire brush Manual temporary fastener, 6.35 mm Blind rivet gun (minimum pull-off force 19 kN) Wet/dry vacuum cleaner |
WS60.00-P-0023K | |
| Flow-form rivet structure 4 mm up to 5.15 mm clamping range (S3) | *BR00.45-Z-1028-13A | ||
| Adhesive kit, body, 2-component adhesive | *BR00.45-Z-1092-02A | ||
| Blind rivet 6.4X12 (clamping range 1 mm to 3.5 mm, draw-off strength min. 15.5 kN) | *BR00.45-Z-1035-13A | ||
| Blind rivet 6.5X12.5 (clamping range 2 mm to 5 mm, draw-off strength min. 19 kN) | *BR00.45-Z-1012-13A | ||
| Blind rivet 6.5X14.5 (clamping range 4 mm to 7 mm, draw-off strength min. 19 kN) | *BR00.45-Z-1016-13A | ||
| 8 | Release vehicle from straightening bench, lift vehicle and remove straightening bench _ | ||
| 9 | Clean welds and sheet metal flanges | Round wire brush |
|
| 10.1 | Install rear center section | With damaged rear center section. Model 213.0/1 | AR64.20-P-1000LWE |
| Model 213.2 | AR64.20-P-1000LWT | ||
| 10.2 | Reconnect rear-end floor tieout (1) to rear center section | With undamaged rear center section. Model 213.0/1 | AR64.20-P-1000LWE |
| Model 213.2 | AR64.20-P-1000LWT | ||
| 11 | Install detachable parts in area to be repaired |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1012-13A | Blind rivet 6.5X12.5 (clamping range 2 mm to 5 mm, draw-off strength min. 19 kN) | A 004 990 16 97 |
| BR00.45-Z-1016-13A | Blind rivet 6.5X14.5 (clamping range 4 mm to 7 mm, draw-off strength min. 19 kN) | A 004 990 17 97 |
| BR00.45-Z-1028-13A | Flow-form rivet structure 4 mm up to 5.15 mm clamping range (S3) | A 000 991 12 33 |
| BR00.45-Z-1035-13A | Blind rivet 6.4X12 (clamping range 1 mm to 3.5 mm, draw-off strength min. 15.5 kN) | A 000 991 76 32 |
| BR00.45-Z-1092-02A | Adhesive kit, body, 2-component adhesive | A 012 989 17 71 |