Remove/Install Charger Feed Socket - AR54.10-P-5109LWH
Model 205.013/047/053/054/147/213/247/253
Shown on model 205.247
Shown on model 205.213
Shown on model 205.247
Shown on model 205.247
Shown on model 205.247
| Risk of death when working on component parts and systems with U >= 30 V alternating voltage (AC) or U >= 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. | AS00.00-Z-0035-01A | |
| General information on handling vehicles with high-voltage on-board electrical system and/or lithium-ion battery and/or gaseous-fuel drive system | AH00.00-Z-0300-01A | ||
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on battery | AH54.10-P-0001-01A | ||
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| Remove | |||
| 1 | Remove charger feed socket flap. | AR54.10-P-5110LWH | |
| 2 | Remove rear bumper. | Model 205.013/047/053/054/147 | AR88.20-P-2200LW |
| Model 205.213/247/253 | AR88.20-P-2200LWS | ||
| 3 | Remove electrical wiring harness (11) from locking element of socket flap. | ||
| 4 | Perform power disconnect of high-voltage onboard electrical system. | AR54.10-P-1150LW | |
| 5 | Remove high-voltage battery cover. | AR68.80-P-6000LWH | |
| 6 | Unscrew screw (19) and remove lock (20). | Model 205.013/053/054/213/253 | |
| 7 | Release plug (3) and detach from charger (4). | ||
| 8 | Release plug (5) and detach from charger (4). | ||
| 9 | Remove screw (1) of protective ground conductor (6). | Model 205.047/147/247 | |
| 10 | Unclip holder (7) on trunk floor. | Model 205.047/147/247 | |
| 11 | Unclip cable duct (8) carefully from rear end plate. | ||
| 12 | Unclip holders (9) of wiring harness for charger feed-in socket (17). | ||
| 13 | Guide wiring harness of charger feed-in socket (17) out of vehicle interior. | ||
| 14 | Unhook emergency release cable (13) with holder (14) from basic carrier of bumper. | ||
| 15 | Thread emergency release cable (13) out of guide point (15) on basic carrier of bumper. | ||
| 16 | Remove bolts (16). | ||
| 17 | Unclip charger feed-in socket (17) from basic carrier (18) and remove to right with wiring harness. | Fig 1 | |
| Install | |||
| 18 | Roughly position wiring harness of charger feed-in socket (17) and clip charger feed-in socket (17) into basic carrier (18). | ||
| 19 | Screw in screws (16). | *BA54.10-P-1015-02F | |
| 20 | Thread emergency release cable (13) into guide point (15) on basic carrier of bumper. | ||
| 21 | Hook emergency release cable (13) with holder (14) into basic carrier of bumper. | ||
| 22 | Route wiring harness of charger feed-in socket (17) into vehicle interior. | ||
| 23 | Clip in holders (9) of wiring harness for charger feed-in socket (17). | ||
| 24 | Carefully clip cable duct (8) into rear end plate. | ||
| 25 | Clip holder (7) onto trunk floor. | Model 205.047/147/247 | |
| 26 | Screw in screw (1) of protective ground conductor (6). | Model 205.047/147/247 |
*BA54.10-P-1011-02F |
| 27 | Connect plugs (3, 5) to charger (4). | ||
| 28 | Position lock (20) and tighten screw (19). | Model 205.013/053/054/213/253 |
BA54.10-P-1033-02F |
| 29 | Perform protective ground conductor and insulation resistance test. | Model 205.013/053/054/213/253 | AR54.10-P-0019-01LHV |
| Model 205.047/147/247 | AR54.10-P-0019-01LWH | ||
| BA54.10-P-1010-02F | |||
| BA54.10-P-1007-02F | |||
| BA54.10-P-1002-02F | |||
| 30 | Install high-voltage battery cover. | AR68.80-P-6000LWH | |
| 31 | Perform initial startup of high voltage on-board electrical system. | AR54.10-P-1150LW | |
| 32 | Connect electrical wiring harness (11) to locking element of socket flap. | ||
| 33 | Install rear bumper. | Model 205.013/047/053/054/147 | AR88.20-P-2200LW |
| Model 205.213/247/253 | AR88.20-P-2200LWS | ||
| 34 | Install charger feed-in socket flap. | AR54.10-P-5110LWH |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 205.013/053/054/213/253 | ||
|---|---|---|---|---|
| BA54.10-P-1002-02F | Bolt, potential equalization line to high-voltage battery | M8 | Nm | 16 |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 205.013/053/054/213/253 | |
|---|---|---|---|
| BA54.10-P-1007-02F | Bolt, potential equalization line to body | Nm | 16 |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 205.013/053/054/213/253 | ||
|---|---|---|---|---|
| BA54.10-P-1010-02F | Bolt, potential equalization line to body/charger | M6 | Nm | - |
| M8 | Nm | 16 | ||
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 205.047/147/247 | |
|---|---|---|---|
| BA54.10-P-1011-02F | Bolt, protective earth conductor to charger | Nm | 9 |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 205.047/147/247 | Model 205.013/053/054/213/253 | |
|---|---|---|---|---|
| BA54.10-P-1015-02F | Bolt, vehicle socket to bracket | Nm | 9 | 5 |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 205.013/053/054/213/253 | ||
|---|---|---|---|---|
| BA54.10-P-1033-02F | Screw, high-voltage battery charger cover to on-board charger | M6 | Nm | 8 |