Remove/Install Low-Temperature Circuit Expansion Reservoir - AR09.41-P-0001RKA
ENGINE 276.8 in model 172
ENGINE 276.8 in model 231
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Notice | Notes on coolant | AH20.00-N-2080-01A | |
| Notes on coolant level | AH20.00-P-1142-01CW | ||
| Remove/install | |||
| 1 | Remove upper engine cover | ||
| 2 | Remove right engine air intake duct | ||
| 3 | Slowly open and remove cap (1) | ||
| 4 | Suction off coolant out of expansion reservoir (4) | Fig 2 | |
| 5 | Detach coolant hose (2) from expansion reservoir (4) and capture escaping fluid in a suitable container | AR20.20-P-7441-01RQ | |
| 6 | Turn expansion reservoir (4) in direction of arrow and lift | ||
| 7 | Detach coolant hose (3) from expansion reservoir (4) and catch escaping fluid in a suitable container | AR20.20-P-7441-01RQ | |
| 8 | Remove expansion reservoir (4) upward | ||
| 9 | Install in the reverse order | ||
| Check | |||
| 10 | Check coolant level and correct if necessary | *BF20.00-P-1001-02BA | |
| 11 | Check low temperature circuit cooling circuit for leaktightness | AR09.41-P-1010RKA | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 12 | Carry out engine test run and, in doing so, check the engine cooling system for proper operation and leaktightness |
COOLING SYSTEM
| Number | Designation | ENGINE 276.8 in model 172 | ENGINE 276 in model 231 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02BA | Cooling system | Workshop replacement amount | Main circuit | L | ≈10, 4 | ≈10, 8 |
| Low-temperature circuit | L | ≈3, 4 | ≈1, 9 | |||
| Antifreeze/water | Up to -37°C | % | 50/50 | 50/50 | ||
| As of -38°C | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids | BB00.40-P-0325-06A | BB00.40-P-0325-00A | ||||
| Specifications for Operating Fluids | BB00.40-P-0326-06A | BB00.40-P-0326-00A | ||||