Overview Of System Components For Windshield Wiper System - GF82.30-P-9996LF
Model 217, 222
Shown model 222.0
| Component description for instrument cluster | Model 217, 222 up to model year 2018 A1 | GF54.30-P-6000LF | |
| Model 217, 222 as of model year 2018 A1 | GF54.30-P-6000LFM | ||
| Rain/light sensor with additional functions, component description | B38/2 | GF54.21-P-6005LF | |
| Component description for CDI control unit | Model 222 with engine 642.8 N3/9 | GF07.16-P-60000GS | |
| Model 222 with engine 651.9 N3/9 | GF07.16-P-60000LA | ||
| Model 222 with engine 656.9 N3/9 | GF07.16-P-60000IA | ||
| Component description for ME-SFI (ME) control unit | Model 222 with engine 276.9 N3/10 | GF07.61-P-6000MMK | |
| Model 217, 222 with engine 157.9, 278.9 N3/10 | GF07.61-P-6000MML | ||
| Model 217, 222 with engine 276.8 N3/10 | GF07.61-P-6000MMT | ||
| Model 217 with engine 279 Model 222 with engine 277, 279 N3/10 |
GF07.61-P-6000MUB | ||
| Model 217 with engine 176.9, 177.9 Model 222 with engine 176.9, 177.9 N3/10 |
GF07.61-P-6000MNL | ||
| Model 222 with engine 256.9 N3/10 | GF07.61-P-6000MRT | ||
| Model 222 with engine 264.9 N3/10 | GF07.61-P-6000MRK | ||
| Component description for front SAM control unit | N10/6 | GF54.21-P-7010LF | |
| Climate control, control unit, component description | N22/1 | GF83.40-P-2250LF | |
| Front climate control operating unit, component description | N58/1 | GF83.40-P-2260LF | |
| Component description for left front door control unit | N69/1 | GF72.29-P-6001LF | |
| Component description for right front door control unit | N69/2 | GF72.29-P-6009LF | |
| Component description for the electronic ignition lock control unit | N73 | GF80.57-P-6001LF | |
| Component description for steering column tube module control unit | Model 217, 222 up to model year 2018 N80 | GF54.21-P-6051LF | |
| Model 217, 222 as of model year 2018 N80 | GF54.21-P-6051LFM | ||
| Drivetrain control unit, component description | Model 217 with engine 176.9, 177.9 Model 217, 222 (except 222.163/173) with engine 157.9, 276.8, 277, 278.9, 279 Model 222 with engine 176.9, 177.9, 256.9 N127 |
GF54.21-P-2141LF | |
| Model 222 with engine 276.9 Model 222.163 with engine 276.8 N127 |
GF54.21-P-2141MMK | ||
| Model 222 with engine 642.8 N127 | GF54.21-P-2141OGS | ||
| Model 222 with engine 651.9 N127 | GF54.21-P-2141OLA | ||
| Model 222 with engine 656.9 N127 | GF54.21-P-2141OIA | ||
| Component description for fully integrated transmission control unit | Model 222 with transmission 724.2 up to model year 2018 Y38n4 | GF27.60-P-5165LFH | |
| Model 217, 222 with transmission 722.9 (except 722.931/932/971) Y38n4 | GF27.60-P-5165AHB | ||
| Model 217, 222 with transmission 722.931/97' Y38n4 | GF27.60-P-5165AHD | ||
| Model 217, 222 with transmission 722.932 Y38n4 | GF27.60-P-5165AHY | ||
| Table of contents for function description of windshield wiper system | GF82.30-P-0997LF |