Remove/Install Charger Feed Socket - AR54.10-P-5109LFH
Model 222.163/173
MODIFICATION NOTES
| 24.04.2017 | Method adjusted for model 222.173 | Operation steps 5.2 and 9.2 |
Shown On model 222.163
Shown On model 222.173
Shown On model 222.163
| Risk of death when working on component parts and systems with U >= 30 V alternating voltage (AC) or U >= 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. | AS00.00-Z-0035-01A | |
| Topical note | General information on handling vehicles with high-voltage on-board electrical system and/or lithium-ion battery and/or gaseous-fuel drive system | AH00.00-Z-0300-01A | |
| Topical note | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Topical note | Notes on preventing damage to electronic components due to a magnetic tool | AH54.00-P-0002-01A | |
| Topical note | Notes on battery | AH54.10-P-0001-01A | |
| Remove/install | |||
| 1 | Remove rear bumper | AR88.20-P-2200LF | |
| 2 | Perform disable for the high-voltage on-board electrical system | AR54.10-P-1150LF | |
| 3 | Remove load compartment well | AR68.30-P-4600LF | |
| 4 | Remove bolt (1) | with code ME05 (Hybrid drive 85 kW-94 kW variant (incl. plug-in)) Screw/bolt, cover to charger |
*BA54.10-P-1013-02D |
| 5.1 | Remove cover (2) | Model 222.163 |
|
| 5.2 | Remove cover of high-voltage connection (18) | Model 222.173 | |
| 6 | Release electrical connector (3) and disconnect from charger (4) | ||
| 7 | Release plug for high-voltage on-board electrical system (5) and detach from charger (4) | ||
| 8 | Remove protective ground conductor (6) from charger (4) | Model 222.163 with code ME05 (Hybrid drive 85 kW-94 kW variant (incl. plug-in)) Screw/bolt, protective earth conductor to charger |
*BA54.10-P-1016-02D |
| 9.1 | Unclip bracket (7) on trunk floor | Model 222.163 | |
| 9.2 | Unclip electrical lines from bracket (19) | Model 222.173 | |
| 10 | Unclip cable duct (8) carefully from rear end plate | ||
| 11 | Release bracket (9) and pull off rear end plate towards rear | ||
| 12 | Open bracket (10) and slide upwards off threaded pin | ||
| 13 | Unclip electrical line (11) from basic carrier (12) | ||
| 14 | Unhook emergency release cable (13) from threaded pin (14) | ||
| 15 | Unclip and remove cover (15) | ||
| 16 | Remove screws (16) | with code ME05 (Hybrid drive 85 kW-94 kW variant (incl. plug-in)) Screw/bolt, vehicle socket to rear bumper |
*BA54.10-P-1021-02D |
| 17 | Unclip charger feed socket (17) from basic carrier (12) and remove to right with wiring harness | ||
| 18 | Install in the reverse order | ||
| Check | |||
| 19 | Perform protective earth conductor and insulation resistance test | Model 222.163 | AR54.10-P-0019-01LFH |
| Model 222.173 |
AR54.10-P-0019-01LFM |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 222 with code ME05 (Hybrid drive 85 kW-94 kW variant (incl. plug-in)) | |
|---|---|---|---|
| BA54.10-P-1013-02D | Screw/bolt, cover to charger | Nm | 8 |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 222 with code ME05 (Hybrid drive 85 kW-94 kW variant (incl. plug-in)) | |
|---|---|---|---|
| BA54.10-P-1016-02D | Screw/bolt, protective earth conductor to charger | Nm | 9 |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 222 with code ME05 (Hybrid drive 85 kW-94 kW variant (incl. plug-in)) | |
|---|---|---|---|
| BA54.10-P-1021-02D | Screw/bolt, vehicle socket to rear bumper | Nm | 5 |