Drain, Evacuate And Recharge Air Conditioning, Check For Proper Operation And Check For Leaks - AR83.30-P-1760LF
Model 217, 222
MODIFICATION NOTES
| 08.03.2017 | Validity for air conditioning service unit R744 extended by model 222 | ||
| 30.11.2017 | Additional filling quantity after sudden emptying of system (e.g. line ruptured) | Model 217 with code 1U6 (Refrigerant R744) | BF83.55-P-1013-02A |
| 30.11.2017 | Additional filling quantity after sudden emptying of system (e.g. line ruptured) | Model 222.03/06/07/08/12/13/162/165/167/17/18/976 with code 1U6 (Refrigerant R744) mechanical refrigerant compressor | BF83.55-P-1013-02A |
| Risk of fire due to ignition of R1234yf refrigerant on hot components. Risk of poisoning caused by inhaling overheated refrigerant vapors. Risk of injury to skin and eyes caused by contact with escaped R1234yf refrigerant and when working on pressurized parts. Risk of explosion due to formation of ignitable refrigerant/air mixtures | Never perform welding work on or near a closed air conditioning system. No smoking or open flames. Wear safety glasses and protective gloves. Work only in well ventilated rooms. Carry out repair work on the air conditioning system circuit only after the system has been evacuated. Model 217, 222 with code 2U8 (Alternative refrigerant) | AS83.00-Z-0007-01A | |
| Risk of injury when working on air conditioning systems due to R744 refrigerant escaping under pressure. Risk of suffocation from inhaling R744 refrigerant in high concentrations. Health hazard caused by inhalation of R744 refrigerant | Wear safety glasses and protective gloves. Work only in well ventilated areas. Carry out repair work on the air conditioning system circuit only after the system has been evacuated. Model 217, 222 with code 1U6 (R744 refrigerant) | AS83.00-Z-0008-01A | |
| Risk of poisoning caused by inhaling overheated refrigerant vapors from an air conditioning system containing R134a. Risk of injury to skin and eyes caused by contact with liquid R134a refrigerant and when working on pressurized parts | Never perform welding work on or near a closed air conditioning system. No smoking or open flames. Wear safety glasses and protective gloves. Work only in well ventilated rooms. Carry out repair work on the air conditioning system circuit only after the system has been evacuated. Model 217, 222 except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) | AS83.00-Z-0006-01A | |
| Notice | Protect air conditioning circuit and components from moisture when carrying out repair work | AH83.30-P-0005-01KOA | |
| Notice | Procedure for a damaged or leaky air conditioning system | AH83.30-P-0004-01KOA | |
| Notes on handling refrigerant R134a | Model 217, 222 except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) |
AH83.30-P-0003-01KOA | |
| Notes on handling refrigerant R1234yf | Model 217, 222 with code 2U8 (Alternative refrigerant) |
AH83.30-P-0003-02A | |
| Notes on handling refrigerant R744 | Model 217, 222 with code 1U6 (R744 refrigerant) |
AH83.30-P-0003-03A | |
| Draining | |||
| 1 | Open rotary catches (2) and remove cover (1) | ||
| 2 | Connect diagnostic sockets (5, 6) at filler connections (3, 4) | ||
| 000 588 04 82 00 Air conditioning service unit R134a | Model 217, 222 except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) |
WS83.00-P-0031B | |
| 000 588 09 82 00 Air conditioning service unit R744 | Model 217, 222 with code 1U6 (R744 refrigerant) |
WS83.00-P-0033B | |
| 000 588 10 82 00 Air conditioning service unit R1234yf | Model 217, 222 with code 2U8 (Alternative refrigerant) |
WS83.00-P-0034B | |
| 3 | Drain air conditioning system | ||
| 4 | Note down quantity of extracted refrigerant as well as compressor oil | ||
| Check | |||
| 5.1 | Check fluid reservoir with integrated desiccant cartridge for re-usability | Model 217, 222 with code 1U6 (R744 refrigerant) if necessary ↓ Replace receiver/drier. |
|
| AR83.30-P-6520LFA | |||
| 5.2 | Check desiccant cartridge for re-usability | Model 217, 222 except code 1U6 (R744 refrigerant) if necessary ↓ Replace drier cartridge. |
|
| AR83.30-P-6521LF | |||
| Evacuate and clean | |||
| 6 | Clean refrigerant and evacuate refrigerant circuit | ||
| Check | |||
| 7 | Conduct vacuum test using air conditioning service unit | ||
| 000 588 04 82 00 Air conditioning service unit R134a | Model 217, 222 except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) |
WS83.00-P-0031B | |
| 000 588 09 82 00 Air conditioning service unit R744 | Model 217, 222 with code 1U6 (R744 refrigerant) |
WS83.00-P-0033B | |
| 000 588 10 82 00 Air conditioning service unit R1234yf | Model 217, 222 with code 2U8 (Alternative refrigerant) |
WS83.00-P-0034B | |
| Filling | |||
| 8 | Add new compressor oil to the refrigerant circuit according to the oil filling quantity noted during extraction | ||
| Compressor oils (specification 362.0) | BB00.40-P-0362-00A | ||
If it is proven that a different compressor oil has been used, we will refuse to reimburse costs within the warranty and goodwill period. Daimler AG reserves the right to perform reexaminations. In the event of an incorrectly measured oil filling quantity, the refrigerant compressor may be damaged. |
|||
except code 1U6 (R744 refrigerant) Model 217 with code 1U6 (R744 refrigerant) Model 222.004/057/104/157/163 except code 1U6 (R744 refrigerant) Electric A/C compressor (hybrid) Model 222.004/057/104/157/163 with code 1U6 (R744 refrigerant) Electric A/C compressor (hybrid) Model 222.03/06/07/08/12/13/162/165/167/17/18 except code 1U6 (R744 refrigerant) Mechanical A/C compressor Model 222.03/06/07/08/12/13/162/165/167/17/18 with code 1U6 (R744 refrigerant) Mechanical A/C compressor Additional filling quantity after sudden emptying of system (e.g. line ruptured) |
*BF83.55-P-1013-02A | ||
except code 1U6 (R744 refrigerant) Model 217 with code 1U6 (R744 refrigerant) Model 222.004/057/104/157/163 except code 1U6 (R744 refrigerant) Electric A/C compressor (hybrid) Model 222.004/057/104/157/163 with code 1U6 (R744 refrigerant) Electric A/C compressor (hybrid) Model 222.03/06/07/08/12/13/162/165/167/17/18 except code 1U6 (R744 refrigerant) Mechanical A/C compressor Model 222.03/06/07/08/12/13/162/165/167/17/18 with code 1U6 (R744 refrigerant) Mechanical A/C compressor Additional filling quantity with detectable leakage |
*BF83.55-P-1014-02A | ||
| 9 | Fill air conditioning system | ||
| Refrigerant (specification 361.0) | Model 217, 222 except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) |
BB00.40-P-0361-00A | |
| Refrigerant (specification 361.1) | Model 217, 222 with code 2U8 (Alternative refrigerant) |
BB00.40-P-0361-01A | |
| Refrigerant (specification 361.3) | Model 217, 222 with code 1U6 (R744 refrigerant) |
BB00.40-P-0361-03A | |
| *BF83.00-P-1001-01L | |||
| Check | |||
| 10 | Conduct pressure test using air conditioning service unit | ||
| 000 588 04 82 00 Air conditioning service unit R134a | Model 217, 222 except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) |
WS83.00-P-0031B | |
| 000 588 09 82 00 Air conditioning service unit R744 | Model 217, 222 with code 1U6 (R744 refrigerant) |
WS83.00-P-0033B | |
| 000 588 10 82 00 Air conditioning service unit R1234yf | Model 217, 222 with code 2U8 (Alternative refrigerant) In the event of a pressure drop during the pressure test ↓ check air conditioning system for leakage. |
WS83.00-P-0034B | |
| AR83.30-P-1761LF | |||
| 11 | Remove diagnostic sockets (5, 6) from filler connections (3, 4) | ||
| 12 | Install cover (1) and lock with rotary catches (2) | ||
| Check | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 13 | Check air conditioning for proper operation |
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 217 except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) | Model 217 with code 1U6 (R744 refrigerant) | ||
|---|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant | g | 660 | 420 |
| Specification R134a | BB00.40-P-0361-00A | ||||
| Specification R1234yf | - | - | |||
| Specification R744 | - | BB00.40-P-0361-03A |
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 217 with code 2U8 (Alternative refrigerant) | Model 222 (except 222.004/057/104/157/163/173) except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) except code 582 (Air conditioning, rear) | ||
|---|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant g | g | 640 | 660 |
| Specification R134a | - | BB00.40-P-0361-00A | |||
| Specification R1234yf | BB00.40-P-0361-01A | ||||
| Specification R744 | - | - | |||
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 222 (except 222.004/057/104/157/163/173) with code 2U8 (Alternative refrigerant) except code 582 (Air conditioning, rear) | Model 222 (except 222.004/057/104/157/163/173) with code 582 (Air conditioning, rear) except code 1U6 (R744 refrigerant) except code 2U8 (Alternative refrigerant) | ||
|---|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant | g | 640 | 770 |
| Specification R134a | - | BB00.40-P-0361-00A | |||
| Specification R1234yf | BB00.40-P-0361-01A | ||||
| Specification R744 | - | - | |||
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 222 (except 222.004/057/104/157/163/173) with code 2U8 (Alternative refrigerant) with code 582 (Air conditioning, rear) | Model 222 (except 222.004/057/104/157/163/173) with code 1U6 (R744 refrigerant) except code 582 (Air conditioning, rear) | ||
|---|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant | g | 730 | 420 |
| Specification R134a | - | - | |||
| Specification R1234yf | BB00.40-P-0361-01A | ||||
| Specification R744 | - | BB00.40-P-0361-03A | |||
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 222 (except 222.004/057/104/157/163/173) with code 1U6 (R744 refrigerant) with code 582 (Air conditioning, rear) | Model 222.004/057/104/157 except code 2U8 (Alternative refrigerant) except code 582 (Air conditioning, rear) | ||
|---|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant | g | 450 | 770 |
| Specification R134a | - | BB00.40-P-0361-00A | |||
| Specification R1234yf | - | - | |||
| Specification R744 | BB00.40-P-0361-03A | ||||
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 222.004/057/104/157 with code 2U8 (Alternative refrigerant) except code 582 (Air conditioning, rear) | Model 222.004/057/104/157 with code 582 (Air conditioning, rear) except code 2U8 (Alternative refrigerant) | ||
|---|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant | g | 730 | 870 |
| Specification R134a | - | BB00.40-P-0361-00A | |||
| Specification R1234yf | BB00.40-P-0361-01A | ||||
| Specification R744 | - | - | |||
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 222.004/057/104/157 with code 2U8 (Alternative refrigerant) with code 582 (Air conditioning, rear) | Model 222.163/173 except code 2U8 (Alternative refrigerant) except code 582 (Air conditioning, rear) | ||
|---|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant | g | 850 | 710 |
| Specification R134a | - | BB00.40-P-0361-00A | |||
| Specification R1234yf | BB00.40-P-0361-01A | ||||
| Specification R744 | - | - | |||
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 222.163/173 with code 2U8 (Alternative refrigerant) except code 582 (Air conditioning, rear) | Model 222.163/173 with code 582 (Air conditioning, rear) except code 2U8 (Alternative refrigerant) | ||
|---|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant | g | 670 | 820 |
| Specification R134a | - | BB00.40-P-0361-00A | |||
| Specification R1234yf | BB00.40-P-0361-01A | ||||
| Specification R744 | - | - | |||
AIR CONDITIONING/AUTOMATIC AIR CONDITIONING
| Number | Designation | Model 222.163/173 with code 2U8 (Alternative refrigerant) with code 582 (Air conditioning, rear) | ||
|---|---|---|---|---|
| BF83.00-P-1001-01L | Air conditioning/automatic air conditioning | Filling capacity for refrigerant | g | 800 |
| Specification R134a | - | |||
| Specification R1234yf | BB00.40-P-0361-01A | |||
| Specification R744 | - | |||
REFRIGERANT COMPRESSOR
| Number | Designation | Model 217 except code 1U6 (R744 refrigerant) Model 222.03/06/07/08/12/13/162/165/167/17/18/9 except code 1U6 (R744 refrigerant) Mechanical A/C compressor | Model 217 with code 1U6 (R744 refrigerant) | ||
|---|---|---|---|---|---|
| BF83.55-P-1013-02A | Additional filling quantity after sudden emptying of system (e.g. line ruptured) | Compressor oil | cm3 | 40 | 10 |
| Specification | - | BB00.40-P-0362-01A | BB00.40-P-0362-03A | ||
REFRIGERANT COMPRESSOR
| Number | Designation | Model 222.02/03/06/07/08/12/13/162/165/167/17/18/9 with code 1U6 (R744 refrigerant) Mechanical A/C compressor | Model 222.004/057/104/157/163 Electric A/C compressor (hybrid) | ||
|---|---|---|---|---|---|
| BF83.55-P-1013-02A | Additional filling quantity after sudden emptying of system (e.g. line ruptured) | Compressor oil | cm3 | 10 | 40 |
| Specification | - | BB00.40-P-0362-03A | BB00.40-P-0362-01A | ||
REFRIGERANT COMPRESSOR
| Number | Designation | Model 217 except code 1U6 (R744 refrigerant) Model 222.03/06/07/08/12/13/162/165/167/17/18/9 except code 1U6 (R744 refrigerant) Mechanical A/C compressor | Model 217 with code 1U6 (R744 refrigerant) | ||
|---|---|---|---|---|---|
| BF83.55-P-1014-02A | Additional filling quantity with detectable leakage | Compressor oil | cm3 | 20 | - |
| Specification | - | BB00.40-P-0362-01A | |||
REFRIGERANT COMPRESSOR
| Number | Designation | Model 222.02/03/06/07/08/12/13/162/165/167/17/18/9 with code 1U6 (R744 refrigerant) Mechanical A/C compressor | Model 222.004/057/104/157/163 Electric A/C compressor (hybrid) | ||
|---|---|---|---|---|---|
| BF83.55-P-1014-02A | Additional filling quantity with detectable leakage | Compressor oil | cm3 | - | 20 |
| Specification | - | - | BB00.40-P-0362-01A | ||