Check Low-Temperature Circuit For Leaktightness - AR09.41-P-1011MNM
Engine 177 in model 217, 222
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the overpressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. | AS20.00-Z-0001-01A | |
| Notice | Notes on coolant | AH20.00-P-2080-01KOA | |
| Notes on coolant level | AH20.00-P-1142-01CW | ||
| Remove | |||
| 1 | Remove engine compartment paneling | AR61.20-P-1105LF | |
| 2 | Remove upper engine cover | ||
| 3 | Remove cap (1) | ||
| Check | |||
| 4 | Check coolant level and antifreeze content of coolant in low-temperature circuit and correct i necessary | *BF20.00-P-1001-02LA | |
| *BF20.00-P-1001-04A | |||
| 5 | Attach the tester cap (3) at the low-temperature circuit expansion tank (2) | Fig 1 | |
| 6 | Connect pressure pump (4) at tester cap (3) | Fig 2 | |
| 7 | Apply compressed air to low-temperature circuit for 2 minutes at the test pressure | Do not exceed the specified test pressure. Otherwise the low-temperature circuit will be damaged. |
|
| Test pressure for pressure-testing the low-temperature circuit | *BE20.30-P-1001-01D | ||
| 8 | Perform a visual inspection on the assembly parts carrying coolant | In the event of pressure loss. |
|
| 9 | Actuate pressure relief button on pressure pump (4) and relieve the pressure | Fig 2 | |
| 10 | Remove the tester cap (3) from the low-temperature circuit expansion tank (2) | Fig 1 | |
| 11 | Check coolant level and antifreeze content coolant | If necessary. | |
| *BF20.00-P-1001-02LA | |||
| *BF20.00-P-1001-04A | |||
| Install | |||
| 12 | Attach cap (1) to low-temperature circuit coolant expansion reservoir (2) | ||
| 13 | Install upper engine cover | ||
| 14 | Install lower engine compartment paneling | AR61.20-P-1105LF |
COOLING SYSTEM CHECK VALUES
| Number | Designation | Engine 177 | |
|---|---|---|---|
| BE20.30-P-1001-01D | Test pressure for pressure-testing the Overpressure low-temperature circuit | bar | 1, 4 |
COOLING SYSTEM
| Number | Designation | Engine 177 in model 217 | Engine 177 in model 222 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02LA | Cooling system | Workshop replacement amount | Main circuit | Liter | ≈ 13, 6 | ≈ 13, 5 |
| Low Temp Circuit 1 | Liter | ≈ 6, 2 | ≈ 6, 2 | |||
| Low Temp Circuit 2 | Liter | - | - | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Fluids Specifications | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Fluids Specifications | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Fluids Specifications | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||
COOLANT MIXING RATIO
| Number | Designation | All engines, except engine 178 in model 190.381 | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-04A | Coolant mixing ratio | Antifreeze/water | Up to -25°C | % | - |
| Up to -37°C | % | 50/50 | |||
| As of -38°C | % | 55/45 | |||
| Overview and specifications sheet | BB00.40-P-0310-01A | ||||
| References to sheet specification | BB00.40-P-0310ZZ | ||||