LEMON Manuals: Even more car manuals for everyone
Home >> Mercedes Benz >> 2019 >> C300 4Matic, 2D Convertible >> Repair and Diagnosis >> External Pages >> Different car >> Section 312 (Wheels, Chassis Alignment Check - 253 Chassis 2 Of 2) >> Testing & Repair >> Check Suspension Data, Assign Actual Value To Table >> Check Suspension Data, Assign Actual Value To Table - AR40.20-P-0001-01H

Check Suspension Data, Assign Actual Value To Table - AR40.20-P-0001-01H

WARNING: This page is about a different car, the 2023 Mercedes-Benz GLC300, 2022 Mercedes-Benz GLC300, 2021 Mercedes-Benz GLC300, 2020 Mercedes-Benz GLC350e, and 2020 Mercedes-Benz GLC300. However, it is still accessible from the selected car via links, so may be relevant.

Model 253.3## (except 253.364/388/389) 2# 

with code 486 (Sports suspension) 

except code 459 (DYNAMIC BODY CONTROL suspension with adjustment damping) 

except code 482 (Suspension for greater ground clearance) 

except code 485 (AGILITY CONTROL suspension with comfort tuning) 

except code 489 (AIR BODY CONTROL) 

Model 253.9## (except 253.964/988/989/992/993) 2# 

with code 486 (Sports suspension) 

except code 459 (DYNAMIC BODY CONTROL suspension with adjustment damping) 

except code 482 (Suspension for greater ground clearance) 

except code 485 (AGILITY CONTROL suspension with comfort tuning) 

except code 489 (AIRMATIC Dual Control/semi-active air suspension) 

except code 821 (Additional parts for Brazil vehicles) 

MODIFICATION NOTES

24.11.2016 Document validity adapted    
ID 429, Version 4.01 A1 
A2 = ± 0°30'
A3 = ± 0°30'
A4  3, 37°  8°9' 8°7' 8°5' 8°2' 8°0' 7°57' 7°55' 7°53' 7°50' 7°48' 7°45'
3, 05°  8°11' 8°8' 8°6' 8°3' 8°1' 7°59' 7°56' 7°54' 7°51' 7°49' 7°47'
2, 73°  8°12' 8°9' 8°7' 8°5' 8°2' 8°0' 7°57' 7°55' 7°53' 7°50' 7°48'
2, 41°  8°13' 8°11' 8°8' 8°6' 8°4' 8°1' 7°59' 7°56' 7°54' 7°52' 7°49'
2, 09°  8°14' 8°12' 8°10' 8°7' 8°5' 8°2' 8°0' 7°58' 7°55' 7°53' 7°50'
1, 76°  8°16' 8°13' 8°11' 8°9' 8°6' 8°4'  8°1' 7°59' 7°57' 7°54' 7°52'
1, 44°  8°17' 8°15' 8°12' 8°10' 8°7' 8°5' 8°3' 8°0' 7°58' 7°55' 7°53'
1, 12°  8°18' 8°16' 8°13' 8°11' 8°9' 8°6' 8°4' 8°2' 7°59' 7°57' 7°54'
0, 80°  8°20' 8°17' 8°15' 8°12' 8°10' 8°8' 8°5' 8°3' 8°0' 7°58' 7°56'
0, 48°  8°21' 8°18' 8°16' 8°14' 8°11' 8°9' 8°6' 8°4' 8°2' 7°59' 7°57'
0, 15°  8°22' 8°20' 8°17' 8°15' 8°13' 8°10' 8°8' 8°5' 8°3' 8°1' 7°58'
  Romess [°] -0, 06°  0, 13°  0, 33°  0, 52°  0, 71°  0, 91°  1, 10°  1, 29°  1, 48°  1, 68°  1, 87° 
    A5 

ID 429

B1 
B2 = (±) 0° 10'
B3 = (±) < 0° 10'
0°10' 0°11' 0°11' 0°11' 0°12' 0°12' 0°13' 0°13' 0°14' 0°15' 0°15'
B4  Romess [°] 0, 15°  0, 48°  0, 80°  1, 12°  1, 44°  1, 76°  2, 09°  2, 41°  2, 73°  3, 05°  3, 37° 
C1 
C2 = (±) 0°7'
C3 = (±) < 0°15'
0°23' 0°23' 0°22' 0°22' 0°21' 0°21' 0°20' 0°20' 0°19' 0°19' 0°18'
C4  Romess [°] -0, 06°  0, 13°  0, 33°  0, 52°  0, 71°  0, 91°  1, 10°  1, 29°  1, 48°  1, 68°  1, 87° 
F1  F2 = (-) 1°12'
F3 = (±) < 0°30'
ID 429, Version 4.01 D1 
D2 = (+) 0°15'/(-) 0°-27'
D3
D4  3, 37°  0°-53' 0°-49' 0°-45' 0°-42' 0°-38' 0°-34' 0°-31' 0°-27' 0°-24' 0°-20' 0°-16'
3, 05°  0°-51' 0°-47' 0°-43' 0°-40' 0°-36' 0°-32' 0°-29' 0°-25' 0°-21' 0°-18' 0°-14'
2, 73°  0°-49' 0°-45' 0°-41' 0°-38' 0°-34' 0°-30' 0°-27' 0°-23' 0°-19' 0°-16' 0°-12'
2, 41°  0°-47' 0°-43' 0°-39' 0°-36' 0°-32' 0°-28' 0°-25' 0°-21' 0°-17' 0°-14' 0°-10'
2, 09°  0°-45' 0°-41' 0°-37' 0°-34' 0°-30' 0°-26' 0°-23' 0°-19' 0°-15' 0°-12' 0°-8'
1, 76°  0°-43' 0°-39' 0°-35' 0°-32' 0°-28' 0°-24'  0°-21' 0°-17' 0°-13' 0°-10' 0°-6'
1, 44°  0°-41' 0°-37' 0°-33' 0°-30' 0°-26' 0°-22' 0°-19' 0°-15' 0°-11' 0°-8' 0°-4'
1, 12°  0°-39' 0°-35' 0°-31' 0°-28' 0°-24' 0°-20' 0°-17' 0°-13' 0°-10' 0°-6' 0°-2'
0, 80°  0°-37' 0°-33' 0°-30' 0°-26' 0°-22' 0°-19' 0°-15' 0°-11' 0°-8' 0°-4' 0°0'
0, 48°  0°-35' 0°-31' 0°-28' 0°-24' 0°-20' 0°-17' 0°-13' 0°-9' 0°-6' 0°-2' 0°0'
0, 15°  0°-33' 0°-29' 0°-22' 0°-22' 0°-19' 0°-15' 0°-11' 0°-8' 0°-4' 0°0' 0°2'
  Romess [°] 0, 15°  0, 48°  0, 80°  1, 12°  1, 44°  1, 76°  2, 09°  2, 41°  2, 73°  3, 05°  3, 37° 
    D5 
ID 429, Version 4.01 D6 
D7: ± 0°24'
D8  3, 37°  0°-55' 0°-50' 0°-44' 0°-39' 0°-33' 0°-28' 0°-22' 0°-17' 0°-11' 0°-5' 0°0'
3, 05°  0°-50' 0°-44' 0°-39' 0°-33' 0°-28' 0°-22' 0°-16' 0°-11' 0°-5' 0°0' 0°5'
2, 73°  0°-44' 0°-39' 0°-33' 0°-28' 0°-22' 0°-16' 0°-11' 0°-5' 0°0' 0°5' 0°11'
2, 41°  0°-38' 0°-33' 0°-27' 0°-22' 0°-16' 0°-11' 0°-5' 0°0' 0°5' 0°11' 0°17'
2, 09°  0°-33' 0°-27' 0°-22' 0°-16' 0°-11' 0°-5' 0°0' 0°5' 0°11' 0°16' 0°22'
1, 76°  0°-27' 0°-22' 0°-16' 0°-11' 0°-5' 0°0'  0°5' 0°11' 0°16' 0°22' 0°28'
1, 44°  0°-22' 0°-16' 0°-11' 0°-5' 0°0' 0°5' 0°11' 0°16' 0°22' 0°28' 0°33'
1, 12°  0°-16' 0°-11' 0°-5' 0°0' 0°5' 0°11' 0°16' 0°22' 0°28' 0°33' 0°39'
0, 80°  0°-10' 0°-5' 0°0' 0°5' 0°11' 0°16' 0°22' 0°27' 0°33' 0°39' 0°44'
0, 48°  0°-5' 0°0' 0°5' 0°11' 0°16' 0°22' 0°27' 0°33' 0°39' 0°44' 0°50'
0, 15°  0°0' 0°5' 0°10' 0°16' 0°22' 0°27' 0°33' 0°38' 0°44' 0°50' 0°55'
  Romess [°] 0, 15°  0, 48°  0, 80°  1, 12°  1, 44°  1, 76°  2, 09°  2, 41°  2, 73°  3, 05°  3, 37° 
    D9 
ID 429, Version 4.01 E1 
E2 = ± 0°30'
E3
E4  1, 87°  -1°32' -1°28' -1°25' -1°21' -1°17' -1°14' -1°10' -1°6' -1°3' 0°-59' 0°-55'
1, 68°  -1°31' -1°27' -1°24' -1°20' -1°16' -1°13' -1°9' -1°5' -1°2' 0°-58' 0°-55'
1, 48°  -1°30' -1°26' -1°23' -1°19' -1°15' -1°12' -1°8' -1°5' -1°1' 0°-57' 0°-54'
1, 29°  -1°29' -1°26' -1°22' -1°18' -1°15' -1°11' -1°7' -1°4' -1°0' 0°-56' 0°-53'
1, 10°  -1°28' -1°25' -1°21' -1°17' -1°14' -1°10' -1°6' -1°3' 0°-59' 0°-56' 0°-52'
0, 91°  -1°27' -1°24' -1°20' -1°17' -1°13' -1°9'  -1°6' -1°2' 0°-58' 0°-55' 0°-51'
0, 71°  -1°27' -1°23' -1°19' -1°16' -1°12' -1°8' -1°5' -1°1' 0°-58' 0°-54' 0°-50'
0, 52°  -1°26' -1°22' -1°19' -1°15' -1°11' -1°8' -1°4' -1°0' 0°-57' 0°-53' 0°-50'
0, 33°  -1°25' -1°21' -1°18' -1°14' -1°11' -1°7' -1°3' -1°0' 0°-56' 0°-52' 0°-49'
0, 13°  -1°24' -1°21' -1°17' -1°13' -1°10' -1°6' -1°3' 0°-59' 0°-55' 0°-52' 0°-48'
-0, 06°  -1°24' -1°20' -1°16' -1°13' -1°9' -1°5' -1°2' 0°-58' 0°-55' 0°-51' 0°-47'
  Romess [°] -0, 06°  0, 13°  0, 33°  0, 52°  0, 71°  0, 91°  1, 10°  1, 29°  1, 48°  1, 68°  1, 87° 
    E5 
ID 429, Version 4.01 E6 
E7 = ± 0°24'
E8  1, 87°  0°-44' 0°-40' 0°-35' 0°-31' 0°-26' 0°-22' 0°-18' 0°-13' 0°-9' 0°-4' 0°0'
1, 68°  0°-40' 0°-35' 0°-31' 0°-26' 0°-22' 0°-17' 0°-13' 0°-9' 0°-4' 0°0' 0°4'
1, 48°  0°-35' 0°-31' 0°-26' 0°-22' 0°-17' 0°-13' 0°-8' 0°-4' 0°0' 0°4' 0°9'
1, 29°  0°-31' 0°-26' 0°-22' 0°-17' 0°-13' 0°-8' 0°-4' 0°0' 0°4' 0°9' 0°13'
1, 10°  0°-26' 0°-22' 0°-17' 0°-13' 0°-8' 0°-4' 0°0' 0°4' 0°8' 0°13' 0°18'
0, 91°  0°-22' 0°-17' 0°-13' 0°-8' 0°-4' 0°0'  0°4' 0°8' 0°13' 0°17' 0°22'
0, 71°  0°-17' 0°-13' 0°-8' 0°-4' 0°0' 0°4' 0°8' 0°13' 0°17' 0°22' 0°26'
0, 52°  0°-13' 0°-8' 0°-4' 0°0' 0°4' 0°8' 0°13' 0°17' 0°22' 0°26' 0°31'
0, 33°  0°-8' 0°-4' 0°0' 0°4' 0°8' 0°13' 0°17' 0°22' 0°26' 0°31' 0°35'
0, 13°  0°-4' 0°0' 0°4' 0°8' 0°13' 0°17' 0°22' 0°26' 0°31' 0°35' 0°40'
-0, 06°  0°0' 0°4' 0°8' 0°13' 0°17' 0°22' 0°26' 0°31' 0°35' 0°40' 0°44'
  Romess [°] -0, 06°  0, 13°  0, 33°  0, 52°  0, 71°  0, 91°  1, 10°  1, 29°  1, 48°  1, 68°  1, 87° 
    E9