Check Values For Crankshaft Main Bearing Shells - BE03.20-P-1000-03L
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Engine 133, 139, 260, 264, 270, 274
CHECK VALUES FOR CRANKSHAFT BEARING SHELLS
| Number | Designation | Engine 133 | Engine 139 | ||
|---|---|---|---|---|---|
| BE03.20-P-1001-03L | Bearing shells for crankcase and bearing cap | Replacement part code number | 52 | 52 | |
| Color code | Blue | Blue | |||
| Bearing shell thickness | Upper half | 2, 009...2, 014 | 2, 009...2, 019 | ||
| Lower half | 2, 009...2, 014 | 2, 009...2, 014 | |||
| Replacement part code number | 54 | 54 | |||
| Color code | yellow | yellow | |||
| Bearing shell thickness | Upper half | 2, 014...2, 019 | 2, 014...2, 019 | ||
| Lower half | 2, 014...2, 019 | 2, 014...2, 019 | |||
| Replacement part code number | 56 | 56 | |||
| Color code | Red | Red | |||
| Bearing shell thickness | Upper half | 2, 019...2, 024 | 2, 019...2, 024 | ||
| Lower half | 2, 019...2, 024 | 2, 019...2, 024 | |||
| Replacement part code number | 57 | 57 | |||
| Color code | white | white | |||
| Bearing shell thickness | Lower half | 2, 024...2, 029 | 2, 024...2, 029 | ||
| Replacement part code number | 58 | 58 | |||
| Color code | violet | violet | |||
| Bearing shell thickness | Lower half | 2, 029...2, 034 | 2, 029...2, 034 | ||
CHECK VALUES FOR CRANKSHAFT BEARING SHELLS
| Number | Designation | Engine 260 | Engine 270 | ||
|---|---|---|---|---|---|
| BE03.20-P-1001-03L | Bearing shells for crankcase and bearing cap | Replacement part code number | 52 | 52 | |
| Color code | Blue | Blue | |||
| Bearing shell thickness | Upper half | 2, 009...2, 014 | 2, 009...2, 014 | ||
| Lower half | 2, 009...2, 014 | 2, 009...2, 014 | |||
| Replacement part code number | 54 | 54 | |||
| Color code | yellow | yellow | |||
| Bearing shell thickness | Upper half | 2, 014...2, 019 | 2, 014...2, 019 | ||
| Lower half | 2, 014...2, 019 | 2, 014...2, 019 | |||
| Replacement part code number | 56 | 56 | |||
| Color code | Red | Red | |||
| Bearing shell thickness | Upper half | 2, 019...2, 024 | 2, 019...2, 024 | ||
| Lower half | 2, 019...2, 024 | 2, 019...2, 024 | |||
| Replacement part code number | 57 | 57 | |||
| Color code | white | white | |||
| Bearing shell thickness | Lower half | 2, 024...2, 029 | 2, 024...2, 029 | ||
| Replacement part code number | 58 | 58 | |||
| Color code | violet | violet | |||
| Bearing shell thickness | Lower half | 2, 029...2, 034 | 2, 029...2, 034 | ||
CHECK VALUES FOR CRANKSHAFT BEARING SHELLS
| Number | Designation | Engine 264 | Engine 274 | ||
|---|---|---|---|---|---|
| BE03.20-P-1001-03L | Bearing shells for crankcase and bearing cap | Replacement part code number | 52 | 52 | |
| Color code | Blue | Blue | |||
| Bearing shell thickness | Upper half | 2, 009...2, 014 | 2, 009...2, 014 | ||
| Lower half | 2, 009...2, 014 | 2, 009...2, 014 | |||
| Replacement part code number | 54 | 54 | |||
| Color code | yellow | yellow | |||
| Bearing shell thickness | Upper half | 2, 014...2, 019 | 2, 014...2, 019 | ||
| Lower half | 2, 014...2, 019 | 2, 014...2, 019 | |||
| Replacement part code number | 56 | 56 | |||
| Color code | Red | Red | |||
| Bearing shell thickness | Upper half | 2, 019...2, 024 | 2, 019...2, 024 | ||
| Lower half | 2, 019...2, 024 | 2, 019...2, 024 | |||
| Replacement part code number | 57 | 57 | |||
| Color code | white | white | |||
| Bearing shell thickness | Lower half | 2, 024...2, 029 | 2, 024...2, 029 | ||
| Replacement part code number | 58 | 58 | |||
| Color code | violet | violet | |||
| Bearing shell thickness | Lower half | 2, 029...2, 034 | 2, 029...2, 034 | ||