Remove/Install Front Axle Shaft Boot At Transmission End - AR33.30-P-0667MFA
WARNING: This page does not describe the selected car, but rather 12 other vehicles, including the 2023 Mercedes-Benz CLA45 AMG, 2023 Mercedes-Benz CLA35 AMG, 2023 Mercedes-Benz CLA250, 2022 Mercedes-Benz CLA45 AMG, and 2022 Mercedes-Benz CLA35 AMG. However, it is still accessible from the selected car via links, so may be relevant.
Model 118, 177, 247 (except 247.65/75) with engine 139, 260, 282
MODIFICATION NOTES
| 22.03.2023 | Document completely revised. |
Shown on inner joint of front axle shaft
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Remove | |||
| 1 | Remove left or right front axle shaft (1). | AR33.30-P-0620MFA | |
| 2 | Clamp left or right front axle shaft (1) in vise. | Do not damage contact surfaces of radial shaft sealing rings. Otherwise leaks may occur. Use aluminum protective jaws. |
|
| Disassemble inner joint | |||
| 3 | Remove clamps (2, 4) using a suitable tool. | ||
| 4 | Saw into sealing boot cap (5) at crimped part of joint hub (10), pull on or roll up crimped part and remove sealing boot cap (5). | Do not damage the joint hub (10) when sawing. Otherwise, the joint hub (10) will be damaged and must be replaced. |
AR35.30-P-0661-01P |
| 5 | Drive joint hub (10) off front axle shaft using a suitable tool. | ||
| 6 | Remove retaining ring (7) from front axle shaft. | ||
| Clean | |||
| 7 | Clean joint hub (10), ball cage (8), constant velocity joint hub (9) and balls. | Assembly cleaner | *BR00.45-Z-1028-04A |
| Check | |||
| 8 | Check joint hub (10), ball cage (8), constant velocity joint hub (9) and balls for wear. | If problems are found, ↓ replace front axle shaft (1). |
AR33.30-P-0660-03AK |
| Assemble inner joint | |||
| 9 | Slide clamp (2) onto front axle shaft (1). | ||
| 10 | Slide boot (3) onto front axle shaft (1). | ||
| 11 | Slide clamp (4) onto front axle shaft (1). | ||
| 12 | Slide sealing boot cap (5) onto front axle shaft (1). | ||
| 13 | Slide retaining ring (7) onto front axle shaft (1). | ||
| 14 | Attach joint hub (10) at front axle shaft (1). | ||
| 15 | Replace sealing ring (6) of joint hub (10). | Do not apply grease or oil to the sealing ring (6). Otherwise, the sealing boot cap (5) on the joint hub (10) will twist. |
|
| 16 | Attach sealing boot cap (5). | AR35.30-P-0661-01P | |
Model 118.351/651 with engine 260 Model 118.353/354/654 with engine 139 Model 118.384/387/388 with engine 282 Model 247.044/045/046/047/745 with engine 260 Model 247.084/087/088/688/788 with engine 282 Model 247.645/647/747 with engine 260 Inner ball joint (transmission side) |
*BF33.30-P-1002-02J | ||
Filling capacity for joint housing to joint housing Ø |
*BF33.30-P-1001-02H | ||
| 17 | Fill boot (3) and joint hub (10) with rest of grease. | ||
| Long-life grease (NLGI grade 2) | BB00.40-P-0266-02A | ||
| 18 | Slide boot (3) onto sealing boot cap (5). | ||
| 19 | Fasten boot (3) with clamps (2, 4). | Dimension "X" must be ≤ 2 mm. Otherwise, leaks may occur at the boot (3). |
Fig 1 |
| Install | |||
| 20 | Remove left or right front axle shaft (1) from vise. | ||
| 21 | Install left or right front axle shaft (1). | AR33.30-P-0620MFA |
FRONT AXLE SHAFT
| Number | Designation | Model 177 (except 177.053/054) | Model 177.053/054 | |||
|---|---|---|---|---|---|---|
| BF33.30-P-1001-02H | Filling capacity for joint housing to joint housing Ø | Left side of outer joint (wheel side) | Ø 94 | g | 130 +10 | 130 +10 |
| Ø 98 | g | 190 +10 | 190 +10 | |||
| Ø 100 | g | 140 +10 | 140 +10 | |||
| Left side of inner joint (transmission side) | Ø 76 | g | 140 +10 | 140 +10 | ||
| Ø 84 | g | 172 +10 | 172 +10 | |||
| Ø 90 | g | 85 +10 | 85 +10 | |||
| Ø 94 | g | 90 +10 | 90 +10 | |||
| Ø 98 | g | 120 +10 | 263 +10 | |||
| Right side of outer joint (wheel side) | Ø 85 | g | 118 +10 | 118 +10 | ||
| Ø 90 | g | 147 +10 | 147 +10 | |||
| Ø 94 | g | 186 +10 | 186 +10 | |||
| Right side of inner ball joint (transmission side) | Ø 90 | g | 135 +10 | 135 +10 | ||
| Ø 97 | g | 172 +10 | 172 +10 | |||
FRONT AXLE SHAFT
| Number | Designation | Model 118.344/345/346/347/384/387/388/647 | Model 118.351/353/354/651/654 | ||
|---|---|---|---|---|---|
| BF33.30-P-1002-02J | Inner ball joint (transmission side) | Filling capacity | g | 90 | 120 |
FRONT AXLE SHAFT
| Number | Designation | Model 247.044/045/046/04 7/084/087/088/688/7 45/754/788 | Model 247.645/647/651/74 7/751/753 | ||
|---|---|---|---|---|---|
| BF33.30-P-1002-02J | Inner ball joint (transmission side) | Filling capacity | g | 90 | 142 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |