Remove/Install Charger Feed Socket - AR54.10-P-5109GQA
MODEL 166.063
| Risk of death when touching components on vehicles with high-voltage on-board electrical system | Do not touch damaged or defective components and open lines of the high-voltage on-board electrical system. Persons who wear electronic implants (e.g. cardiac pacemakers) must not carry out any work on high-voltage on-board electrical systems. | AS54.00-Z-0001-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Note on high-voltage on-board electrical system | AH54.00-P-0010-01A | ||
| Evaluation of high-voltage components | AH54.00-P-6500-01SXH | ||
| Preparatory tasks | |||
| 1 | Perform disable for the high-voltage on-board electrical system | AR54.10-P-1150GQA | |
| Remove/install | |||
| 2 | Remove rear bumper | AR88.20-P-2200GQ | |
| 3 | Remove load compartment floor | AR68.80-P-5800GQA | |
| 4 | Place AIRmatic central reservoir (4) to one side | ||
| 5 | Remove molding for AIRmatic central reservoir (3) | ||
| 6 | Disconnect electrical connector (7) from high-voltage battery charger (1) | ||
| 7 | Disconnect HV connector (6) from high-voltage battery charger (1) | ||
| 8 | Open HV contact on high-voltage battery charger (1) and protect HV connector (6) against moisture | Figure | |
| 9 | Detach protective earth (PE) conductor (8) from high-voltage battery charger (1) | *BA54.10-P-1014-02G | |
| 10 | Unclip subharness (2) for protective earth (PE) conductor (8) and electrical connector (7) from high-voltage battery frame | Figure | |
| 11 | Unclip high-voltage line (5) (arrows) | ||
| 12 | Remove charger feed socket flap | AR54.10-P-5110GQA | |
| 13 | Unclip cover (10) | ||
| 14 | Unscrew bolts (11) below | *BA54.10-P-1019-02G | |
| 15 | Unclip subharness (2) and high-voltage line (5) from bracket (13) | ||
| 16 | Remove grommet (14) from body from the outside | ||
| 17 | Pass out subharness (2) and high-voltage line (5) | ||
| 18 | Unclip charger feed socket (12) | ||
| 19 | Install in the reverse order | ||
| Concluding tasks | |||
| 20 | Perform protective earth conductor and insulation resistance test | AR54.10-P-0019-01GQA | |
| 21 | Perform initial startup of high voltage on-board electrical system | AR54.10-P-1150GQA |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 166 with code ME05 (HYBRID DRIVE 80KW VARIANT (INCLUDING PLUGIN)) | |
|---|---|---|---|
| BA54.10-P-1014-02G | Screw/bolt, protective earth (PE) conductor to charger | Nm | 9 |
HIGH-VOLTAGE BATTERY
| Number | Designation | Model 166 with code ME05 (HYBRID DRIVE 80KW VARIANT (INCLUDING PLUGIN)) | |
|---|---|---|---|
| BA54.10-P-1019-02G | Screw/bolt, vehicle socket to rear bumper | Nm | 5 |