Disconnect/Connect Battery Ground Line - AR54.10-P-0003XG
Model 463
as of Model year 2019
| Risk of fire /risk of explosion due to short circuit and escaping oxyhydrogen gas. Risk of (burn) injury caused by caustic burns to eyes, skin and mucous membranes from battery electrolyte/mist, short circuit and arcing. Risk of poisoning caused by swallowing battery electrolyte or absorption of lead through the skin or body orifices. Risk of death due to voltage U >= 30V AC and U >= 60V DC. | No fires, sparks, open flames, or smoking. Wear acid-resistant gloves, clothing, and glasses. Pour battery acid only into suitable and appropriately marked containers. |
AS54.10-Z-0001-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on battery | AH54.10-P-0001-01A | ||
| Disconnect, connect | |||
| 1 | Switch off all electrical consumers and disconnect charger or vehicle diagnosis system. | If electrical consumers are active, a charger or a vehicle diagnosis system is connected. | |
Danger of damaging the consumer when disconnecting/connecting the ground line (3). |
AD00.00-P-2000-04B | ||
| 2 | Switch off ignition and store transmitter key outside of transmitter range (at least 2 m). | Because damage can occur when disconnecting/connecting ground line (3) with battery sensor (B95). |
|
| 3 | Remove load compartment floor (1). | AR68.80-P-5800XG | |
| 4 | Loosen nut (2). | *BA54.10-P-1005-01K | |
| 5 | Disconnect ground line (3) with battery sensor (B95) from negative pole of on-board electrical system battery (G1). | ||
| 6 | Connect in reverse order. | ||
| Check | |||
| 7 | Check time display. | If the time display is not correct, ↓ set the time. |
BATTERY
| Number | Designation | Model 463 as of Model year 2019 | |
|---|---|---|---|
| BA54.10-P-1005-01K | Nut, battery sensor to negative battery terminal | Nm | 6 |