Adjust rear-axle toe - AR40.20-P-0261CW
MODEL 204, 207, 231
MODIFICATION NOTES
| 19.7.07 | Overall toe-in at rear axle | BE40.20-P-1001-10M | |
| 19.7.07 | Permissible difference between right and left side of vehicle for rear-axle toe | BE40.20-P-1002-10M | |
| 4.9.12 | Permitted difference track, rear axle between right and left vehicle side | MODEL 231 AMG | BE40.20-P-1004-10S |
| 12.9.12 | Complete track at vehicle level | MODEL 231 AMG | BE40.20-P-1001-10S |
| 20.6.13 | Overall toe rear axle | BE40.20-P-1001-10M | |
| 20.6.13 | Permitted difference track rear axle between right and left vehicle side | BE40.20-P-1002-10M | |
| 26.6.13 | Complete track at vehicle level | BE40.20-P-1001-10S |
Illustrated on model 204.9
Shown on model 204.0 without 4MATIC
| Adjust | |||
| 1 | Unscrew nuts (3a) of underfloor paneling (3) | MODEL 204, 207 | |
| 2 | Loosen nut (60b) | ||
| 3 | Adjust toe with cam bolt (60a) | MODEL 204 | *BE40.20-P-1001-10X |
| MODEL 207 | *BE40.20-P-1001-10M | ||
| MODEL 231 | *BE40.20-P-1001-10S | ||
| Check | |||
| 4 | Determine permissible difference in rear axle toe between the right and left side of the vehicle | MODEL 204 | *BE40.20-P-1002-10X |
| MODEL 207 | *BE40.20-P-1002-10M | ||
| MODEL 231 If the test values are not reached, replace tie rod (60): ↓ |
*BE40.20-P-1004-10S | ||
| MODEL 204, 207 | AR35.20-P-0109CW | ||
| MODEL 231 | AR35.20-P-0109RK | ||
| Adjust | |||
| 5 | Tighten nut (60b) | *BA35.20-P-1002-04I | |
| 6 | Screw on nuts (3a) of underfloor paneling (3) | MODEL 204, 207 |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 207 with code 483/485/486 except 4Matic | Model 207 with 4Matic | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10M | Total toe-in at rear axle | -1.07° | ∠° | 0° 25' (±7') | - |
| -0.78° | ∠° | - | 0° 25' (±7') | ||
| -0.05° | ∠° | 0° 25' (±7') | - | ||
| +0.20° | ∠° | - | 0° 24' (±7') | ||
| +0.97° | ∠° | 0° 24' (±7') | - | ||
| +1.17° | ∠° | - | 0° 24' (±7') | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 231 except code 486/487 | Model 231 with code 486 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10S | Total toe at vehicle level | -1.60° | ∠° | - | - |
| -1.50° | ∠° | - | 0° 26' (±7') | ||
| -1.29° | ∠° | - | - | ||
| -0.89° | ∠° | - | - | ||
| -0.81° | ∠° | - | - | ||
| -0.71° | ∠° | - | 0° 23' (±7') | ||
| -0.49° | ∠° | - | - | ||
| -0.42° | ∠° | 0° 22' (±7') | - | ||
| -0.03° | ∠° | - | - | ||
| +0.07° | ∠° | - | 0° 20' (±7') | ||
| +0.37° | ∠° | 0° 19' (±7') | - | ||
| +1.15° | ∠° | 0° 15' (±7') | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 231 with code 487 | Model 231 AMG | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10S | Total toe at vehicle level | -1.60° | ∠° | 0° 27' (±7') | - |
| -1.50° | ∠° | - | - | ||
| -1.29° | ∠° | - | 0° 14' (±3') | ||
| -0.89° | ∠° | - | 0° 14' (±3') | ||
| -0.81° | ∠° | 0° 24' (±7') | - | ||
| -0.71° | ∠° | - | - | ||
| -0.49° | ∠° | - | 0° 14' (±3') | ||
| -0.42° | ∠° | - | - | ||
| -0.03° | ∠° | 0° 20' (±7') | - | ||
| +0.07° | ∠° | - | - | ||
| +0.37° | ∠° | - | - | ||
| +1.15° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 482 | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 482 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | +0° 22' (±7') | +0° 22' (±7') | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | - | - | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 483/486, except 4MATIC | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 483/486, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | +0° 24' (±7') | +0° 24' (±7') | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 485/677, except 4MATIC | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 485/677, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ° | +0° 23' (±7') | +0° 23' (±7') | ||
| +1.98° | ° | - | - | ||
| +1.85° | ° | - | - | ||
| +1.78° | ° | - | - | ||
| +0.80° | ° | - | - | ||
| +0.69° | ° | - | - | ||
| +0.54° | ° | - | - | ||
| +0.26° | ° | - | - | ||
| +0.20° | ° | - | - | ||
| +0.07° | ° | - | - | ||
| -0.78° | ° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 as of model refinement package, with code 482 | Model 204.0/2 as of model refinement package, with code 483/486, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | +0° 22' (±7') | - | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | - | +0° 24' (±7') | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 as of model refinement package, with code 485, except 4MATIC | Model 204.0/2 as of model refinement package, with code 677, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | +0° 23' (±7') | +0° 23' (±7') | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | - | - | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.3 with code 483/486, except code P84, except 4MATIC | Model 204.3 with code 677, except 4MATIC | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | - | +0° 23' (±7') | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | +0° 24' (±7') | - | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.3 with code P84 | Model 204.0/2/3 with 4MATIC, with code 486 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | +0° 14' (±7') | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | - | - | ||
| +0.20° | ∠° | - | +0° 24' (±7') | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2/3 with 4MATIC, with code 677 | Model 204.9 with code 485, except code 460/494/830 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | +0° 23' (±7') | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | +0° 23' (±7') | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | - | - | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.9 as of model refinement package, with code 491, except code 460/494/830 | Model 204.9 with code 482 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | +0° 23' (±7') |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | +0° 25' (±7') | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | - | - | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.9 with code 486 | Model 204.9 with code 460/494/830 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | +0° 23' (±7') | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | +0° 24' (±7') | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | - | ||
| +0.26° | ∠° | - | - | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 AMG up to model refinement package | Model 204.0/2 AMG as of model refinement package, model 204.3 AMG except code P98 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ° | +0° 48' (±7') | - | ||
| +0.54° | ° | - | - | ||
| +0.26° | ° | - | - | ||
| +0.20° | ° | - | - | ||
| +0.07° | ° | - | +0° 15' (±7') | ||
| -0.78° | ° | - | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.3 AMG with code P98, except code 224 | Model 204.3 AMG with code P98+code 224 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-10X | Total rear-axle toe-in at vehicle level | +4.75° | ∠° | - | - |
| +3.96° | ∠° | - | - | ||
| +3.76° | ∠° | - | - | ||
| +3.52° | ∠° | - | - | ||
| +1.99° | ∠° | - | - | ||
| +1.98° | ∠° | - | - | ||
| +1.85° | ∠° | - | - | ||
| +1.78° | ∠° | - | - | ||
| +0.80° | ∠° | - | - | ||
| +0.69° | ∠° | - | - | ||
| +0.54° | ∠° | - | +0° 29' (±7') | ||
| +0.26° | ∠° | - | - | ||
| +0.20° | ∠° | - | - | ||
| +0.07° | ∠° | - | - | ||
| -0.78° | ∠° | +0° 29' (±7') | - | ||
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 207 with code 483/485/486 except 4Matic | Model 207 with 4Matic | |
|---|---|---|---|---|
| BE40.20-P-1002-10M | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±15' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 482 | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 482 | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±30' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 483/486, except 4MATIC | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 483/486, except 4MATIC | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±30' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 up to model refinement package, with cross strut (old version), with code 485/677, except 4MATIC | Model 204.0/2 up to model refinement package, with cross strut (new version), with code 485/677, except 4MATIC | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±30' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 as of model refinement package, with code 482 | Model 204.0/2 as of model refinement package, with code 483/486, except 4MATIC | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±30' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 as of model refinement package, with code 485, except 4MATIC | Model 204.0/2 as of model refinement package, with code 677, except 4MATIC | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±30' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.3 with code 483/486, except code P84, except 4MATIC | Model 204.3 with code 677, except 4MATIC | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±30' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.3 with code P84 | Model 204.0/2/3 with 4MATIC, with code 486 | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | +0° 14' (±7') | ±30' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2/3 with 4MATIC, with code 677 | Model 204.9 with code 485, except code 460/494/830 | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±15' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.9 as of model refinement package, with code 491, except code 460/494/830 | Model 204.9 with code 482 | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±15' | ±15' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.9 with code 486 | Model 204.9 with code 460/494/830 | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±15' | ±15' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.0/2 AMG up to model refinement package | Model 204.0/2 AMG as of model refinement package, model 204.3 AMG except code P98 | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±30' | ±14' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 204.3 AMG with code P98, except code 224 | Model 204.3 AMG with code P98+code 224 | |
|---|---|---|---|---|
| BE40.20-P-1002-10X | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | ±3' | ±3' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 231 except code 486/487 | Model 231 with code 486 | |
|---|---|---|---|---|
| BE40.20-P-1004-10S | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | 15' | 15' |
CHECK VALUES FOR REAR AXLE TOE
| Number | Designation | Model 231 with code 487 | Model 231 AMG | |
|---|---|---|---|---|
| BE40.20-P-1004-10S | Permissible difference in rear axle toe between right and left side of vehicle | ∠° | 15' | 3' |
TIE ROD
| Number | Designation | MODEL 204 | MODEL 207 | |
|---|---|---|---|---|
| BA35.20-P-1002-04I | Self-locking nut, tie rod to rear axle carrier | Nm | 110 | 110 |
TIE ROD
| Number | Designation | MODEL 231 | |
|---|---|---|---|
| BA35.20-P-1002-04I | Self-locking nut, tie rod to rear axle carrier | Nm | 110 |