Carry Out Distance And Comparison Measurements On Front And Rear Axles - AR40.30-P-0402GZ
MODEL 164, 166, 251, 292
Front axle, shown on model 164.1
Rear axle, shown on model 164.1
| Measure | |||
| 1 | Perform preparations for distance and comparative measurements | Model 164, 251 | AR40.30-P-0401GZ |
| Model 166, 292 | AR40.30-P-0401GQ | ||
| 2.1 | Perform distance measurement at front axle | In the case of front end damage. | |
| Model 164, 166, 292 | AR40.30-P-0402-01GZ | ||
| Model 251 |
AR40.30-P-0402-01RT | ||
| Dimension | *BE40.30-P-1001-06I | ||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| 2.2 | Perform distance measurement at rear axle | In the case of rear end damage. |
AR40.30-P-0402-02GZ |
| Dimension | *BE40.30-P-1001-05H | ||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure |
CHECK VALUES FOR DISTANCE AND COMPARATIVE MEASUREMENT ON REAR AXLE
| Number | Designation | Model 166.8 | Model 164.1 | ||
|---|---|---|---|---|---|
| BE40.30-P-1001-05H | Dimension | H1 | mm | 1771 (± 2) | 1621 (± 2) |
| H2 | mm | 2413 (± 2) | 2257 (± 2) | ||
| H3 | mm | 1271 (± 2) | 1271 (± 2) | ||
| H4 | mm | 962 (± 2) | 962 (± 2) | ||
| H5 | mm | 1168 (± 2) | 1168 (± 2) | ||
| For picture, see | AR40.30-P-0402-02GZ | AR40.30-P-0402-02GZ | |||
CHECK VALUES FOR DISTANCE AND COMPARATIVE MEASUREMENT ON REAR AXLE
| Number | Designation | Model 164.8 | Model 166.0 | ||
|---|---|---|---|---|---|
| BE40.30-P-1001-05H | Dimension | H1 | mm | 1771 (± 2) | 1621 (± 2) |
| H2 | mm | 2413 (± 2) | 2257 (± 2) | ||
| H3 | mm | 1271 (± 2) | 1271 (± 2) | ||
| H4 | mm | 962 (± 2) | 962 (± 2) | ||
| H5 | mm | 1168 (± 2) | 1168 (± 2) | ||
| For picture, see | AR40.30-P-0402-02GZ | AR40.30-P-0402-02GZ | |||
CHECK VALUES FOR DISTANCE AND COMPARATIVE MEASUREMENT ON REAR AXLE
| Number | Designation | Model 251.0 | Model 251.1 | ||
|---|---|---|---|---|---|
| BE40.30-P-1001-05H | Dimension | H1 | mm | 1673 (± 2) | 1895 (± 2) |
| H2 | mm | 2313 (± 2) | 2542 (± 2) | ||
| H3 | mm | 1307 (± 2) | 1307 (± 2) | ||
| H4 | mm | 1060 (± 2) | 1060 (± 2) | ||
| H5 | mm | 1168 (± 2) | 1168 (± 2) | ||
| For picture, see | AR40.30-P-0402-02GZ | AR40.30-P-0402-02GZ | |||
CHECK VALUES FOR DISTANCE AND COMPARATIVE MEASUREMENT ON REAR AXLE
| Number | Designation | Model 292 | ||
|---|---|---|---|---|
| BE40.30-P-1001-05H | Dimension | H1 | mm | 1621 (± 2) |
| H2 | mm | 2257 (± 2) | ||
| H3 | mm | 1271 (± 2) | ||
| H4 | mm | 962 (± 2) | ||
| H5 | mm | 1168 (± 2) | ||
| For picture, see | AR40.30-P-0402-02GZ | |||
CHECK VALUES FOR DISTANCE AND COMPARATIVE MEASUREMENT ON FRONT AXLE
| Number | Designation | Model 164 | Model 166 | ||
|---|---|---|---|---|---|
| BE40.30-P-1001-06I | Dimension | V1 | mm | 723 (± 2) | 723 (± 2) |
| V2 | mm | 1381 (± 2) | 1381 (± 2) | ||
| V3 | mm | 1136 (± 2) | 1136 (± 2) | ||
| V4 | mm | 876 (± 2) | 876 (± 2) | ||
| V5 | mm | 866 (± 2) | 866 (± 2) | ||
| For picture, see | AR40.30-P-0402-01GZ | AR40.30-P-0402-01GZ | |||
CHECK VALUES FOR DISTANCE AND COMPARATIVE MEASUREMENT ON FRONT AXLE
| Number | Designation | Model 251 | Model 292 | ||
|---|---|---|---|---|---|
| BE40.30-P-1001-06I | Dimension | V1 | mm | 722 (± 2) | 723 (± 2) |
| V2 | mm | 1381 (± 2) | 1381 (± 2) | ||
| V3 | mm | 1136 (± 2) | 1136 (± 2) | ||
| V4 | mm | 876 (± 2) | 876 (± 2) | ||
| V5 | mm | 866 (± 2) | 866 (± 2) | ||
| For picture, see | AR40.30-P-0402-01RT | AR40.30-P-0402-01GZ | |||