Adjust trunk lid - AR88.50-P-0002LWR
MODEL 205.4
| Risk of injury caused by fingers being jammed or pinched when removing, installing or aligning hoods, doors, trunk lid/rear-end door or sliding roof. | No parts of the body or limbs should be within the operating area when the components are moving. | AS00.00-Z-0011-01A | |
| Check | |||
| 1 | Check gap dimensions | AR60.00-P-0700-01LW | |
| Trunk lid to fender at rear, top | *BE60.00-P-1012-01BB | ||
| Trunk lid to bumper | *BE60.00-P-1014-01BB | ||
| Soft top compartment lid to trunk lid | *BE60.00-P-1035-01BB | ||
| Outside of taillamp to inside of taillamp | *BE60.00-P-1022-01BB | ||
| Figure | |||
| Remove | |||
| 2 | Remove rear center assembly paneling | AR68.30-P-4785LW | |
| Adjust | |||
| 3 | Loosen bolts (2) for striker eye (3) | ||
| 4 | Loosen bolts (4) on left and right hinge (5) | If the trunk lid (1) is adjusted in the longitudinal or transverse direction. | |
| 5 | Adjust trunk lid (1) in longitudinal and transverse direction | Trunk lid to fender at rear, top | *BE60.00-P-1012-01BB |
| Soft top compartment lid to trunk lid | *BE60.00-P-1035-01BB | ||
| Outside of taillamp to inside of taillamp | *BE60.00-P-1022-01BB | ||
| Figure | |||
| 6 | Tighten bolts (4) on left and right hinge (5) | If the trunk lid (1) has been adjusted in the longitudinal or transverse direction. |
*BA88.50-P-1001-03A |
| 7 | Repair paint damage in area of hinges (5) with primer filler and touch-up paint pen | If the trunk lid (1) has been adjusted in the longitudinal or transverse direction. |
|
| 8 | Completely screw in stop buffers (6) | ||
| 9 | Adjust height of trunk lid (1) by moving lock striker (3) | ||
| Trunk lid to bumper | *BE60.00-P-1014-01BB | ||
| Figure | |||
| 10 | Center lock striker (3) in relation to trunk lid lock and tighten bolts (2) | ||
| Install | |||
| 11 | Install rear center section paneling | AR68.30-P-4785LW | |
| 12 | Mark stop buffers (6) in contact area with chalk | ||
| 13 | Unscrew stop buffers (6) in small increments until trunk lid (1) makes contact with stop buffers (6) when closed and the an imprint on the chalk is visible on the engine hood | ||
| 14 | Unscrew left and right stop buffer (6) one quarter turn | ||
| Calibrate | |||
| 15 | Calibrate 360° rear camera with diagnostic system added | Model 205.4 with code 501 (360° camera) |
|
| AD00.00-P-2000-04B |
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 205.4 | ||
|---|---|---|---|---|
| BE60.00-P-1012-01BB | Trunk lid to fender at rear, top | Dimension "K" | mm | 3, 5 (±0, 5) |
| Dimension "K1" | mm | - | ||
| For picture, see | AR60.00-P-0700-01LW | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 205.4 | ||
|---|---|---|---|---|
| BE60.00-P-1014-01BB | Trunk lid to bumper | Dimension "M" | mm | - |
| Dimension "M1" | mm | 5, 5 (±1) | ||
| For picture, see | AR60.00-P-0700-01LW | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 205.4 | ||
|---|---|---|---|---|
| BE60.00-P-1022-01BB | Outside of taillamp to inside of taillamp | Dimension "T" | mm | 3, 5 (±1) |
| For picture, see | AR60.00-P-0700-01LW | |||
CHECK VALUES FOR GAP DIMENSIONS
| Number | Designation | Model 205.4 | ||
|---|---|---|---|---|
| BE60.00-P-1035-01BB | Soft top compartment lid to trunk lid | Dimension "Z4" | mm | 5 (±0, 5) |
| For picture, see | AR60.00-P-0700-01LW | |||
TRUNK LID
| Number | Designation | Model 205 | |
|---|---|---|---|
| BA88.50-P-1001-03A | Bolt, hinge bracket to trunk lid | Nm | 12 |