Drain/Pour In Coolant - AR20.00-P-1142LW
Engine 177, 274.9, 276.8, 626, 651 in model 205
Engine 274.9, 276.8, 651 in model 253
MODIFICATION NOTES
| 04.04.2019 | Cooling system | Engine 274 in model 253.353/354/953/954 | BF20.00-P-1001-02CA |
Shown on engine 276.8 in model 205
| Risk of injury to skin and eyes suffering scalding from contact with hot coolantspray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Notes on coolant | AH20.00-N-2080-01A | ||
| Notes on coolant level | AH20.00-P-1142-01CW | ||
| Drain off | |||
| 1 | Remove cap from expansion reservoir. | ||
| 2 | Remove center and front section of lower engine compartment lining. | AR61.20-P-1105LW | |
| 3 | Slide drain hose (2) onto drain fitting at cooler. | ||
| 4 | Open drain screw (1), drain coolant and catch it in a suitable container. | Unscrew drain screw (1) until coolant flows out. Permanent damage to the drain screw (1) will occur otherwise. |
|
| Pour in | |||
| 5 | Tighten drain screw (1) and remove drain hose (2). | ||
| 6 | Pour in coolant and bleed engine cooling system. | Engine 177, 274.9, 276, 651 in model 205 Engine 274.9, 276.8, 651 in model 253 | AR20.00-P-1142-04A |
| Engine 626 in model 205 |
AR20.00-P-1142-04B | ||
| *BF20.00-P-1001-02LA | |||
Engine 274 in model 205.047/147/247 Engine 274 in model 205.053/054/253 Engine 274 in model 205.142/145/240/242/243/244/245 Engine 274 in model 253 (except 253.354/954) Engine 274 in model 253.354 Engine 274 in model 253.954 Cooling system |
*BF20.00-P-1001-02CA | ||
Engine 276.8 in model 253 Cooling system |
*BF20.00-P-1001-02BA | ||
| BF20.00-P-1001-02JA | |||
Engine 651 in model 205.012/212 Engine 651 in model 253 Cooling system |
BF20.00-P-1001-02AA | ||
| Fig 3 | |||
| Fig 1 | |||
| Fig 4 | |||
| Fig 2 | |||
| 7 | Check engine cooling system for leak tightness. | AR20.00-P-1010LW | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 8 | Perform an engine test run, check engine cooling system for proper operation. |
COOLING SYSTEM
| Number | Designation | Engine 651 in model 205 (except 205.012/212) | Engine 651 in model 205.012/212 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02AA | Cooling system | Workshop replacement amount | Main circuit | Liter | ≈9, 5 | ≈11, 0 |
| Low temperature circuit | Liter | ≈2, 5 | ≈3, 7 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||
COOLING SYSTEM
| Number | Designation | Engine 651 in model 253 | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-02AA | Cooling system | Workshop replacement amount | Main circuit | Liter | ≈ 10, 0 |
| Low temperature circuit | Liter | ≈ 2, 5 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | ||
| -38°C and below | % | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | ||||
COOLING SYSTEM
| Number | Designation | Engine 276 in model 205.064/066/164/264/266/364/366/464/466 | Engine 276 in model 253 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02BA | Cooling system | Workshop replacement amount | Main circuit | ≈ 10, 9 | ≈9, 5 | |
| Low-temperature circuit | ≈3, 0 | ≈2, 5 | ||||
| Antifreeze/water | Up to -37°C | % | 50/50 | 50/50 | ||
| As of -38°C | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-00A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-00A | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 205.040/042/043/044/045/048/049/140/142/143/145/148/240/242/243/244/245/248/340/342/343/345/348/349/440/442/443/445/448/449 | Engine 274 in model 205.047/147/247 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | ≈ 9, 0 | ≈9, 0 | |
| Low-temperature circuit | ≈3, 0 | ≈3, 0 | ||||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 205.053/054/253 | Engine 274 in model 253 (except 253.353/354/953/954) | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | ≈ 10, 6 | ≈9, 0 | |
| Low-temperature circuit | ≈5, 0 | ≈5, 0 | ||||
| Antifreeze/water | Down to -37°C | % | 50/50 | 50/50 | ||
| -38°C and below | % | 55/45 | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | BB00.40-P-0326-06A | ||||
COOLING SYSTEM
| Number | Designation | Engine 274 in model 253.353/354/953/954 | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-02CA | Cooling system | Workshop replacement amount | Main circuit | ≈16, 0 | |
| Low-temperature circuit | - | ||||
| Antifreeze/water | Down to -37°C | % | 50/50 | ||
| -38°C and below | % | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | ||||
COOLING SYSTEM
| Number | Designation | Engine 626 | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-02JA | Cooling system | Workshop replacement quantity | Liter | ≈10, 3 | |
| Antifreeze/water | Up to -37°C | % | 50/50 | ||
| As of -38°C | % | 55/45 | |||
| Specifications for Operating Fluids, Sheet | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, Sheet | BB00.40-P-0326-00A | ||||
COOLING SYSTEM
| Number | Designation | Engine 177 in model 205 | |||
|---|---|---|---|---|---|
| BF20.00-P-1001-02LA | Cooling system | Workshop replacement amount | Main circuit | Liter | ≈11, 1 |
| Low-temperature circuit | Liter | ≈4, 6 | |||
| Antifreeze/water | Down to -37°C | % | 50/50 | ||
| -38°C and below | % | 55/45 | |||
| Specifications for Operating Fluids, sheet | BB00.40-P-0310-01A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0325-06A | ||||
| Specifications for Operating Fluids, sheet | BB00.40-P-0326-06A | ||||