Check and adjust camber and caster at front axle - AR40.20-P-0322GZ
MODEL 164
Shown on left front axle half
MODIFICATION NOTES
| 29.6.06 | Bolt, lower transverse control arm at inside rear to front axle carrier | *BA33.20-P-1005-01J |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| The caster angle at the front axle can only be changed by adjusting the wheel camber angle | |||
| Measure | |||
| 1 | Measure vehicle level at the front and rear axle | AR40.20-P-0301GZ | |
| 2 | Carrying initial measurement of wheel alignment | AR40.20-P-0200GZ | |
| Checking | |||
| 3 | Read off specified values of wheel camber angle and caster angle by means of the specified value tables and compare with the result of wheel alignment | Check caster and assign tabular value: ↓ | |
| On vehicles with offroad package, code 430. | AR40.20-P-0322-03GZ | ||
| On vehicles without offroad package, code 430. Camber at vehicle level |
AR40.20-P-0322-03GZA | ||
| Model 164.1/8 with code 489, except model 164.120/121/156 | *BE40.20-P-1001-13L | ||
| Model 164.1/8 without code 489, with code 494, except model 164.120/121/156 | *BE40.20-P-1002-13L | ||
| Model 164.1/8 without code 489, without code 494, except model 164.120/121/156 | *BE40.20-P-1003-13L | ||
| Model 164.120/121/156 | *BE40.20-P-1004-13L | ||
| Permissible difference in front axle camber between right and left sides of the vehicle | *BE40.20-P-1005-13L | ||
Check for impermissible deformation on body. See: ↓ |
AR40.20-P-0200GZ | ||
| Checking accident vehicles and vehicles possibly damaged in an accident | AR40.30-P-0400GZ | ||
| Adjust | |||
| 4 | Loosen bolted connections (1) on transverse control arm mountings (2, 3) | ||
| 5 | Remove bolts of stabilizer bar bracket to axle/engine subframe and swivel the stabilizer bar downwards | ||
| *BA32.35-P-1001-01B | |||
| 6 | Install repair bolt (19c, 19d) on front or rear transverse control arm mounting | Screw on nut (19b) until it abuts, but do not tighten yet, so that the rubber mount of the lower transverse control arm can twist when the vehicle is rocked to settle the suspension. The new repair bolt (19d) for the rear transverse control arm mounting can be inserted from above or from below. Only use the new repair bolt (19d) with washers (19e). |
|
| 7 | Tighten nut (19b) | ||
| 8 | Tighten bolted connections (1) of transverse control arm mountings (2, 3) | ||
| *BA33.20-P-1004-01J | |||
| *BA33.20-P-1005-01J | |||
| *BA33.20-P-1007-01J | |||
| Measure | |||
| 9 | Carrying final measurement of wheel alignment | AR40.20-P-0200GZ |
INSPECTION AND ADJUSTING VALUES FOR FRONT-AXLE CAMBER
| Number | Designation | Model 164.1/8 with code 489, except model 164.120/121/156 | Model 164.1/8 without code 489, with code 494, except model 164.120/121/156 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-13L | Camber at vehicle level | +7.21° | ∠° | -0° 53' (±30') | - |
| +6.71° | ∠° | -1° 00' (±30') | - | ||
| +6.20° | ∠° | -1° 07' (±30') | - | ||
| +5.70° | ∠° | -1° 15' (±30') | - | ||
| +5.20° | ∠° | -1° 20' (±30') | - | ||
| +4.70° | ∠° | -1° 30' (±30') | - | ||
| +4.19° | ∠° | -1° 39' (±30') | - | ||
| +3.69° | ∠° | -1° 47' (±30') | - | ||
| +3.19° | ∠° | -1° 56' (±30') | - | ||
| BE40.20-P-1002-13L | Camber at vehicle level | +10.98° | ∠° | - | -0° 08' (±30') |
| +10.48° | ∠° | - | -0° 14' (±30') | ||
| +9.97° | ∠° | - | -0° 19' (±30') | ||
| +9.47° | ∠° | - | -0° 25' (±30') | ||
| +8.97° | ∠° | - | -0° 30' (±30') | ||
| +8.47° | ∠° | - | -0° 37' (±30') | ||
| +7.69° | ∠° | - | -0° 43' (±30') | ||
| +7.46° | ∠° | - | -0° 50' (±30') | ||
| +6.96° | ∠° | - | -0° 56' (±30') | ||
| BE40.20-P-1003-13L | Camber at vehicle level | +11.73° | ∠° | - | - |
| +11.23° | ∠° | - | - | ||
| +10.73° | ∠° | - | - | ||
| +10.23° | ∠° | - | - | ||
| +9.72° | ∠° | - | - | ||
| +9.22° | ∠° | - | - | ||
| +8.72° | ∠° | - | - | ||
| +8.21° | ∠° | - | - | ||
| +7.71° | ∠° | - | - | ||
| BE40.20-P-1004-13L | Camber at vehicle level | +9.09° | ∠° | - | - |
| +8.59° | ∠° | - | - | ||
| +8.09° | ∠° | - | - | ||
| +7.59° | ∠° | - | - | ||
| +7.08° | ∠° | - | - | ||
| +6.58° | ∠° | - | - | ||
| +6.08° | ∠° | - | - | ||
| +5.58° | ∠° | - | - | ||
| +5.07° | ∠° | - | - | ||
| BE40.20-P-1005-13L | Permissible difference in front axle camber between right and left sides of the vehicle | ∠° | 20' | 20' | |
INSPECTION AND ADJUSTING VALUES FOR FRONT-AXLE CAMBER
| Number | Designation | Model 164.1/8 without code 489, without code 494, except model 164.120/121/156 | Model 164.120/121/156 | ||
|---|---|---|---|---|---|
| BE40.20-P-1001-13L | Camber at vehicle level | +7.21° | ∠° | - | - |
| +6.71° | ∠° | - | - | ||
| +6.20° | ∠° | - | - | ||
| +5.70° | ∠° | - | - | ||
| +5.20° | ∠° | - | - | ||
| +4.70° | ∠° | - | - | ||
| +4.19° | ∠° | - | - | ||
| +3.69° | ∠° | - | - | ||
| +3.19° | ∠° | - | - | ||
| BE40.20-P-1002-13L | Camber at vehicle level | +10.98° | ∠° | - | - |
| +10.48° | ∠° | - | - | ||
| +9.97° | ∠° | - | - | ||
| +9.47° | ∠° | - | - | ||
| +8.97° | ∠° | - | - | ||
| +8.47° | ∠° | - | - | ||
| +7.69° | ∠° | - | - | ||
| +7.46° | ∠° | - | - | ||
| +6.96° | ∠° | - | - | ||
| BE40.20-P-1003-13L | Camber at vehicle level | +11.73° | ∠° | -0° 01' (±30') | - |
| +11.23° | ∠° | -0° 06' (±30') | - | ||
| +10.73° | ∠° | -0° 11' (±30') | - | ||
| +10.23° | ∠° | -0° 16' (±30') | - | ||
| +9.72° | ∠° | -0° 22' (±30') | - | ||
| +9.22° | ∠° | -0° 27' (±30') | - | ||
| +8.72° | ∠° | -0° 33' (±30') | - | ||
| +8.21° | ∠° | -0° 40' (±30') | - | ||
| +7.71° | ∠° | -0° 46' (±30') | - | ||
| BE40.20-P-1004-13L | Camber at vehicle level | +9.09° | ∠° | - | -0° 29' (±30') |
| +8.59° | ∠° | - | -0° 35' (±30') | ||
| +8.09° | ∠° | - | -0° 41' (±30') | ||
| +7.59° | ∠° | - | -0° 48' (±30') | ||
| +7.08° | ∠° | - | -0° 55' (±30') | ||
| +6.58° | ∠° | - | -1° 02' (±30') | ||
| +6.08° | ∠° | - | -1° 09' (±30') | ||
| +5.58° | ∠° | - | -1° 17' (±30') | ||
| +5.07° | ∠° | - | -1° 24' (±30') | ||
| BE40.20-P-1005-13L | Permissible difference in front axle camber between right and left sides of the vehicle | ∠° | 20' | 20' | |
ANTI-ROLL BAR
| Number | Designation | Model 164.1/8 | |
|---|---|---|---|
| BA32.35-P-1001-01B | Bolt, stabilizer bar bracket to axle/engine subframe | Nm | 50 |
WHEEL CONTROL, HUB
| Number | Designation | Model 164.1/8 | |
|---|---|---|---|
| BA33.20-P-1004-01J | Self-locking nut, lower front transverse control arm to front axle carrier | Nm | 270 |
| BA33.20-P-1005-01J | Bolt, lower transverse control arm at inside rear to front axle carrier | Nm | 220 |
| BA33.20-P-1007-01J | Bolt, lower transverse control arm at outside rear to front axle carrier | Nm | 180 |