Carry out distance and comparison measurements on front and rear axles - AR40.30-P-0402GZ
MODEL 164, 166, 251
Front axle, shown on model 164.1
Rear axle, shown on model 164.1
| Measure | |||
| 1 | Perform preparations for distance and comparative measurements | Model 164, 251 | AR40.30-P-0401GZ |
| Model 166 | AR40.30-P-0401GQ | ||
| 2.1 | Carry out distance measurement on front axle | For front end damage | |
| Model 164, 166 | AR40.30-P-0402-01GZ | ||
| Test specifications for distance measurement of front axle | *BE40.30-P-1001-06I | ||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Model 251 | AR40.30-P-0402-01RT | ||
| Test specifications for distance measurement of front axle | *BE40.30-P-1001-06I | ||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| 2.2 | Carry out distance measurement on rear axle | For rear end damage | AR40.30-P-0402-02GZ |
| Test specifications for distance measurement of rear axle | *BE40.30-P-1001-05H | ||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure | |||
| Figure |
TEST VALUES FOR DISTANCE AND COMPARISON MEASUREMENTS ON REAR AXLE
| Number | Designation | Model 164.1 | Model 164.8 | Model 166.0 | ||
|---|---|---|---|---|---|---|
| BE40.30-P-1001-05H | Dimension | H1 | mm | 1621 (±2) | 1771 (±2) | 1621 (±2) |
| H2 | mm | 2257 (±2) | 2413 (±2) | 2257 (±2) | ||
| H3 | mm | 1271 (±2) | 1271 (±2) | 1271 (±2) | ||
| H4 | mm | 962 (±2) | 962 (±2) | 962 (±2) | ||
| H5 | mm | 1168 (±2) | 1168 (±2) | 1168 (±2) | ||
| See picture | AR40.30-P-0402-02GZ | AR40.30-P-0402-02GZ | AR40.30-P-0402-02GZ | |||
TEST VALUES FOR DISTANCE AND COMPARISON MEASUREMENTS ON REAR AXLE
| Number | Designation | Model 166.8 | Model 251.0 | Model 251.1 | ||
|---|---|---|---|---|---|---|
| BE40.30-P-1001-05H | Dimension | H1 | mm | 1771 (±2) | 1673 (±2) | 1895 (±2) |
| H2 | mm | 2413 (±2) | 2313 (±2) | 2542 (±2) | ||
| H3 | mm | 1271 (±2) | 1307 (±2) | 1307 (±2) | ||
| H4 | mm | 962 (±2) | 1060 (±2) | 1060 (±2) | ||
| H5 | mm | 1168 (±2) | 1168 (±2) | 1168 (±2) | ||
| See picture | AR40.30-P-0402-02GZ | AR40.30-P-0402-02GZ | AR40.30-P-0402-02GZ | |||
TEST VALUES FOR DISTANCE AND COMPARISON MEASUREMENT ON FRONT AXLE
| Number | Designation | Model 164 | Model 166 | Model 251 | ||
|---|---|---|---|---|---|---|
| BE40.30-P-1001-06I | Dimension | V1 | mm | 723 (±2) | 723 (±2) | 722 (±2) |
| V2 | mm | 1381 (±2) | 1381 (±2) | 1381 (±2) | ||
| V3 | mm | 1136 (±2) | 1136 (±2) | 1136 (±2) | ||
| V4 | mm | 876 (±2) | 876 (±2) | 876 (±2) | ||
| V5 | mm | 866 (±2) | 866 (±2) | 866 (±2) | ||
| See picture | AR40.30-P-0402-01GZ | AR40.30-P-0402-01GZ | AR40.30-P-0402-01GZ | |||