Removing and installing fuse and relay box in engine compartment, left front - AR54.15-P-1257R
MODEL 230.4
Shown on vehicle up to 28.2.06
Fig 1: Identifying Fuse And Relay Box In Engine Compartment (Left Front) Components (Shown On Vehicle Up To 28.2.06)
Shown on vehicle up to 28.2.06
Fig 2: Identifying Fuse And Relay Box In Engine Compartment (Left Front) Components (Shown On Vehicle Up To 28.2.06)
| Remove/install | |||
|---|---|---|---|
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| 1 | Adjust driver's seat to the rear | ||
| 2 | Disconnect ground line from on-board electrical system battery and starter battery | AR54.10-P-0003R | |
| 3 | Remove water collector | AR83.25-P-1402R | |
| 4.1 | Remove ME-SFI control unit (N3/10) | Vehicles up to 28.2.06 | AR07.08-P-7008R |
| 5 | Unlock ESP, SPS [PML] and BAS control unit (N47-5), pull up, separate electrical connectors and then remove ESP, SPS [PML] and BAS control unit (N47-5) | ||
| 6 | Remove driver-side SAM control unit (N10/10) with driver-side fuse and relay module (K40/2) on front left. | AR54.21-P-1260R | |
| 7 | Remove electrical connector (1) in fuse and relay box (9) from the guide (5) | ||
| 8 | Remove bolt (3) and remove bracket of control unit (2) | ||
| 9 | Remove electrical connector (4) in fuse and relay box (9) from the guide (5) and separate | ||
| 10 | Release cover (6) on fuse and relay box (9) and remove upwards | ||
| 11 | Identify installation position of wiring harnesses and expose wiring harnesses | ||
| 12 | Remove left door sill trim (7) | ||
| 13 | Remove left floor covering in footwell | ||
| 14 | Remove cover below instrument panel on left | AR68.10-P-1500R | |
| 15 | Fold back floor covering in the area of the footrest on the driver-side, expose and remove footrest | ||
| 16 | Separate electrical connector on ABC control unit (N51/2) | On vehicles with code (487) Active Body Control (ABC) | |
| 17 | Disconnect ground line from the ground (electronics - left footwell) (W34/1) | ||
| 18 | Guide the ground line and electrical connector from the ABC control unit (N51/2) through the fuse and relay box (9) | ||
| 19 | Guide the remaining wiring harnesses through the fuse and relay box (9) into the vehicle interior | ||
| 20 | Unscrew nuts (8) and remove fuse and relay box (9) | *BA54.15-P-1003-01A | |
| 21 | Install in the reverse order |
FUSE AND RELAY BOX
| Number | Designation | Model 230 | |
|---|---|---|---|
| BA54.15-P-1003-01A | Nut, fuse and relay box to body | Nm | 6 |