Inspection data for cylinder head - BE01.30-P-1000-02B
WARNING: This page does not describe the selected car, but rather 8 other vehicles, including the 2011 Mercedes-Benz ML350, 2010 Mercedes-Benz ML350, 2009 Mercedes-Benz ML320, 2009 Mercedes-Benz GL320, and 2008 Mercedes-Benz ML320. However, it is still accessible from the selected car via links, so may be relevant.
Engines 611, 612, 613, 629, 642
INSPECTION DATA FOR THE CYLINDER HEAD
| Number | Designation | Engine 611.960/961 | Engine 611.962 | ||
|---|---|---|---|---|---|
| BE01.30-P-1001-02B | Height of cylinder head (H) without camshaft housing | when new | mm | 126.85...127.15 | 126.85...127.15 |
| Wear limit after machining | mm | - | - | ||
| See picture in | AR01.30-P-7162HB | AR01.30-P-7162HB | |||
| BE01.30-P-1002-02B | Valve setback (a) with new valves and new valve seat rings | Exhaust valve | mm | 1.0...1.4 | 1.0...1.4 |
| Intake valve | mm | 1.1...1.5 | 1.1...1.5 | ||
| See picture in | AR01.30-P-7162HB | AR01.30-P-7162HB | |||
INSPECTION DATA FOR THE CYLINDER HEAD
| Number | Designation | Series 611.980 engine | Engine 612.961/963 | ||
|---|---|---|---|---|---|
| BE01.30-P-1001-02B | Height of cylinder head (H) without camshaft housing | when new | mm | 126.85...127.15 | 126.85...127.15 |
| Wear limit after machining | mm | - | - | ||
| See picture in | AR01.30-P-7162HB | AR01.30-P-7162HB | |||
| BE01.30-P-1002-02B | Valve setback (a) with new valves and new valve seat rings | Exhaust valve | mm | 1.0...1.4 | 1.0...1.4 |
| Intake valve | mm | 1.1...1.5 | 1.1...1.5 | ||
| See picture in | AR01.30-P-7162HB | AR01.30-P-7162HB | |||
INSPECTION DATA FOR THE CYLINDER HEAD
| Number | Designation | Engine 612.961/962/965 966/967/965 | Engine 613.960/961961/960 | ||
|---|---|---|---|---|---|
| BE01.30-P-1001-02B | Height of cylinder head (H) without camshaft housing | when new | mm | 126.85...127.15 | 126.85...127.15 |
| Wear limit after machining | mm | - | - | ||
| See picture in | AR01.30-P-7162HB | AR01.30-P-7162HB | |||
| BE01.30-P-1002-02B | Valve setback (a) with new valves and new valve seat rings | Exhaust valve | mm | 1.0...1.4 | 1.0...1.4 |
| Intake valve | mm | 1.1...1.5 | 1.1...1.5 | ||
| See picture in | AR01.30-P-7162HB | AR01.30-P-7162HB | |||
INSPECTION DATA FOR THE CYLINDER HEAD
| Number | Designation | Engine 629 in model 211 | Engine 642 | ||
|---|---|---|---|---|---|
| BE01.30-P-1001-02B | Height of cylinder head (H) without camshaft housing | when new | mm | 126.85...127.15 | 128.35...128.65 |
| Wear limit after machining | mm | - | - | ||
| See picture in | AR01.30-P-7162HB | AR01.30-P-7162HB | |||
| BE01.30-P-1002-02B | Valve setback (a) with new valves and new valve seat rings | Exhaust valve | mm | 0.9...1.3 | 0.7...1.1 |
| Intake valve | mm | 1.0...1.4 | 1.0...1.4 | ||
| See picture in | AR01.30-P-7162HB | AR01.30-P-7162HB | |||