Remove/install starter (Engine 272, 273) - AR15.30-P-7100GZA
WARNING: This page does not describe the selected car, but rather 28 other vehicles, including the 2012 Mercedes-Benz GL550, 2012 Mercedes-Benz GL450, 2011 Mercedes-Benz ML63, 2011 Mercedes-Benz ML550, and 2011 Mercedes-Benz ML350. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 272, 273 in MODEL 164
Shown on model 164.1
| Remove/install | |||
|---|---|---|---|
| Risk of death caused by vehicle slipping or toppling off the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Risk of explosion caused by oxyhydrogen gas. Risk of poisoning and caustic burns caused by swallowing battery acid. Risk of injury caused by burns to skin and eyes from battery acid or when handling damaged lead-acid batteries | No fire, sparks, open flames or smoking. Wear acid-resistant gloves, clothing and glasses. Only pour battery acid into suitable and appropriately marked containers. |
AS54.10-Z-0001-01A | |
| 1 | Disconnect ground cable of battery | AR54.10-P-0003GZ | |
| Notes on battery | AH54.10-P-0001-01A | ||
| 2 | Remove bottom engine compartment paneling | AR61.20-P-1105GZ | |
| 3 | Remove right catalytic converter | Engine 272 | AR49.10-P-7100GZA |
| 4 | Unhook nuts (5m), heat shield (5) from bracket (5h) and take off | ||
| 5 | Pry off cable holder (1a) from transmission bracket | ||
| 6 | Undo bolts (4) from starter (M1) | *BA15.30-P-1003-01J | |
| 7 | Move starter (M1) out of transmission bell housing | ||
| 8 | Pull out protective cap (1) and remove electrical connections circuit 30 (2), 50 (3) at starter (M1) | *BA15.30-P-1001-01J | |
| *BA15.30-P-1002-01J | |||
| 9 | Take starter (M1) down and out | ||
| Checking | |||
| 10 | Check ring gear on drive plate for wear and damage | ||
| 11 | Install in the reverse order |
STARTER
| Number | Designation | Engine 272, 273 | |
|---|---|---|---|
| BA15.30-P-1001-01J | Nut, connection for circuit 30 | Nm | 15 |
| BA15.30-P-1002-01J | Nut, connection for circuit 50 | Nm | 8 |
| BA15.30-P-1003-01J | Bolt connecting starter to crankcase | Nm | 40 |