Test data for conrod bolts - BE03.10-P-1000-03A
WARNING: This page does not describe the selected car, but rather 28 other vehicles, including the 2012 Mercedes-Benz GL550, 2012 Mercedes-Benz GL450, 2011 Mercedes-Benz ML63, 2011 Mercedes-Benz ML550, and 2011 Mercedes-Benz ML350. However, it is still accessible from the selected car via links, so may be relevant.
Engine 111, 112, 113, 137, 155, 156, 271, 272, 273, 275, 285, 604, 605, 606
TEST DATA FOR CONROD BOLTS
| Number | Designation | Engine 111 | Engine 112 except 112.951/976, Engine 113.94/96/971/980/981/982/984/986 | |||
|---|---|---|---|---|---|---|
| BE03.10-P-1001-03A | Conrod bolts | Thread diameter | M | 9x1 | 8x1 | |
| Shank length | When new | mm | 51.7...52.3 | 47 | ||
| max. | mm | 52.9 | 47.6 | |||
| Part no. | 111 038 00 71 | - | ||||
TEST DATA FOR CONROD BOLTS
| Number | Designation | Engine 112.951/976 | Engine 113.987/988/989/990/991/993 | |||
|---|---|---|---|---|---|---|
| BE03.10-P-1001-03A | Conrod bolts | Thread diameter | M | 8x1 | 8x1 | |
| Shank length | When new | mm | 46.7...47.3 | 41.7...42.3 | ||
| max. | mm | 47.6 | 42.5 | |||
| Part no. | - | HWA 113 038 01 71 | ||||
TEST DATA FOR CONROD BOLTS
| Number | Designation | Engine 113.992/995 | Engine 137, 275, 285 | |||
|---|---|---|---|---|---|---|
| BE03.10-P-1001-03A | Conrod bolts | Thread diameter | M | 8x1 | 7x1 | |
| Shank length | When new | mm | 42 | 38 | ||
| max. | mm | 42.6 | 38.4 | |||
| Part no. | - | - | ||||
TEST DATA FOR CONROD BOLTS
| Number | Designation | Engine 155 | Engine 156 | |||
|---|---|---|---|---|---|---|
| BE03.10-P-1001-03A | Conrod bolts | Thread diameter | M | - | 9x1 | |
| Shank length | When new | mm | - | 40 | ||
| max. | mm | - | 42.8 | |||
| Part no. | - | - | ||||
TEST DATA FOR CONROD BOLTS
| Number | Designation | Engine 271 | Engine 272 | |||
|---|---|---|---|---|---|---|
| BE03.10-P-1001-03A | Conrod bolts | Thread diameter | M | 7x1 | 8x1 | |
| Shank length | When new | mm | 38 | 39.5 | ||
| max. | mm | 38.4 | 40.5 | |||
| Part no. | - | - | ||||
TEST DATA FOR CONROD BOLTS
| Number | Designation | Engine 273 | Engine 604, 605, 606 | |||
|---|---|---|---|---|---|---|
| BE03.10-P-1001-03A | Conrod bolts | Thread diameter | M | 8x1 | 9x1 | |
| Shank length | When new | mm | 39.5 | 51.7...52.3 | ||
| max. | mm | 40.5 | 52.9 | |||
| Part no. | - | 111 038 00 71 | ||||