Check condition of battery - AR54.10-P-1129GZ
MODEL 164
| Checking | |||
|---|---|---|---|
| Notes on AGM battery | AH54.10-P-0002-01A | ||
| 1 | Visual inspection for external leaks | ||
| Remove/install battery | AR54.10-P-0005GZ | ||
| Dispose of battery | OS54.10-P-0001-01Z | ||
| Risk of explosion caused by oxyhydrogen gas. Risk of poisoning and caustic burns caused by swallowing battery acid. Risk of injury caused by burns to skin and eyes from battery acid or when handling damaged lead-acid batteries | No fire, sparks, open flames or smoking. Wear acid-resistant gloves, clothing and safety glasses. Only pour battery acid into suitable and appropriately marked containers. | AS54.10-Z-0001-01A | |
| 2 | Check battery | AR54.10-P-1129-01A | |
| Cold cranking amps as per EN | *BE54.10-P-1002-01A | ||
| *WH58.30-Z-1008-09A | |||
MCR 717 |
*WH58.30-Z-1009-09A | ||
| *WH58.30-Z-1010-09A | |||
| Risk of explosion caused by oxyhydrogen gas. Risk of poisoning and caustic burns caused by swallowing battery acid. Risk of injury caused by burns to skin and eyes from battery acid or when handling damaged lead-acid batteries | No fire, sparks, open flames or smoking. Wear acid-resistant gloves, clothing and safety glasses. Only pour battery acid into suitable and appropriately marked containers. | AS54.10-Z-0001-01A | |
| 3.1 | Reduce increased voltage after charging process | On a battery, that is disconnected from the on-board electrical system and with the message "Surface voltage" in the display of the Midtronics battery tester and analyzer MCR 717 | AR54.10-P-1129-03A |
| *WH58.30-Z-1008-09A | |||
| *WH58.30-Z-1003-09A | |||
| 4.1 | Charge battery | If test code "Charge and test" is displayed on Midtronics battery tester and analyzer MCR 717 |
AR54.10-P-1130GZ |
TEST AND ADJUSTMENT VALUES FOR THE BATTERY
| Number | Designation | 12 Ah | 30 Ah | 35 Ah | 46 Ah | |
|---|---|---|---|---|---|---|
| BE54.10-P-1002-01A | Cold test current as per EN | A | 170 | 540 | 520 | 420 |
TEST AND ADJUSTMENT VALUES FOR THE BATTERY
| Number | Designation | 60 Ah VRLA | 60 Ah VRLA | 62 Ah | |
|---|---|---|---|---|---|
| BE54.10-P-1002-01A | Cold test current as per EN | A | 680 | 510 | 480 |
TEST AND ADJUSTMENT VALUES FOR THE BATTERY
| Number | Designation | 70 Ah VRLA | 74 Ah | 80 Ah VRLA | 84 Ah | |
|---|---|---|---|---|---|---|
| BE54.10-P-1002-01A | Cold test current as per EN | A | 760 | 680 | 800 | 700 |
TEST AND ADJUSTMENT VALUES FOR THE BATTERY
| Number | Designation | 90 Ah VRLA | 95 Ah VRLA | 100 Ah | |
|---|---|---|---|---|---|
| BE54.10-P-1002-01A | Cold test current as per EN | A | 950 | 850 | 760 |
COMMERCIALLY AVAILABLE TOOLS
| Number | Designation |
|---|---|
| WH58.30-Z-1003-09A | Volt ampere tester |
| WH58.30-Z-1008-09A | Battery tester and analyzer |
| WH58.30-Z-1009-09A | Red terminal clamp for battery tester and analyzer |
| WH58.30-Z-1010-09A | Black terminal clamp for battery tester and analyzer |