Remove/install radiator unit - AR20.20-P-3871IM
ENGINE 275.980 in MODEL 215.379, 220.179
MODIFICATION NOTES
| 1.12.05 | Cooling system | Engine 275.980 in model 215 | *BF20.00-P-1001-02Q |
| Cooling system | Engine 275.980 in model 220 | *BF20.00-P-1001-02Q |
| Remove/install | |||
| Risk of death caused by vehicle slipping or toppling off the lifting platform. | Align vehicle between columns of lifting platform and position four support plates at lifting platform support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury
to skin and eyes caused by scalding from contact with hot coolant spray. Risk of poisoning caused by swallowing coolant. |
Do not open cooling system unless coolant temperature is below 90°C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Risk of explosion
caused by oxyhydrogen gas. Risk of poisoning
and caustic burns caused by swallowing battery acid. Risk of injury caused by burns to skin and eyes from battery acid or when handling damaged lead-acid batteries |
No fire, sparks, open flames or smoking. Wear acid-resistant gloves, clothing and glasses. Only pour battery acid into suitable and appropriately marked containers. | AS54.10-Z-0001-01A | |
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 1 | Disconnect battery ground line | Vehicles with stationary heater: adjust time display on stationary heater. |
AR54.10-P-0003I |
| Notes on battery | All models | AH54.10-P-0001-01A | |
| 2 | Remove fan shroud | AR20.40-P-6800IM | |
| 3 | Drain coolant at radiator | AR20.00-P-1142H | |
| Notes on coolant | All engines | AH20.00-N-2080-01A | |
| 4 | Drain coolant from low-temperature circuit | AR20.00-P-1142HM | |
| 5 | Remove fender liner front section in front fender | AR88.10-P-1300M | |
| 6 | Remove both lamp units | AR82.10-P-4730MA | |
| 7 | Remove hood lock (1) from radiator crossmember (2) | AR88.40-P-3200M | |
| 8 | Remove both clips from radiator crossmember (2) | ||
| 9 | Remove bolts (4) | ||
| 10 | Remove radiator crossmember (2) | ||
| 11 | Unscrew bolts (6) at both headlight mounts | ||
| 12 | Detach transmission oil line (8) at radiator (9) | ||
| Figure | |||
| *BA20.20-P-1001-01A | |||
| 13 | Remove screws (10) on bracket for circulation pump for low-temperature water circuit at the radiator (9) | ||
| 14 | Disconnect coolant lines from radiator for low-temperature water circuit | ||
| 15 | Unscrew bolt (14) for the AC line bracket at the radiator (9) | ||
| 16 | Disconnect coolant lines (15, 16, 17) from the radiator (9) | ||
| 17 | Disconnect power steering fluid lines from steering radiator | ||
| 18 | Unscrew condenser nuts from low-temperature radiator | ||
| 19 | Remove radiator unit by extracting upward | ||
| 20 | Install in the reverse order | ||
| 21 | Pour in coolant | AR20.00-P-1142H | |
| 22 | Bleed cooling system | AR20.00-P-1142-06GA | |
| 23 | Bleed low temperature circuit | AR20.00-P-1145H | |
| 24 | Inspecting cooling system for leaks | AR20.00-P-1010HA | |
| 25 | Check oil level in automatic transmission, correct if necessary | AR27.00-P-0100AC | |
| 26.1 | Check / adjust sensor setting of Distronic (DTR) | Vehicles with Distronic (DTR), code 219a. | AR30.30-P-1000R |
| Number | Designation | Engine 275 | |
|---|---|---|---|
| BA20.20-P-1001-01A | Union nut, automatic transmission oil line to radiator | Nm | 25 |
| Number | Designation | Engine 275.980 in model 215 | Engine 275.980 in model 220 | |||
|---|---|---|---|---|---|---|
| BF20.00-P-1001-02Q | Cooling system | Total filling capacity | Main circuit | Liters | ≈ 12.5 | ≈ 12 |
| Low temperature circuit | Liters | ≈ 2.1 | ≈ 2.1 | |||
| Filling capacity of anticorrosion and Antifreeze down to -37°C |
Main circuit | Liters | ≈ 6.25 | ≈ 6 | ||
| Low temperature circuit | Liters | ≈1 | ≈1 | |||
| Specifications for Operating Fluids | Sheet | BB00.40-P-0310-01A | BB00.40-P-0310-01A | |||
| Sheet | BB00.40-P-0325-00A | BB00.40-P-0325-00A | ||||