Diagnostic Routines
Engagement Concerns: No Forward in D
| Possible Component | Reference/Action | |
|---|---|---|
| 201 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Fluid filter and seal assembly - plugged, damaged | INSTALL a new filter assembly. | |
| Selector Lever Linkage | ||
| Selector lever linkage - damage or incorrectly adjusted | INSPECT and REPAIR as required. VERIFY transmission selector lever cable adjustment. REFER to Automatic Transmission External Controls . ADJUST transmission selector lever cable as necessary. | |
| Powertrain Control System | ||
| PCM, external vehicle harness, main control molded leadframe or SSA. | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . INSPECT and CLEAN the SSA terminals on the molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . | |
| Main Control | ||
| Defective manual valve | INSPECT manual valve linkage. | |
| Defective clutch (A) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Front pump adapter seal - cracked, leaking or damaged | INSTALL a new front pump adapter seal. | |
| Clutch Plates | ||
| Forward clutch (A) friction and steel plate - failure | INSPECT the forward clutch assembly for damage. REPAIR as required. REFER to Forward Clutch Assembly . | |
| Direct clutch (B) friction and steel plate - failure | INSPECT the direct clutch assembly for damage. REPAIR as required. REFER to Direct Clutch Assembly . | |
| Low One-Way Clutch (OWC) assembly - failure | INSPECT the OWC assembly for damage. The OWC must rotate counterclockwise and lock clockwise. INSTALL a new OWC. REFER to Transmission | |
| Pump | ||
| Pump gear - failure Torque converter pressure regulator valve - stuck |
PERFORM the front pump output test. REFER to Special Testing Procedures INSPECT for a stuck torque converter pressure regulator valve. REFER to Special Testing Procedures . |
|
Engagement Concerns: No Reverse
| Possible Component | Reference/Action | |
|---|---|---|
| 202 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Powertrain Control System | ||
| PCM, external vehicle harness, main control leadframe or SSB. | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . INSPECT and CLEAN the shift solenoid terminals on the molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . | |
| Main Control | ||
| Defective clutch (B) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Clutch Plates | ||
| Direct clutch (B) friction and steel plate - failure | INSPECT the direct clutch assembly for damage. REPAIR as required. REFER to Direct Clutch Assembly . | |
| Pump | ||
| Pump gear - failure | INSTALL a new pump assembly. REFER to Pump Assembly . | |
Engagement Concerns: Harsh Reverse
| Possible Component | Reference/Action | |
|---|---|---|
| 203 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Driveline | ||
| Engine driveline looseness in the driveshaft, U-joints or the engine mounts | REPAIR as required. | |
| Powertrain Control System | ||
| PCM, external vehicle harness, main control leadframe or SSB. | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . INSPECT and CLEAN the shift solenoid terminals on the molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . | |
| Main Control | ||
| Defective clutch (B) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Clutch Plates | ||
| Direct clutch (B) friction and steel plate - failure | INSPECT the direct clutch assembly for damage. REPAIR as required. REFER to Direct Clutch Assembly . | |
Engagement Concerns: Harsh Forward
| Possible Component | Reference/Action | |
|---|---|---|
| 204 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Driveline | ||
| Engine driveline looseness in the driveshaft, U-joints or the engine mounts | REPAIR as required. | |
| Powertrain Control System | ||
| PCM, external vehicle harness, main control leadframe or SSA. | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . INSPECT and CLEAN the shift solenoid terminals on the molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . | |
| Main Control | ||
| Defective clutch (A) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control | |
| Defective clutch (A) latch valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (A) latch valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
Engagement Concerns: Delayed/Soft Reverse
| Possible Component | Reference/Action | |
|---|---|---|
| 205 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Fluid filter and seal assembly - plugged, damaged | INSTALL a new filter assembly. | |
| Powertrain Control System | ||
| PCM, external vehicle harness, main control leadframe or SSB. | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . INSPECT and CLEAN the shift solenoid terminals on the molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . | |
| Main Control | ||
| Defective clutch (B) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Front pump adapter seal - cracked, leaking or damaged | INSTALL a new front pump adapter seal. | |
| Clutch Plates | ||
| Direct clutch (B) friction and steel plate - failure | INSPECT the direct clutch assembly for damage. REPAIR as required. REFER to Direct Clutch Assembly . | |
| Pump Assembly | ||
| Gear Delayed park to reverse or forward |
INSPECT for damage. REPLACE as required. VERIFY pump output, REFER to Special Testing Procedures |
|
Engagement Concerns: Delayed/Soft Forward
| Possible Component | Reference/Action | |
|---|---|---|
| 206 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Fluid filter and seal assembly - plugged, damaged | INSTALL a new filter assembly. | |
| Powertrain Control System | ||
| PCM, external vehicle harness, main control leadframe or a defective SSA. | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . INSPECT and CLEAN the shift solenoid terminals on the mechatronic leadframe for metallic contamination, REFER to Shift Solenoids (SS) . | |
| Main Control | ||
| Defective clutch (A) latch valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Front pump adapter seal - cracked, leaking or damaged | INSTALL a new front pump adapter seal. | |
| Clutch Plates | ||
| Forward clutch (A) friction and steel plate - failure | INSPECT the forward clutch assembly for damage. REPAIR as required. REFER to Forward Clutch Assembly . | |
| Pump Assembly | ||
| Gear Delayed park to reverse or forward |
INSPECT for damage. REPLACE as required. VERIFY pump output, REFER to Special Testing Procedures . |
|
Engagement Concerns: No Forward and No Reverse
| Possible Component | Reference/Action | |
|---|---|---|
| 207 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Selector Lever Linkage (Internal/External) | ||
| Damaged, out of adjustment | INSPECT for damage, repair as required. | |
| Transmission Filter and Seal Assembly | ||
| Not seated, damaged or plugged Pump adapter Seal |
INSPECT for position, damage and restriction. INSTALL a new filter and seal assembly. INSPECT for crack or damage. INSTALL new as required. |
|
| Main Controls | ||
| Manual Valve Mounting bolt torque Solenoid Pressure Regulator Valve |
INSPECT for damage. Replace as required. INSPECT for loose main control to transmission bolts. Tighten to specification. INSPECT for valve stuck in spring compressed position or broken spring. CLEAN or REPLACE main control as required. Main Control |
|
| Pump Assembly | ||
| Gear Sun gear hub/splines |
INSPECT for damage. REPLACE as required. INSPECT for damage. REPLACE as required. |
|
| Other Possible Components | ||
| Turbine shaft Front planetary gear set Forward clutch drum Output shaft/ring gear |
INSPECT for damage. REPAIR as required. INSPECT for damage. REPAIR as required. INSPECT for damage. REPAIR as required. INSPECT for damage. REPAIR as required. |
|
Engagement Concerns: Harsh Forward and Harsh Reverse
| Possible Component | Reference/Action | |
|---|---|---|
| 208 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Fluid filter and seal assembly - plugged, damaged | INSTALL a new filter assembly. | |
| Powertrain Control System | ||
| PCM electrical inputs/outputs, external vehicle wiring harnesses, main control molded leadframe, Transmission Range (TR) sensor, SSA or LPC | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . If engine control DTCs return, REFER to Engine Controls - Powertrain DTC Charts & Descriptions (Except Diesel & Hybrid) . | |
| Multiple shift missing (more than one gear) | If some shifts are missing, DETERMINE which shifts do not occur. REFER to Clutch and Solenoid Application Charts in this article. MONITOR appropriate PIDs as listed in Diagnostic Parameters Identification (PID) Chart. REFER to Routine 210. | |
| Gears 4-6 default to 5th gear and gears 1-3 default to 3rd gear | RETRIEVE DTCs. | |
Engagement Concerns: Delayed Forward and Delayed Reverse
| Possible Component | Reference/Action | |
|---|---|---|
| 209 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Transmission fluid filter and seal assembly - plugged, damaged | INSTALL a new transmission fluid filter assembly. | |
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses or molded leadframe | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. INSPECT and CLEAN the shift solenoid terminals on the molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . | |
|---|---|---|
| Main Control | ||
| Front pump adapter seal - cracked, leaking or damaged | INSTALL a new front pump adapter seal. | |
Shift Concerns: Some/All Shifts Missing
| Possible Component | Reference/Action | |
|---|---|---|
| 210 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Transmission fluid filter and seal assembly - plugged, damaged | INSTALL a new transmission fluid filter assembly. REFER to Fluid Pan, Gasket and Filter . | |
| Selector Lever Linkage Damaged or Incorrectly Adjusted | ||
| Selector lever cable | INSPECT and REPAIR as required. VERIFY selector lever cable adjustment. REFER to Automatic Transmission External Controls . ADJUST selector lever cable as necessary. | |
| Powertrain Control System | ||
| PCM electrical inputs/outputs, external vehicle wiring harnesses, main control molded leadframe, Transmission Range (TR) sensor, SSA or LPC | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . If engine control DTCs return, REFER to Engine Controls - Powertrain DTC Charts & Descriptions (Except Diesel & Hybrid) . | |
| Multiple shift missing (more than one gear) | If some shifts are missing, DETERMINE which shifts do not occur. REFER to clutch and solenoid application charts in this article. MONITOR appropriate PIDs as listed in Diagnostic Parameters Identification (PID) Chart. | |
| Main Control | ||
| Leadframe - contamination | REMOVE the main control assembly, REFER to Main Control . INSPECT and CLEAN the shift solenoid terminals on the main control molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . CLEAR the DTCs. ROAD TEST the vehicle. If the symptom returns, GO to Pinpoint Test A . | |
| Defective clutch (A) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (A) latch valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (B) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (B) latch valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (C) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (E) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (E) latch valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Clutch Plates | ||
| Forward clutch (A) friction and steel plate - failure or Low One-Way Clutch (OWC) assembly - failure | For 1st, 2nd, 3rd or 4th gear concerns, INSPECT the forward clutch assembly for damage. REPAIR as required. REFER to Forward Clutch Assembly . For the One-Way Clutch (OWC), INSPECT for damage. One-Way Clutch (OWC) must rotate counterclockwise and lock clockwise. REFER to Transmission . | |
| Direct clutch (B) friction and steel plate - failure | For 3rd or 5th gear concerns, INSPECT the direct clutch assembly for damage. REPAIR as required. REFER to Direct Clutch Assembly . | |
| Intermediate clutch (C) friction and steel plate - failure | For 2nd or 6th gear concerns, INSPECT the intermediate clutch assembly for damage. REPAIR as required. REFER to Intermediate Clutch Assembly . | |
| Overdrive clutch (E) assembly - failure | For 4th, 5th or 6th gear concerns, INSPECT the overdrive clutch for damage. INSTALL a new overdrive clutch. REFER to Overdrive Clutch Assembly . | |
Shift Concerns: Timing - Early/Late
| Possible Component | Reference/Action | |
|---|---|---|
| 211 - ROUTINE | ||
| Powertrain Control System | ||
| PCM electrical inputs/outputs, external vehicle wiring harnesses or main control molded leadframe | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If engine control DTCs return, REFER to Engine Controls - Powertrain DTC Charts & Descriptions (Except Diesel & Hybrid) . INSPECT and CLEAN the shift solenoid terminals on the main control molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . | |
| Engine driveability concerns | REFER to Engine System General Information . | |
| Main Control | ||
| Bolts not tightened to specification | TIGHTEN to specification. | |
| Main control unit contaminated, solenoid (s) damaged, stuck or bore damaged. Manual valve damaged, stuck or bore damaged | REFER to Main Control . | |
| Incorrect Pressures | ||
| Application pressures are incorrect | Incorrect application pressures may be due to non-transmission components, main control assembly or internal transmission damage. REPAIR all non-transmission components then continue with this routine. | |
| Other | ||
| Tire size change, axle ratio change | VERIFY the vehicle has the original equipment. REFER to the certification label. Changes in tire size and axle ratio affect shift timing. | |
Shift Concerns: Timing - Erratic/Hunting
| Possible Component | Reference/Action | |
|---|---|---|
| 212 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Condition | CARRY OUT the fluid level check in Transmission Fluid Level Check . | |
| Transmission fluid over temperature condition | REFER to Routine 257 Transmission Overheating. | |
| Powertrain Control System | ||
| PCM electrical inputs/outputs, external vehicle wiring harnesses or main control leadframe | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If engine control DTCs return, REFER to Engine Controls - Powertrain DTC Charts & Descriptions (Except Diesel & Hybrid) . | |
| Torque Converter Concerns | ||
| Torque converter | REFER to torque converter operation concern: Cycling/Chatter. | |
Feel Concerns: Soft/Slipping (Some or All)
| Possible Component | Reference/Action | |
|---|---|---|
| 213 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Transmission fluid filter and seal assembly - plugged, damaged | INSTALL a new transmission fluid filter assembly. REFER to Fluid Pan, Gasket and Filter . | |
| Powertrain Control System | ||
| PCM electrical inputs/outputs, external vehicle wiring harnesses, main control molded leadframe or TFT sensor. | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test B . | |
| Main Control | ||
| Main control molded leadframe | REMOVE the main control assembly, REFER to Main Control . INSPECT and CLEAN the shift solenoid terminals on the main control molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . CLEAR the DTCs. ROAD TEST the vehicle. If the symptom returns, GO to Pinpoint Test A . | |
| Front pump adapter seal - cracked, leaking or damaged | INSTALL a new front pump adapter seal. | |
| Bolts not tightened to specification | TIGHTEN to specification. | |
| Main control contaminated, solenoid (s) damaged, stuck or bore damaged. Manual valve damaged, stick or bore damaged | INSPECT for damage. If damaged, INSTALL a new main control assembly. REFER to Main Control . | |
Feel Concerns: Harsh (Some or All)
| Possible Component | Reference/Action | |
|---|---|---|
| 214 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Transmission fluid filter and seal assembly - plugged, damaged | INSTALL a new transmission fluid filter assembly. REFER to Fluid Pan, Gasket and Filter . | |
| Powertrain Control System | ||
| PCM electrical inputs/outputs, external vehicle wiring harnesses, main control molded leadframe or solenoid body information does not match PCM information | If DTCs are set, CLEAR the DTCs. CARRY OUT the Key ON Engine OFF(KOEO) and Key ON Engine Running (KOER) self-test. ROAD TEST the vehicle and CHECK for DTCs. If solenoid body and PCM information does not match, REPROGRAM the PCM with the latest calibration. PERFORM the Solenoid Body Strategy Data Download. REFER to Solenoid Body Strategy . PERFORM Road Test - Adaptive Drive Cycle, REFER to Shift Point Road Test . ROAD TEST and CHECK for DTCs. | |
| Main Control | ||
| Bolts not tightened to specification | TIGHTEN bolts to specification. | |
| Main control contaminated, solenoid (s) damaged, solenoids stuck or bore damaged | INSPECT for damage. If damaged, INSTALL a new main control assembly. REFER to Main Control . | |
| Manual valve damaged, stuck or bore damaged | INSPECT for damage. If damaged, INSTALL a new main control assembly. REFER to Main Control . | |
Feel Concerns: No 1st Gear, Engages in a Higher Gear
| Possible Component | Reference/Action | |
|---|---|---|
| 215 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses or main control molded leadframe | If DTCs are set, CLEAR the DTCs. CARRY OUT the Key ON Engine OFF(KOEO) and Key ON Engine Running (KOER) self-test. ROAD TEST the vehicle and CHECK for DTCs. | |
| Clutch Plates | ||
| Low One-Way Clutch (OWC) assembly - failure | INSPECT the OWC assembly for damage. The OWC must rotate counterclockwise and lock clockwise. INSTALL a new OWC. REFER to Transmission . | |
| Incorrect Gear | ||
| Transmission failure | DETERMINE which gear the transmission is in. REFER to the Clutch and Solenoid Application Charts in this article. | |
Feel Concerns: No Manual 1st Gear
| Possible Component | Reference/Action | |
|---|---|---|
| 216 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Transmission fluid filter and seal assembly - plugged, damaged | INSTALL a new transmission fluid filter assembly. REFER to Fluid Pan, Gasket and Filter . | |
| Selector Lever Linkage | ||
| Selector lever cable system - damaged, misaligned | INSPECT and REPAIR as necessary. VERIFY selector lever cable adjustment. REFER to Automatic Transmission External Controls . | |
| Powertrain Control System | ||
| PCM, external vehicle harness, main control molded leadframe or Shift Solenoid A(SSA). | If DTCs are set, CLEAR the DTCs. CARRY OUT the Key ON Engine OFF(KOEO) and Key ON Engine Running (KOER) self-test. ROAD TEST the vehicle and Manual for DTCs. If the DTCs return, GO to Pinpoint Test A . | |
| Main Control | ||
| Molded leadframe - contamination | REMOVE the main control assembly, REFER to Main Control . INSPECT and CLEAN the shift solenoid terminals on the main control molded leadframe for metallic contamination. REFER to Shift Solenoids (SS) . INSTALL the main control assembly. CLEAR the DTCs. ROAD TEST the vehicle. If the symptom returns, GO to Pinpoint Test A . | |
| Clutch Plates | ||
| Forward clutch (A) friction and steel plate - failure | INSPECT the forward clutch assembly for damage. REPAIR as required. REFER to Forward Clutch Assembly . | |
| Low/reverse clutch (D) friction and steel plate - failure | INSPECT the low/reverse clutch assembly for damage. REPAIR as required. REFER to Low/Reverse Clutch Assembly . | |
| Low One-Way Clutch (OWC) assembly - failure | If no 1st gear above 3 mph, INSPECT the OWC assembly for damage. The OWC must rotate counterclockwise and lock clockwise. INSTALL a new OWC. REFER to Transmission . | |
| Pump | ||
| Pump gear - failure | INSTALL a new pump assembly. REFER to Pump Assembly . | |
Feel Concerns: No Manual 2nd Gear
| Possible Component | Reference/Action | |
|---|---|---|
| 217 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Transmission fluid filter and seal assembly - plugged, damaged | INSTALL a new transmission fluid filter assembly. | |
| Selector Lever Linkage | ||
| Selector lever cable system - damaged, misaligned | INSPECT and REPAIR as necessary. VERIFY selector lever cable adjustment. REFER to Automatic Transmission External Controls . | |
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, main control molded leadframe or Shift Solenoid A(SSA) | If DTCs are set, CLEAR the DTCs. CARRY OUT the Key ON Engine OFF(KOEO) and Key ON Engine Running (KOER) self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . | |
| Main Control | ||
| Molded leadframe - contamination | REMOVE the main control assembly, REFER to Main Control . INSPECT and CLEAN the shift solenoid terminals on the main control molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . INSTALL the main control assembly. CLEAR the DTCs. ROAD TEST the vehicle. If the symptom returns, GO to Pinpoint Test A . | |
| Clutch Plates | ||
| Forward clutch (A) friction and steel plate - failure | INSPECT the forward clutch assembly for damage. REPAIR as required. REFER to Forward Clutch Assembly . | |
| Intermediate clutch (C) friction and steel plate - failure | INSPECT the intermediate clutch assembly for damage. REPAIR as required. REFER to Intermediate Clutch Assembly . | |
| Pump | ||
| Pump gear - failure | INSTALL a new pump assembly. REFER to Pump Assembly . | |
Feel Concerns: No Manual 3rd Gear
| Possible Component | Reference/Action | |
|---|---|---|
| 218 - ROUTINE | ||
| Selector Lever Linkage | ||
| Selector lever cable system - damaged, misaligned | INSPECT and REPAIR as necessary. VERIFY selector lever cable adjustment. REFER to Automatic Transmission External Controls . | |
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, main control molded leadframe or Shift Solenoid B(SSB). | If DTCs are set, CLEAR the DTCs. CARRY OUT the Key ON Engine OFF(KOEO) and Key ON Engine Running (KOER) self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . | |
| Main Control | ||
| Molded leadframe - contamination | REMOVE the main control assembly, REFER to Main Control . INSPECT and CLEAN the shift solenoid terminals on the main control leadframe for metallic contamination, REFER to Shift Solenoids (SS) . INSTALL the main control assembly. CLEAR the DTCs. ROAD TEST the vehicle. If the symptom returns, GO to Pinpoint Test A . | |
| Clutch Plates | ||
| Forward clutch (A) friction and steel plate - failure | INSPECT the forward clutch assembly for damage. REPAIR as required. REFER to Forward Clutch Assembly . | |
| Direct clutch (B) friction and steel plate - failure | INSPECT the direct clutch assembly for damage. REPAIR as required. REFER to Direct Clutch Assembly . | |
| Pump | ||
| Pump gear - failure | INSTALL a new pump assembly. REFER to Pump Assembly . | |
Feel Concerns: No 1-2 Shift
| Possible Component | Reference/Action | |
|---|---|---|
| 220 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Transmission fluid filter and seal assembly - plugged, damaged | INSTALL a new transmission fluid filter assembly. REFER to Fluid Pan, Gasket and Filter . | |
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, main control molded leadframe, Shift Solenoid c (SSC) or Shift Solenoid d (SSD). | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . | |
| Main Control | ||
| Molded leadframe - contamination | REMOVE the main control assembly, REFER to Main Control . INSPECT and CLEAN the shift solenoid terminals on the main control molded leadframe for metallic contamination, REFER to Shift Solenoids (SS) . INSTALL the main control assembly. CLEAR the DTCs. ROAD TEST the vehicle. If the symptom returns, GO to Pinpoint Test A . | |
| Defective clutch (B) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (B) latch valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (C) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Clutch Plates | ||
| Intermediate clutch (C) friction and steel plate - failure | INSPECT the intermediate clutch assembly for damage. REPAIR as required. REFER to Intermediate Clutch Assembly . | |
| Low/reverse clutch (D) friction and steel plate - failure | INSPECT the low/reverse clutch assembly for damage. REPAIR as required. REFER to Low/Reverse Clutch Assembly . | |
| Low One-Way Clutch (OWC) assembly - failure | INSPECT the OWC assembly for damage. The OWC must rotate counterclockwise and lock clockwise. INSTALL a new OWC. REFER to Transmission . | |
Feel Concerns: No 2-3 Shift
| Possible Component | Reference/Action | |
|---|---|---|
| 221 - ROUTINE | ||
| Transmission Fluid | ||
| Incorrect level | CHECK the transmission fluid level. ADJUST transmission fluid to correct level. REFER to Transmission Fluid Level Check . | |
| Transmission fluid filter and seal assembly - plugged, damaged | INSTALL a new transmission fluid filter assembly. REFER to Fluid Pan, Gasket and Filter . | |
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, main control molded leadframe, Shift Solenoid B(SSB) or Shift Solenoid c (SSC). | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . | |
| Main Control | ||
| Molded leadframe - contamination | REMOVE the main control assembly, REFER to Main Control . INSPECT and CLEAN the shift solenoid terminals on the main control leadframe for metallic contamination, REFER to Shift Solenoids (SS) . INSTALL the main control assembly. CLEAR the DTCs. ROAD TEST the vehicle. If the symptom returns, GO to Pinpoint Test A . | |
| Defective clutch (B) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (B) latch valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Defective clutch (C) regulator valve | INSPECT main control assembly for stuck valves or contamination. REFER to Main Control . | |
| Clutch Plates | ||
| Direct clutch (B) friction and steel plate - failure | INSPECT the direct clutch assembly for damage. REPAIR as required. REFER to Direct Clutch Assembly . | |
| Intermediate clutch (C) friction and steel plate - failure | INSPECT the intermediate clutch assembly for damage. REPAIR as required. REFER to Intermediate Clutch Assembly . | |
Feel Concerns: No 3-4 Shift
| Possible Component | Reference/Action | |
|---|---|---|
| 222 - ROUTINE | ||
| Powertrain Control System | ||
| PCM, external vehicle wiring harnesses, main control molded leadframe, Shift Solenoid B(SSB), Shift Solenoid d (SSD) or Shift Solenoid e (SSE). | If DTCs are set, CLEAR the DTCs. CARRY OUT the KOEO and KOER self-test. ROAD TEST the vehicle and CHECK for DTCs. If the DTCs return, GO to Pinpoint Test A . | |
| Main Control | ||
| Molded leadframe - contamination | REMOVE the main control assembly, REFER to Main Control . INSPECT and CLEAN the shift solenoid terminals on the main control leadframe for metallic contamination, REFER to Shift Solenoids (SS) . INSTALL the main control assembly. CLEAR the DTCs. ROAD TEST the vehicle. If the symptom returns, GO to Pinpoint Test A . | |
