Instrument Cluster Diagnostic Trouble Code (DTC) Index
INSTRUMENT CLUSTER DIAGNOSTIC TROUBLE CODE (DTC) INDEX
| DTC | Description | Source | Action |
|---|---|---|---|
| B1201 | Fuel Sender Circuit Failure | Instrument Cluster | Go To PINPOINT TEST H . |
| B1204 | Fuel Sender Circuit Short To Ground | Instrument Cluster | Go To PINPOINT TEST H . |
| B1317 | Battery Voltage High | Instrument Cluster | Go To PINPOINT TEST P . |
| B1318 | Battery Voltage Low | Instrument Cluster | Go To PINPOINT TEST P . |
| B1342 | ECU is Defective | Instrument Cluster | INSTALL a new instrument cluster. REFER to INSTRUMENT CLUSTER . TEST the system for normal operation. |
| B1360 | Ignition Run/Acc Circuit Open | Instrument Cluster | Go To PINPOINT TEST G or Go To PINPOINT TEST AA . |
| B2143 | NVM Memory Failure | Instrument Cluster | Go To PINPOINT TEST AA . |
| C1284 | Oil Pressure Switch Failure | Instrument Cluster | Go To PINPOINT TEST W . |
| U1123 | Invalid or Missing Data for Odometer | Instrument Cluster | Go To PINPOINT TEST J . |
| U1027 | Invalid or Missing Data for Engine RPM | Instrument Cluster | Go To PINPOINT TEST K . |
| U1041 | Invalid or Missing Data for Vehicle Speed | Instrument Cluster | Go To PINPOINT TEST J . |
| U1073 | Invalid or Missing Data for Engine Coolant | Instrument Cluster | Go To PINPOINT TEST I or Go To PINPOINT TEST X . |
For a complete list of instrument cluster DTCs, refer to MODULE COMMUNICATIONS NETWORK .