Diesel Exhaust Fluid (Def) Supply And Metering System Malfunctions. 16MY EU_B 17MY EU_B: Notes
WARNING: This page is about a different car, the 2018 Land Rover Range Rover, 2017 Land Rover Range Rover, and 2016 Land Rover Range Rover. However, it is still accessible from the selected car via links, so may be relevant.
| APPLICATION | APPLICATION |
|---|---|
| 16 MY Eu_B and calibration part number | 17 MY Eu_B and calibration part number |
| Euro6b Range Rover GPLA-12K532-NCE | Euro6b XE To be determined |
| Euro6b Range Rover Sport GPLA-12K532-NCE | Japan XE To be determined |
| Euro6b LR Discovery Air Sus 188 EU6 GH22-12K532-PLE | Euro6b new XF To be determined |
| Not applicable | Japan new XF To be determined |
| Not applicable | Euro6b new XF Not applicable |
| Not applicable | Euro6b F-Pace HK83-12K532-LAB/LBB/KCB |
| Not applicable | Japan F-Pace To be determined |
| Not applicable | Euro6b F-Pace HK83-12K532-PCE |
| Not applicable | Euro6b Range Rover HPLA-12K532-PGB/PHB/PJB |
| Not applicable | Euro6b Range Rover Sport HK62-12K532-PGB/PHB/PJB/PNB |
| Not applicable | Japan Range Rover HPLA-12K532-PSB |
| Not applicable | Japan Range Rover Sport HK62-12K532-PSB |
| Not applicable | Euro6b Range Rover HPLA-12K532-HNB |
| Not applicable | Euro6b Range Rover Sport HPLA-12K532-HNB |
| Not applicable | Euro6b Range Rover HK62-12K532-NNB |
| Not applicable | Euro6b Range Rover Sport HK62-12K532-NNB |
| Not applicable | Euro6b RR Evoque To be determined |
| Not applicable | Japan RR Evoque To be determined |
| Not applicable | Euro6b LR Discovery Sport To be determined |
| Not applicable | Japan LR Discovery Sport To be determined |
| Not applicable | NAS LEVIII LR Discovery Sport To be determined |
| Not applicable | Euro6b LR new Discovery HY32-12K532-PGB/PHB/PJB |
| Not applicable | Japan LR new Discovery HY32-12K532-PSB |
The OBD system monitors components and the functionality of the DEF supply and metering system. If a malfunction is detected a message center warning is displayed. If no action is taken to rectify the warning malfunction, this will eventually lead to a 'No engine restart' situation
| DEF SUPPLY AND METERING SYSTEM MALFUNCTION INSTRUMENT CLUSTER WARNING MESSAGE | DTC(S) | PURPOSE AND CAUSE | ACTION |
|---|---|---|---|
|
NOTE:
The following DTC (s) are related to the DEF SUPPLY AND METERING SYSTEM and will be responsible for the Instrument cluster warning message(s) seen in this table
|
|
|
|
NOTE:
The following DTC (s) are related to the DEF SUPPLY AND METERING SYSTEM and will be responsible for the Instrument cluster warning message(s) seen in this table
|
|
|
|
NOTE:
The following DTC (s) are related to the DEF SUPPLY AND METERING SYSTEM and will be responsible for the Instrument cluster warning message(s) seen in this table
|
|
|
|
NOTE:
The following DTC (s) are related to the DEF SUPPLY AND METERING SYSTEM and will be responsible for the Instrument cluster warning message(s) seen in this table
|
|
|
|
NOTE:
The following DTC (s) are related to the DEF SUPPLY AND METERING SYSTEM and will be responsible for the Instrument cluster warning messages(s) seen in this table
|
|
|