LEMON Manuals: Even more car manuals for everyone
Home >> Ford >> 2022 >> Transit Connect Titanium, Gas/Ethanol >> Repair and Diagnosis >> External Pages >> Different car >> Section 267 (Automatic Transmission, Transfer Case And Power Transfer Unit - 6-Speed Automatic Transmission - 6R140 (1 Of 2)) >> Specifications >> Shift Speeds -- Gas Engines

Shift Speeds -- Gas Engines

WARNING: This page is about a different car, the 2019 Ford F-550 Super Duty, 2019 Ford F-450 Super Duty, 2019 Ford F-350 Super Duty, and 2019 Ford F-250 Super Duty. However, it is still accessible from the selected car via links, so may be relevant.
NOTE: All shift speeds are nominal and will vary with calibration, model, axle ratio and tire size.
NOTE: Lower deceleration rates during coastdown due to higher braking efforts will force multi-gear downshifts.
Throttle Position  (D) Position Shift  Speed Tow/Haul OFF  Speed Tow/Haul ON 
Closed 6-5 24.9 -36.0 mph (40 -58 km/h) 35.4 -42.9 mph (57 -69 km/h)
5-4 20.5 -24.9 mph (33 -40 km/h) 29.2 -35.4 mph (47 -57 km/h)
4-3 15.5 -18.6 mph (25 -30 km/h) 23.0 -28.0 mph (37 -45 km/h)
3-2 9.3 -11.2 mph (15 -18 km/h) 15.5 -18.6 mph (25 -30 km/h)
2-1 5.6 -6.8 mph (9 -11 km/h) 6.8 -8.1 mph (11 -13 km/h)
Minimum 1-2 6.8 -8.1 mph (11 -13 km/h) 8.7 -10.6 mph (14 -17 km/h)
Throttle 2-3 12.4 -14.9 mph (20 -24 km/h) 18.0 -21.7 mph (29 -35 km/h)
Accelerator Pedal 3rd TCC Lock (1), (2) - 21.7 -26.7 mph (35 -43 km/h)
Position (APP) 3-4 18.0 -22.4 mph (29 -36 km/h) 26.1 -31.7 mph (42 -51 km/h)
13% 4-5 22.4 -27.3 mph (36 -44 km/h) 33.6 -40.4 mph (54 -65 km/h)
5th TCC Lock (3) 25.5 -31.1 mph (41 -50 km/h) -
5-6 32.3 -39.1 mph (52 -63 km/h) 40.4 -49.1 mph (65 -79 km/h)
Wide Open 1-2 30.4 -37.3 mph (49 -60 km/h) 32.3 -39.1 mph (52 -63 km/h)
2-3 52.8 -64.0 mph (85 -103 km/h) 54.1 -65.9 mph (87 -106 km/h)
3rd TCC Lock (1), (2) 58.4 -70.8 mph (94 -114 km/h) 57.2 -69.6 mph (92 -112 km/h)
3-4 82.0 -99.4 mph (132 -160 km/h) 83.3 -101.3 mph (134 -163 km/h)
4-5 110.6 -133.6 mph (178 -215 km/h) 110.6 -133.6 mph (178 -215 km/h)
5-6 147.9 -179.6 mph (238 -289 km/h) 147.9 -179.6 mph (238 -289 km/h)
(1) The TCC will lock in 3rd gear between the 2-3 and 3-4 shift when the accelerator pedal is above 30%.
(2) The TCC will lock in 3rd gear between the 2-3 and 3-4 shift with Tow/Haul ON.
(3) The TCC will lock in 5th gear between the 4-5 and 5-6 shift when the accelerator pedal is below 30%.