LEMON Manuals: Even more car manuals for everyone
Home >> Volvo >> 2017 >> S60 Cross Country >> Repair and Diagnosis >> Transmission >> Transmission Control Systems >> Transmission, General - Specifications, Mechanical >> System Pressure/Stall Speed >> System Pressure/Stall Speed [2016, B5254T12, TF-80SC AWD]

System Pressure/Stall Speed [2016, B5254T12, TF-80SC AWD]

Model  Engine  Stall speed (RPM)  System pressure stall speed  System pressure idle D (Mpa)  System pressure idle R (Mpa) 
V70 (08-) B6324S2 2800+/-150 N/A 0, 372 - 0, 422 0, 575 - 0, 690
V70 (08-) B6304T 2800+/-150 N/A 0, 372 - 0, 422 0, 575 - 0, 690
V70 (08-) B5244T6 2800+/-150 N/A 0, 372 - 0, 422 0, 575 - 0, 690
V70 (08-) D5244T4/T5 2800+/-150 N/A 0, 372 - 0, 422 0, 575 - 0, 690
S80 (07-) B6304T 2800+/-150 N/A 0, 372 - 0, 422 0, 575 - 0, 690
S80 (07-) D5244T4/T5 2800+/-150 N/A 0, 372 - 0, 422 0, 575 - 0, 690
XC70 (08-) B6304T 2560+/-150 N/A 0, 372 - 0, 422 0, 575 - 0, 690
XC70 (08-) D5244T4/T5 2800+/-150 N/A 0, 372 - 0, 422 0, 575 - 0, 690

System pressure at stall speed not checked