LEMON Manuals: Even more car manuals for everyone
Home >> Volvo >> 2008 >> S40 T-5, AWD >> Repair and Diagnosis >> External Pages >> Different car >> Section 60 (Engine - Lubricants, Tightening Torques (644 Body)) >> General (2000-2004) >> Lubricants, Engine

Lubricants, Engine

WARNING: This page is about a different car, the 2004 Volvo S40, 2003 Volvo S40, 2002 Volvo S40, 2001 Volvo S40, and 2000 Volvo S40. However, it is still accessible from the selected car via links, so may be relevant.

EU 

S60 (-09), V70 (00-08), XC70 (-07), S80 (-06), XC90

Engine Service interval (km) Volume (liters) Grade Viscosity Part number
B8444S 30.000 Approx. 6.7 ACEA A5/B5 SAE 0W-30 1161711, -719, -726
B5204T3 20.000 Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5204T4 20.000 Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5204T5 20.000 -04
30.000 05-
Approx. 5.8 -04
Approx. 5.5 05-
ACEA A3/B3/B4 -04
ACEA A5/B5 05-
SAE 0W-30 1161830, -831, -832
1161711, -719, -726
B5244S 20.000 -04
30.000 05-
Approx. 5.8 -04
Approx. 5.5 05-
ACEA A3/B3/B4 -04
ACEA A5/B5 05-
SAE 0W-30 1161830, -831, -832
1161711, -719, -726
B5244S2 20.000 -04
30.000 05-
Approx. 5.8 -04
Approx. 5.5 05-
ACEA A3/B3/B4 -04
ACEA A5/B5 05-
SAE 0W-30 1161830, -831, -832
1161711, -719, -726
B5234T3 20.000 Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244T3 20.000 Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244T5 30.000 Approx. 5.5 ACEA A5/B5 SAE 0W-30 1161711, -719, -726
B5254T2 20.000 -04
30.000 05-
Approx. 5.8 -04
Approx. 5.5 05-
ACEA A3/B3/B4 -04
ACEA A5/B5 05-
SAE 0W-30 1161830, -831, -832
1161711, -719, -726
B5254T4 20.000 Approx. 5.5 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244SG 20.000 Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244SG2 20.000 Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6324S, Model year 2007 30.000 Approx. 7.7 ACEA A5/B5 SAE 0W-30 1161711, -719, -726
B6324S, Model year 2008- 30.000 Approx. 7.4 ACEA A5/B5 SAE 0W-30 1161711, -719, -726
B6324S5 30.000 Approx. 6.8 ACEA A5/B5 SAE 0W-30 1161711, -719, -726
B6304S 20.000 Approx. 6.6 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6294S 20.000 Approx. 6.6 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6284T 20.000 Approx. 6.6 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6294T 20.000 Approx. 6.6 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5252T 15.000/20.000 Approx. 6.0 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D5244T 20.000 Approx. 6.5 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5244T2 20.000 Approx. 6.5 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5244T3 20.000 Approx. 6.5 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5244T4 30.000 Approx. 5.7 ACEA A5/B5 SAE 0W-30 1161711, -719, -726
D5244T5 30.000 Approx. 5.7 ACEA A5/B5 SAE 0W-30 1161711, -719, -726
D5244T6 30.000 Approx. 5.7 ACEA A5/B5 SAE 0W-30 1161711, -719, -726
D5244T7 30.000 Approx. 5.7 ACEA A5/B5 SAE 0W-30 1161711, -719, -726

Oil grade ACEA A3/B3/B4  can not be replaced by any other oil other than the one prescribed in the table for engines D5244T, D5244T2 and D5244T3.

S70, V70 (-00), C70 (-05)

Engine  Service interval (km)  Volume (liters)  Grade  Viscosity  Part number 
Petrol  15.000/20.000 Approx. 5.8 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
Diesel  15.000 Approx. 6.0 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
S40(-04), V40

Engine  Service interval (km)  Volume (liters)  Grade  Viscosity  Part number 
Petrol  15.000/20.000 Approx. 5.4 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
B4184SM  15.000 Approx. 3.8 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
B4184SJ  15.000 Approx. 3.8 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D4192T  15.000 Approx. 5.0 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D4192T2  15.000 Approx. 5.4 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D4192T3  15.000/20.000 Approx. 5.6 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D4192T4  15.000/20.000 Approx. 5.6 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
USA and CDN S60 (-09), V70 (00-08), XC70 (-07), S80 (-06), XC90

Engine  Service interval (km/miles)  Volume (liters)  Grade  Viscosity  Part number 
B8444S  12.000/7.500 Approx. 6.7 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B6324S, Model year 2007  12.000/7.500 Approx. 7.7 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B6324S, Model year 2008-  12.000/7.500 Approx. 7.4 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B6324S5  12.000/7.500 Approx. 6.8 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B6304S  12.000/7.500 Approx. 6.6 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B6294S  12.000/7.500 Approx. 6.6 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B6294T  12.000/7.500 Approx. 6.6 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B6284T  12.000/7.500 Approx. 6.6 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B5244S  12.000/7.500 Approx. 5.8 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B5244S6  12.000/7.500 Approx. 5.8 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B5244T4  12.000/7.500 Approx. 5.8 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B5244T5  12.000/7.500 Approx. 5.8 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B5254T2  12.000/7.500 Approx. 5.8 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B5254T3  12.000/7.500 Approx. 5.8 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756
B5254T4  12.000/7.500 Approx. 5.5 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756

Oil grade ACEA A1/B1  can be replaced with WSS-M2C913-B  or with ACEA A5/B5  , not vice versa.

S70, V70 (-00), C70 (-05)

Engine  Service interval (km/miles)  Volume (liters)  Grade  Viscosity  Part number 
Petrol  12.000/7.500 Approx. 5.8 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756

Oil grade ACEA A1/B1  can be replaced with WSS-M2C913-B  or with ACEA A5/B5  , not vice versa.

S40 (-04), V40

Engine  Service interval (km/miles)  Volume (liters)  Grade  Viscosity  Part number 
Petrol  12.000/7.500 Approx. 5.4 ILSAC GF-4 API SL/ACEA A1/B1 SAE 5W-30 1161754, -755, -756

Oil grade ACEA A1/B1  can be replaced with WSS-M2C913-B  or with ACEA A5/B5  , not vice versa.

Rest of the world 

S60 (-09), V70 (00-08), XC70 (-07), S80 (-06), XC90

Engine  Volume (liters)  Grade  Viscosity  Part number 
B8444S  Approx. 6.7 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6324S, Model year 2007  Approx. 7.7 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6324S, Model year 2008-  Approx.7.4 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6304S5  Approx. 6.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6304S  Approx. 6.6 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6294S  Approx. 6.6 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6294T  Approx. 6.6 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B6284T  Approx. 6.6 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5204T3  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5204T4  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5204T5  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5234T3  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5234T7  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244S  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244S2  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244T3  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244T4  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5244T5  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5254T2  Approx. 5.8 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
B5254T4  Approx. 5.5 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5252T  Approx. 6.0 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D5244T4  Approx. 5.7 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5244T5  Approx. 5.7 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5244T7  Approx. 5.7 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5244T  Approx. 6.5 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5244T2  Approx. 6.5 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832
D5244T3  Approx. 6.5 ACEA A3/B3/B4 SAE 0W-30 1161830, -831, -832

Oil grade ACEA A3/B3/B4  can not be replaced by any other oil other than the one prescribed in the table for engines D5244T, D5244T2 and D5244T3.

Rest of the world S70, V70 (-00) , C70 (-05)

Engine  Volume (liters)  Grade  Viscosity  Part number 
Petrol  Approx. 5.8 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
Diesel  Approx. 6.0 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
S40 (-04), V40

Engine  Volume (liters)  Grade  Viscosity  Part number 
Petrol  Approx. 5.4 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
B4184SM  Approx. 3.8 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
B4184SJ  Approx. 3.8 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D4192T  Approx. 5.0 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D4192T2  Approx. 5.4 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D4192T3  Approx. 5.6 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639
D4192T4  Approx. 5.6 ACEA A3/B3/B4 SAE 5W-40 1161630, -631, -639