LEMON Manuals: Even more car manuals for everyone
Home >> Volkswagen >> 2023 >> ID.4 S >> Repair and Diagnosis >> External Pages >> Different car >> Section 1 (General Information) >> General Information >> Procedure Descriptions >> Tires, Checking Condition, Wear Pattern, Pressure And Tread Depth >> Tire Pressures Id.4

Tire Pressures Id.4

WARNING: This page is about a different car, the 2022 Volkswagen ID.4 and 2021 Volkswagen ID.4. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:

Make sure the tire pressure label is there during the pre-delivery inspection. Order a new sticker from the Electronic Parts Information (ETKA) if it is missing.

The required tire pressure value for the respective model is on a sticker attached to the inside of the fuel filler door or to the B-pillar.

If the tire pressure label is missing, do the following:

Get the correct part number for the vehicle in the Electronic Parts Information (ETKA).

With the part number get the corresponding tire pressure from the tire pressure label.

Standard pressure: if there are no tire pressures give under a part number, then one standard pressure applies for all approved tire/wheel combinations. Refer to WHEEL AND TIRE COMBINATIONS .

Check the tire pressure using the Tire Inflation Device: VAS5216  and correct if necessary.

Part Number: 11A 010 000  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/60 R18 250/2.5/36 250/2.5/36 --- --- 270/2.7/39 290/2.9/42
235/55 R19 250/2.5/36 250/2.5/36 --- --- 250/2.5/36 280/2.8/41
235/50 R20 250/2.5/36 250/2.5/36 --- --- 250/2.5/36 280/2.8/41
235/45 R21 250/2.5/36 250/2.5/36 --- --- 250/2.5/36 280/2.8/41
Part Number: 11A 010 000 G  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/55 R19 250/2.5/36 250/2.5/36 --- --- 250/2.5/36 290/2.9/42
235/50 R20 250/2.5/36 250/2.5/36 --- --- 250/2.5/36 290/2.9/42
235/45 R21 250/2.5/36 250/2.5/36 --- --- 250/2.5/36 290/2.9/42
Part Number: 11A 010 000 G  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/55 R19 250/2.5/36 --- --- --- 250/2.5/36 ---
255/50 R19 --- 250/2.5/36 --- --- --- 290/2.9/42
235/50 R20 250/2.5/36 --- --- --- 250/2.5/36 ---
255/45 R20 --- 250/2.5/36 --- --- --- 290/2.9/42
235/45 R21 250/2.5/36 --- --- --- 250/2.5/36 ---
255/40 R21 --- 250/2.5/36 --- --- --- 290/2.9/42
Part Number: 11A 010 000 K  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/55 R19 250/2.5/36 --- --- --- 270/2.7/39 ---
255/50 R19 --- 250/2.5/36 --- --- --- 310/3.1/45
235/50 R20 250/2.5/36 --- --- --- 270/2.7/39 ---
255/45 R20 --- 250/2.5/36 --- --- --- 310/3.1/45
235/45 R21 250/2.5/36 --- --- --- 270/2.7/39 ---
255/40 R21 --- 250/2.5/36 --- --- --- 310/3.1/45
Part Number: 11A 010 000 L  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/55 R19 270/2.7/39 --- --- --- 310/3.1/45 ---
255/50 R19 --- 270/2.7/39 --- --- --- 320/3.2/46
235/50 R20 270/2.7/39 --- --- --- 310/3.1/45 ---
255/45 R20 --- 270/2.7/39 --- --- --- 320/3.2/46
235/45 R21 270/2.7/39 --- --- --- 310/3.1/45 ---
255/40 R21 --- 270/2.7/39 --- --- --- 320/3.2/46
Part Number: 11A 010 000 P  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/55 R19 250/2.5/36 --- --- --- 250/2.5/36 ---
255/50 R19 --- 270/2.7/39 --- --- --- 290/2.9/42
235/50 R20 250/2.5/36 --- --- --- 250/2.5/36 ---
255/45 R20 --- 270/2.7/39 --- --- --- 290/2.9/42
Part Number: 11A 010 000 Q  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/55 R19 250/2.5/36 --- --- --- 270/2.7/39 ---
255/50 R19 --- 270/2.7/39 --- --- --- 310/3.1/45
235/50 R20 250/2.5/36 --- --- --- 270/2.7/39 ---
255/45 R20 --- 270/2.7/39 --- --- --- 310/3.1/45
Part Number: 11A 010 000 M  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/55 R19 270/2.7/39 --- --- --- 310/3.1/45 ---
255/50 R19 --- 270/2.7/39 --- --- --- 320/3.2/46
235/50 R20 270/2.7/39 --- --- --- 310/3.1/45 ---
255/45 R20 --- 270/2.7/39 --- --- --- 320/3.2/46
Part Number: 11A 010 000 L  ID.4
 
  Half load kPa/bar/psi Half load comfort kPa/bar/psi Full load kPa/bar/psi
Tire size Front Rear Front Rear Front Rear
235/45 R21 270/2.7/39 --- --- --- 280/2.8/41 ---
255/40 R21 --- 270/2.7/39 --- --- --- 310/3.1/45