TIGUAN (BJ2)
NOTE:
All quantities are approximate. Always refer to the service information and/or the Maintenance Procedures for correct filling instructions.
ENGINE OIL CAPACITY
| Engine | Engine Oil Type | Engine Oil Capacity With Filter Change |
|---|---|---|
| 2.0L (DTEA) | VW 508 00 (0W-20) | 5.7 L |
ENGINE COOLANT
| Component | Application | Capacity | |
|---|---|---|---|
| Refer to Parts Information | DTEA | Initial Fill / Refill | 10.0L |
DRIVETRAIN
| Component | Application | Capacity | |
|---|---|---|---|
| Transmission | 8-Speed Automatic (09P) | Initial Fill | 7.0L |
| Bevel Box (only AWD) | Initial Fill / Refill | 0.9L | |
| AWD Clutch (0CR / 0CQ) | Initial Fill | 0.75L | |
| Refill | 0.65L | ||
| Rear Final Drive | 0CQ / 0CR | Initial Fill / Refill | 0.95L |
| 0BR | Initial Fill / Refill | 0.90L | |
AIR CONDITIONING
| Component | Application | Capacity | |
|---|---|---|---|
| A/C System Refrigerant (R1234yf) | Tiguan | Initial Fill / Refill | 460 +/- 15 g |
| A/C System Refrigerant (R134a) | Tiguan | Initial Fill / Refill | 500 +/- 15 g |
| Refrigerant Compressor Oil | Denso | Initial Fill / Refill | 80 +/- 10 cc |
| Sanden | Initial Fill / Refill | 75 +/- 10 cc | |
BRAKE HYDRAULIC SYSTEM
| Component | Application | Capacity | |
|---|---|---|---|
| Hydraulic Fluid | All Vehicles | Initial Fill / Refill | Approximately 1.0L |