2019 My Maintenance Tables - United States/CANADA (Except E-Golf): Notes
The intervals shown in this table are based on vehicles operating under normal conditions. In case of severe conditions, such as extremely low temperatures, excessive dust, etc., it is necessary for certain operations to be carried out in between the given intervals. This applies particularly to engine oil changes and the cleaning or replacing of the air cleaner filter element.
| Service Intervals | ||||||||
|---|---|---|---|---|---|---|---|---|
| -- Miles | 10K | 20K | 30K | 40K | 50K | 60K | 70K | 80K |
| -- Kilometers | 15K | 30K | 45K | 60K | 75K | 90K | 105K | 120K |
| Minor Maintenance 1) | X | X | X | X | ||||
| Standard Maintenance 2) | X | X | X | X | ||||
| Extended Maintenance | X | X | ||||||
| Additional Maintenance Items | Refer to Additional Maintenance Items | |||||||
1) First minor maintenance service at 10, 000 miles (15, 000km) or 1 year after delivery, whichever occurs first. Minor maintenance services thereafter occur at intervals of 20, 000 miles (30, 000km) or every 2 years after the last minor maintenance service, whichever occurs first.
2) First standard maintenance service at 20, 000 miles (30, 000km) or 2 years after delivery, whichever occurs first. Standard maintenance services thereafter occur at intervals of 20, 000 miles (30, 000km) or every 2 years after the last standard maintenance service, whichever occurs first.
√ all completed items
Minor Maintenance
| Labor Item >>Labor Operation 01 04 00 XX<< | |
|---|---|
| □ | Brake Pads (Front and Rear) - Check thickness and brake disc condition. Look for contact pattern and corrosion of brake discs |
| □ | Engine - Change oil and replace filter |
| □ | Service Interval Display - Reset |
| □ | Sunroof Water Drains - Check for clearance and clean if necessary (Only Passat) |
| □ | Tires - Rotate (Only Canada) |
Standard Maintenance (Includes All "0104" Minor Maintenance Items)
| Labor Item >>Labor Operation 01 03 00 XX<< | |
|---|---|
| □ | Battery - Check with battery tester (and auxiliary battery if equipped) |
| □ | Brake Fluid - Check level |
| □ | Brake Pads (Front and Rear) - Check thickness and brake disc condition. Look for contact pattern and corrosion of brake discs |
| □ | Cooling System - Check level and freeze protection |
| □ | Engine - Change oil and replace filter |
| □ | Engine and Engine Compartment Components (from above) - Check for leaks and damage |
| □ | Engine and Engine Compartment Components (from below) - Check related components including transmission, final drive, and drive axle boots for leaks and damage |
| □ | Exterior Lighting - Check function of front and rear lights, headlights (adjust if necessary), automatic headlights (if equipped), turn signals, cornering lights, and hazard warning lights |
| □ | Headlight Washing System - Check function (if equipped) |
| □ | Horn - Check function |
| □ | Removable Trailer Hitch - Check function and inspect for damage (Only Tiguan, Tiguan Limited, and Atlas only if equipped) |
| □ | Service Interval Display - Reset |
| □ | Sunroof Water Drains - Check for clearance and clean if necessary (Only Passat) |
| □ | Test Drive - Check braking, kickdown, steering, electrical, heating/ventilation systems, air conditioning, handling, and parking brake |
| □ | Tire Pressure Monitoring System - Calibrate to correct tire pressure settings |
| □ | Tire Pressure - Check LF________ RF________ LR________ RR________ Spare________ |
| □ | Tire Repair Kit - Check for damage and prior use |
| □ | Tires - Check condition and wear pattern. Record tread depth |
| □ | Tires - Rotate (Only Canada) |
| □ | Windshield Wiper/Washer System - Check for damage, function and adjust spray nozzle if necessary, fluid level, and freeze protection |
| □ | Wiper Blades - Bring into service position, check for damage, and check park position |
Extended Maintenance
| Labor Item >>Labor Operation 01 39 00 XX<< | |
|---|---|
| □ | Body Interior and Exterior - Check for corrosion |
| □ | Brake System - Check for leaks and damage |
| □ | Coil Springs and Shock Absorbers (Front and Rear) - Check for damage |
| □ | Convertible Top - Clean and lubricate locking mechanism and perform leak test (Only Beetle Convertible) |
| □ | Exhaust System - Check for leaks, damage and secure fittings |
| □ | Hood Latch - Lubricate (Except Passat, Golf, Beetle, and Jetta) |
| □ | Interior Lighting - Check function of overhead lights, glove box lights, cigarette lighter/power outlets, luggage compartment, and all warning lights |
| □ | Sunroof, Panoramic Tilting/Sliding - Check function (if equipped) |
| □ | Sunroof, Non-Panoramic Sliding - Check function and clean then lubricate guide rails with VW approved lubricant (if equipped) |
| □ | Ribbed Belt - Check condition |
| □ | Suspension and Steering - Check ball joints, wheel bearings, drive axles, coupling rods, tie rod ends, and stabilizer bar rubber bushings for damage and excessive play |
| □ | Underbody - Check underbody protection, underbody trim panels, wire routing, and plugs for damage |
| □ | Windshield - Check for damage |