Break down of display content for display group number 004
| Display group 004 | ||||||
| Read Measuring Value Block 4 | → | ← Indicated on display | ||||
| xxx | xxx | xxx | ||||
| 1 | 2 | 3 | 4 | ← Display zones | Specification | Evaluation |
| Passenger's side mirror potentiometer Y position | 0 to 100%1) | Refer to Evaluating display group number 004 | ||||
| Passenger's side mirror potentiometer X position | 0 to 100%1) | |||||
| Driver's side mirror potentiometer Y position | 0 to 100%1) | |||||
| Driver's side mirror potentiometer X position | 0 to 100%1) | |||||
1) The displayed values are dependant upon the mechanical swivelling range of the mirror and only serve as a rough check. During normal operation the values 0% and 100% will not be obtained. (0% corresponds to short to Ground, 100% responds to short to B+).