Display group 10 (Ignition)
WARNING: This page does not describe the selected car, but rather 13 other vehicles, including the 2005 Volkswagen Jetta, 2005 Volkswagen GTI, 2004 Volkswagen Jetta, 2004 Volkswagen GTI, and 2003 Volkswagen Jetta. However, it is still accessible from the selected car via links, so may be relevant.
| Display group 10 (Ignition) | ||||||
|
||||||
| Read Measuring Value Block 10 | → | Indicated on display | ||||
| xxxx RPM | xxx% | x.x% | xx.x ° BTDC | |||
| 1 | 2 | 3 | 4 | Display zones | Specification | Evaluation |
| Ignition angle Engine code AWW Engine code AWP | 5 to 15 [degrees] BTDC 4 to 15 [degrees] BTDC | --- | ||||
| Throttle valve angle potentiometer 1 G187 | 0.3 to 4.0% | |||||
| Engine load | 10 to 25% | |||||
| Engine speed (idling speed): Manual transmission Automatic transmission | 700 to 820 RPM 640 to 760 RPM | |||||
NOTE:
- For display zone 2:
- Engine load at idle is given as the specified value.
- For display zone 3:
- Display values must be approx. 100% when accelerator pedal is fully depressed.