Fastener Tightening Specifications
WARNING: This page is about a different variant/trim than selected.
| Component | Fastener Size | Nm | ||
|---|---|---|---|---|
| Camshaft Adjustment Valve 1 to Cylinder Head Bolt | - | 2 | ||
| Camshaft Clamp T40070 to Camshaft Bolt | - | 20 | ||
| Camshaft Position Sensor to Cylinder Head Bolt | - | 10 | ||
| Chain Compartment Cover to Cylinder Head Bolt | - | 10 | ||
| Coolant Thermostat Housing to Chain Compartment Cover Bolt | - | 10 | ||
| Exhaust Camshaft Sprocket to Camshaft Bolt (1) | - | 60 + 90° | ||
| Intake Camshaft Adjuster to Camshaft Bolt (1) | - | 60 + 90° | ||
| Locking Bolt to Cylinder Block | - | 30 | ||
| Secondary Air Injection Connecting Pipe to Cylinder Head Bolt | - | 10 | ||
| Transport Strap to Cylinder Block Bolt | - | 25 | ||
| Wire Bracket to Chain Compartment Cover Bolt | - | 10 | ||
|
||||
Cylinder Head Cover Bolt Tightening Sequence and Specification
-- Tighten the cylinder head cover bolts -1 through 16- in the sequence shown to 10 Nm.
Cylinder Head Bolt Tightening Sequence And Specification
-- Then tighten the cylinder head bolts -1 through 12- in the sequence shown as follows:
| Step | Tighten |
|---|---|
| 1 | -- Using a torque wrench, tighten the bolts to 40 Nm. |
| 2 | -- Using a ratchet, tighten the bolts an additional 90° (1/4) turn. |
| 3 | -- Using ratchet, tighten the bolts an additional 90° (1/4) turn. |
-- Then, tighten the bolts -13- to 10 Nm.
Guide Frame Bolt Tightening Sequence and Specification
-- Tighten the NEW bolts -1 through 7- to 8 Nm in the sequence shown.
-- After that, continue to tighten all the bolts an additional 90° (1/4) turn.