Fastener Tightening Specifications
WARNING: This page is about a different car, the 2010 Volkswagen Jetta, 2009 Volkswagen Jetta, 2009 Volkswagen GLI, 2008 Volkswagen Jetta, and 2008 Volkswagen GLI. However, it is still accessible from the selected car via links, so may be relevant.
| Component | Fastener Size | Nm | ||||
|---|---|---|---|---|---|---|
| After Run Coolant Pump Bracket to Mounting Bracket Bolt | - | 8 | ||||
| After Run Coolant Pump Mounting Bracket to Cylinder Block Bolt | - | 40 | ||||
| Connecting Piece to Coolant Pump Bolt | - | 9 | ||||
| Engine Coolant Temperature Sensor Retaining Plate to Coolant Pump Bolt | - | 4 | ||||
| Fan to Fan Shroud Nut | - | 10 | ||||
| Fan Shroud to Radiator Bolt | - | 5 | ||||
| Front Coolant Pipe Bolt | - | 5 | ||||
| Radiator to Charge Air Cooler Bolt | - | 5 | ||||
| Small Coolant Pipe Bolt | - | 9 | ||||
| Toothed Belt Drive Gear to Balance Shaft Bolt (1), (2) | - | 17 | ||||
| Toothed Belt Guard to Coolant Pump Bolt | - | 9 | ||||
|
||||||
Coolant Pump Bolt Tightening Sequence and Specification
-- Tighten the coolant pump bolts in the sequence -1 through 5- shown to 9 Nm.