Break down of display content for display group number 005
WARNING: This page does not describe the selected car, but rather 26 other vehicles, including the 2009 Volkswagen Golf, 2008 Volkswagen Golf, 2007 Volkswagen Golf, 2006 Volkswagen Golf, and 2006 Volkswagen GTI. However, it is still accessible from the selected car via links, so may be relevant.
| Display group 005 | ||||||
| Read Measuring Value Block 5 | → | ← Indicated on display | ||||
| xxx | xxx | xxx | xxx | |||
| 1 | 2 | 3 | 4 | ← Display zones | Specification | Evaluation |
| Empty1) | ||||||
| Switch position for last reason for switching off | Block, soft stop, running period1) | Refer to Evaluating display group number 005 | ||||
| Switch position for inputs and initialization | Term. X, Reversing switch, Init. mode |
|||||
| Vehicle system voltage terminal 30 | Volts | |||||
1) 0= off, 1= on