Display group 30 -oxygen sensor control-
WARNING: This page is about a different car, the 2001 Volkswagen Jetta, 2001 Volkswagen Golf, 2000 Volkswagen Jetta, 2000 Volkswagen Golf, and 2000 Volkswagen GTI. However, it is still accessible from the selected car via links, so may be relevant.
| Display group 30 -oxygen sensor control- | ||||||
|
||||||
| Read Measuring Value Block 30 | → | ← Indicated on display: | ||||
| xxx | xxx | |||||
| 1 | 2 | 3 | 4 | ← Display fields | Specified value | Evaluation |
| Status of oxygen sensor control behind catalytic converter | 110 | Refer to Meaning of 3 digit number block in display fields 1 and 2: | ||||
| Status of oxygen sensor control before catalytic converter | 111 | Refer to Meaning of 3 digit number block in display fields 1 and 2: | ||||
Note for display field 2:
- The 3rd display position is only set to 1 in partial throttle region.