Diagnostic Trouble Codes (From June 2001)
NOTE:
Some of the DTC texts are only displayed on the VAS 5051. On the VAG 1551, only the DTC will be printed in this case.
NOTE:
The possible malfunctions are dependent on the respective vehicle equipment.
NOTE:
Before replacing components indicated as being malfunctioning, check the wiring and connectors to these components as well as the ground connections using wiring diagram. See appropriate SYSTEM WIRING DIAGRAMS article. This is particularly relevant is DTCs are output as "occurring sporadically" (SP).
NOTE:
The malfunction "no communication" can also appear with the door control modules. His has no influence on the Function of the convenience system and is therefore of no sequence. Erase DTC memory. See CLEARING DIAGNOSTIC TROUBLE CODES
under SYSTEM DIAGNOSTIC TESTS.
DIAGNOSTIC TROUBLE CODES (FROM JUNE 2001)
| Code | Definition | Figure |
|---|---|---|
| 00000 | No DTC Recognized | Fig 1 |
| 00849 | S-Terminal On Ignition/Starter Switch | Fig 1 |
| 00893 | Button For Tailgate/Rear Lid Release | Fig 1 |
| 00912 | Electric Window Switch (Front Left) | Fig 2 |
| 00913 | Electric Window Switch (Front Right) | Fig 2 |
| 00914 | Electric Window Switch (Rear Left) | Fig 3 |
| 00915 | Electric Window Switch (Rear Right) | Fig 3 |
| 00928 | Locking Unit For Driver's Side | Fig 4 |
| 00929 | Locking Unit For Front Passenger's Side | Fig 5 |
| 00930 | Locking Unit For Left Rear | Fig 6 |
| 00931 | Locking Unit For Right Rear | Fig 7 |
| 00932 | Electric Window Motor, Driver's Side) | Fig 8 |
| 00933 | Electric Window Motor, Front Passenger's Side | Fig 9 |
| 00934 | Electric Window Motor, Left Rear | Fig 10 |
| 00935 | Electric Window Motor, Right Rear | Fig 11 |
| 00936 | Window Lifter Switch, Front Passenger's Side | Fig 12 |
| 00937 | Window Lifter Switch, Rear Left | Fig 12 |
| 00938 | Window Lifter Switch, Right Rear | Fig 13 |
| 00939 | Mirror Adjustment Motor, Driver's Side | Fig 14 |
| 00940 | Mirror Adjustment Motor, Front Passenger's Side | Fig 14 |
| 00941 | Exterior Mirror Retraction Motor, Driver's Side | Fig 15 |
| 00942 | Exterior Mirror Retraction Motor, Passenger's Side | Fig 16 |
| 00943 | Heated Exterior Mirror, Driver's Side | Fig 17 |
| 00944 | Heated Exterior Mirror, Front Passenger's Side | Fig 17 |
| 00945 | Crash Sensor For Front Airbag | Fig 18 |
| 00946 | Interior Light | Fig 18 |
| 00947 | Tailgate/Trunk Lid Remote Control Switch | Fig 18 |
| 00948 | Signal, Close Sliding Roof | Fig 18 |
| 00949 | Motor For Tailgate/Trunk Lid, Central Locking | Fig 19 |
| 00950 | Motor For Tailgate/Trunk Lid, Central Locking | Fig 19 |
| 00951 | Release For Tailgate/Trunk Lid Remote Release | Fig 20 |
| 00952 | Signal Driver's Door Open | Fig 20 |
| 00953 | Time Limit Interior Light | Fig 20 |
| 00954 | Starter Inhibitor Relay | Fig 20 |
| 00955 | Key 1, Adaptation Limit Exceeded | Fig 21 |
| 00956 | Key 2, Adaptation Limit Exceeded | Fig 21 |
| 00957 | Key 3, Adaptation Limit Exceeded | Fig 21 |
| 00958 | Key 4, Adaptation Limit Exceeded | Fig 21 |
| 01030 | Key Button Central Locking Driver's Side, Locking | Fig 22 |
| 01031 | Key Button Central Locking Driver's Side, Unlocking | Fig 22 |
| 01032 | Key Button Central Locking Front Passenger's Side, Locking | Fig 23 |
| 01033 | Key Button Central Locking Front Passenger's Side, Unlocking | Fig 23 |
| 01034 | Electric Window Thermo Protection Active, Driver | Fig 24 |
| 01035 | Electric Window Thermo Protection Active, Passenger | Fig 24 |
| 01036 | Electric Window Thermo Protection Active, Rear Left | Fig 24 |
| 01037 | Electric Window Thermo Protection Active, Rear Right | Fig 24 |
| 01038 | Central Locking Thermo Protection | Fig 25 |
| 01044 | Control Module Incorrectly Coded | Fig 25 |
| 01131 | Turn Signal Activation | Fig 26 |
| 01134 | Alarm Horn | Fig 26 |
| 01135 | Interior Monitoring Sensors | Fig 27 |
| 01141 | Luggage Compartment Unlocking Switch | Fig 27 |
| 01179 | Incorrect Key Programming | Fig 27 |
| 01328 | Convenience System Data BUS | Fig 28 |
| 01329 | Convenience System Data BUS In Emergency Mode | Fig 29 |
| 01330 | Central Control Module For Convenience System | Fig 30 |
| 01331 | Door Control Module, Driver's Side | Fig 31 |
| 01332 | Door Control Module, Front Passenger's Side | Fig 32 |
| 01333 | Door Control Module, Rear Left | Fig 33 |
| 01334 | Door Control Module, Rear Right | Fig 34 |
| 01335 | Driver's Seat/Mirror Position Control Module | Fig 35 |
| 01358 | Interior Locking Switch, Driver's Side | Fig 36 |
| 01359 | Interior Locking Switch, Front Passenger's Side | Fig 36 |
| 01362 | Close Switch For Tailgate/Trunk Lid | Fig 37 |
| 01389 | Open Switch For Tailgate/Rear Lid | Fig 37 |
| 01483 | Activation Of Rear Lid Remote Locking | Fig 38 |
| 01484 | Central Locking Key Button, Lock | Fig 38 |
| 01485 | Central Locking Key Button, Unlock | Fig 38 |
NOTE:
DTC 00893 will be recorded if button is pressed for longer than 5 minutes.