DTCs: P1102 to P1853 , VAG 17510 to 18261
Fuel and air ratios
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1102 | 17510 | Bank 1, sensor 1 heating circuit short circuit to B+ |
|
| P1105 | 17513 | Bank 1, sensor 2 heating circuit short circuit to B+ |
|
| P1111 | 17519 | Oxygen sensor control bank 1, system too lean |
|
| P1112 | 17520 | Oxygen sensor control bank 1, system too rich | |
| P1113 | 17521 | Bank 1, sensor 1 inner resistance too large |
|
| P1114 | 17522 | Bank 1, sensor 2 inner resistance too large |
|
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1115 | 17523 | Bank 1, sensor 1 heating circuit short circuit to Ground (GND) |
|
| P1116 | 17524 | Bank 1, sensor 1 heating circuit open circuit | |
| P1117 | 17525 | Bank 1, sensor 2 heating circuit short circuit to Ground (GND) |
|
| P1118 | 17526 | Bank 1, sensor 2 heating circuit open circuit | |
| P1127 | 17535 | Bank 1, mixture adaptation (mult.) System too rich |
|
|
|||
|
|||
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1128 | 17536 | Bank 1, mixture adaptation (mult.) system too lean |
|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1136 | 17544 | Bank 1, mixture adaptation (add.) system too lean |
|
|
|||
|
|||
|
|||
|
|||
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1137 | 17545 | Bank 1, mixture adaptation (add.) system too rich |
|
|
|||
|
|||
|
|||
| P1141 | 17549 | Load detection implausible value |
|
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1149 | 17557 | Oxygen sensor control bank 1, implausible control value |
|
| P1171 | 17579 | Angle sensor -2- for throttle drive (power accelerator actuation) -G188- implausible signal 1) |
|
| P1172 | 17580 | Angle sensor -2- for throttle drive (power accelerator actuation) -G188- signal too small 1) | |
| P1173 | 17581 | Angle sensor -2- for throttle drive (power accelerator actuation) -G188- signal too large 1) | |
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1176 | 17584 | Bank 1 oxygen sensor correction behind cat. control limit reached |
|
|
|||
| P1198 | 17606 | Bank 1, sensor 2 heating circuit, electrical malfunction |
|
| P1201 | 17609 | Cylinder 1 fuel injector -N30- electrical malfunction in circuit |
|
| P1202 | 17610 | Cylinder 2 fuel injector -N31- electrical malfunction in circuit | |
| P1203 | 17611 | Cylinder 3 fuel injector -N32- electrical malfunction in circuit | |
| P1204 | 17612 | Cylinder 4 fuel injector -N33- electrical malfunction in circuit | |
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1213 | 17621 | Cylinder 1 fuel injector -N30- short circuit to B+ |
|
| P1214 | 17622 | Cylinder 2 fuel injector -N31- short circuit to B+ | |
| P1215 | 17623 | Cylinder 3 fuel injector -N32- short circuit to B+ | |
| P1216 | 17624 | Cylinder 4 fuel injector -N33- short circuit to B+ | |
| P1225 | 17633 | Cylinder 1 fuel injector -N30- short circuit to Ground (GND) | |
| P1226 | 17634 | Cylinder 2 fuel injector -N31- short circuit to Ground (GND) | |
| P1227 | 17635 | Cylinder 3 fuel injector -N32- short circuit to Ground (GND) | |
| P1228 | 17636 | Cylinder 4 fuel injector -N33- short circuit to Ground (GND) | |
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1237 | 17645 | Cylinder 1 fuel injector -N30- open circuit |
|
| P1238 | 17646 | Cylinder 2 fuel injector -N31- open circuit | |
| P1239 | 17647 | Cylinder 3 fuel injector -N32- open circuit | |
| P1240 | 17648 | Cylinder 4 fuel injector -N33- open circuit | |
| P1250 | 17658 | Fuel level too low1) |
|
1) The DTC "Fuel Level Too Low" is stored when there is/was too little fuel in fuel tank. The DTC is stored as a static malfunction and is not switched to sporadic even if fuel tank has been filled with fuel (e.g. by the customer) in the meantime. In this way, it can be determined that subsequent malfunctions were caused by lack of fuel, e.g. combustion misfires or oxygen control related malfunctions.
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1287 | 17695 | Recirculating valve for turbocharger -N249-, open circuit |
|
| P1288 | 17696 | Recirculating valve for turbocharger -N249-, short circuit to B+ | |
| P1289 | 17697 | Recirculating valve for turbocharger -N249-, short circuit to Ground (GND) | |
| P1295 | 17703 | Bypass turbocharger, throughput faulty |
|
|
|||
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1296 | 17704 | Malfunction in cooling system 1) |
|
| P1297 | 17705 | Connection turbocharger - throttle valve pressure loss |
|
1) For these malfunctions, ECM does not switch on the Malfunction Indicator Lamp (MIL) unless malfunction is recognized again after another engine start. Significance of Malfunction Indicator Lamp (MIL). Refer to Malfunction Indicator Lamp (MIL), significance .
Ignition system
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1325 | 17733 | Knock control cylinder 1 control limit reached |
|
| P1326 | 17734 | Knock control cylinder 2 control limit reached |
|
| P1327 | 17735 | Knock control cylinder 3 control limit reached |
|
| P1328 | 17736 | Knock control cylinder 4 control limit reached |
|
|
|||
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1335 | 17743 | Engine torque monitoring 2 control limit exceeded 1) |
|
|
|||
| P1336 | 17744 | Engine torque monitoring control limit exceeded |
|
|
|||
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1337 | 17745 | Bank 1, Camshaft Position (CMP) sensor. Refer to -G40- Short circuit to Ground |
|
| P1338 | 17746 | Bank 1, Camshaft Position (CMP) sensor. Refer to -G40- Open circuit/short circuit to B+ |
|
| P1340 | 17748 | Camshaft Position (CMP) / crankshaft position sensor incorrect allocation |
|
|
|||
| P1355 | 17763 | Ignition timing, cyl. 1, open circuit |
|
| P1356 | 17764 | Ignition timing, cyl. 1 short circuit to B+ | |
| P1357 | 17765 | Ignition timing, cyl. 1 short circuit to Ground (GND) | |
| P1358 | 17766 | Ignition timing, cyl. 2, open circuit | |
| P1359 | 17767 | Ignition timing, cyl. 2 short circuit to B+ | |
| P1360 | 17768 | Ignition timing, cyl. 2 short circuit to Ground (GND) | |
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1361 | 17769 | Ignition timing, cyl. 3, open circuit |
|
| P1362 | 17770 | Ignition timing, cyl. 3 short circuit to B+ | |
| P1363 | 17771 | Ignition timing, cyl. 3 short circuit to Ground (GND) | |
| P1364 | 17772 | Ignition timing, cyl. 4, open circuit | |
| P1365 | 17773 | Ignition timing, cyl. 4 short circuit to B+ | |
| P1366 | 17774 | Ignition timing, cyl. 4 short circuit to Ground (GND) | |
| P1386 | 17794 | Control module faulty |
|
| P1387 | 17795 | Control module faulty | |
| P1388 | 17796 | Control module faulty1) | |
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
Additional exhaust regulation
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1409 | 17817 | EVAP canister purge regulator valve -N80- electrical malfunction in circuit |
|
| P1410 | 17818 | EVAP canister purge regulator valve -N80- short circuit to B+ | |
| P1420 | 17828 | Secondary Air Injection (AIR) solenoid valve -N112- electrical malfunction in circuit |
|
| P1421 | 17829 | Secondary Air Injection (AIR) solenoid valve -N112- short circuit to Ground (GND) | |
| P1422 | 17830 | Secondary Air Injection (AIR) solenoid valve -N112- short circuit to B+ | |
| P1424 | 17832 | Bank 1, Secondary Air Injection (AIR) system, leak detected |
|
| P1425 | 17833 | EVAP canister purge regulator valve -N80- short circuit to Ground (GND) |
|
| P1426 | 17834 | EVAP canister purge regulator valve -N80- open circuit | |
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1432 | 17840 | Secondary Air Injection (AIR) solenoid valve -N112- open circuit |
|
| P1433 | 17841 | Secondary Air Injection (AIR) pump relay -J299- open circuit |
|
| P1434 | 17842 | Secondary Air Injection (AIR) pump relay -J299- short circuit to B+ | |
| P1435 | 17843 | Secondary Air Injection (AIR) pump relay -J299- short circuit to Ground (GND) | |
| P1436 | 17844 | Secondary Air Injection (AIR) pump relay -J299-, electrical malfunction in circuit | |
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1470 | 17878 | Leak Detection Pump (LDP) tank ventilation system electrical malfunction in circuit |
|
| P1471 | 17879 | Leak Detection Pump (LDP) tank ventilation system Short circuit to B+ |
|
| P1472 | 17880 | Leak Detection Pump (LDP) tank ventilation system Short circuit to Ground |
|
| P1473 | 17881 | Leak Detection Pump (LDP) tank ventilation system open circuit | |
| P1475 | 17883 | Leak Detection Pump (LDP) tank ventilation system Malfunction / no signal |
|
| P1476 | 17884 | Leak Detection Pump (LDP) tank ventilation system Malfunction/vacuum pressure too low |
|
| P1477 | 17885 | Leak Detection Pump (LDP) tank ventilation system malfunction | |
| P1478 | 17886 | Leak Detection Pump (LDP), tank ventilation system, hose with no throughput detected | |
Speed and idle control
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1500 | 17908 | Fuel Pump (FP) relay -J17- electrical malfunction in circuit |
|
| P1502 | 17910 | Fuel Pump (FP) relay -J17- short circuit to B+ | |
| P1517 | 17925 | Motronic ECM power supply relay -J271-, Failure in electrical circuit |
|
| P1523 | 17931 | Crash signal from airbag control module, implausible signal |
|
|
|||
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1539 | 17947 | Clutch vacuum vent valve switch -F36- Implausible signal |
|
| P1542 | 17950 | Angle sensor -1- for throttle drive (power accelerator actuation) -G187- 1) |
|
| P1543 | 17951 | Angle sensor -1- for throttle drive (power accelerator actuation) -G187- signal too small1) | |
| P1544 | 17952 | Angle sensor -1- for throttle drive (power accelerator actuation) -G187- signal too large 1) | |
| P1545 | 17953 | Throttle valve control, malfunction1) | |
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1546 | 17954 | Wastegate Bypass Regulator Valve -N75- Short circuit to B+ |
|
| P1547 | 17955 | Wastegate Bypass Regulator Valve -N75- Short circuit to Ground |
. Refer to 21 - TURBOCHARGER, G-CHARGER |
| P1548 | 17956 | Wastegate Bypass Regulator Valve -N75- Open circuit |
|
| P1555 | 17963 | Maximum charge pressure exceeded | |
| P1556 | 17964 | Charge pressure regulation control limit not reached | |
| P1557 | 17965 | Charge pressure regulation control limit exceeded | |
| P1558 | 17966 | Throttle drive (power accelerator actuation) -G186- electrical malfunction in circuit1) |
|
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1559 | 17967 | Throttle valve control module -J338- Malfunction in basic setting 1) |
|
| P1560 | 17968 | Maximum engine speed exceeded |
|
| P1564 | 17972 | Throttle valve control module -J338- voltage too low during basic setting 1) |
|
| P1565 | 17973 | Throttle valve control module -J338- lower impact not being reached 1) |
|
| P1568 | 17976 | Throttle valve control module -J338- mechanical malfunction1) |
|
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1569 | 17977 | Cruise control switch -E45- implausible signal |
|
| P1570 | 17978 | Engine control module locked |
|
|
|||
| P1579 | 17987 | Throttle valve control module -J338- Adaptation not started1) |
|
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
Control module and output signals
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1602 | 18010 | Voltage supply terminal 30 voltage too low |
|
| P1603 | 18011 | Control module faulty |
|
| P1604 | 18012 | Control module faulty1) | |
| P1606 | 18014 | Rough terrain info/engine torque from ABS control module, electrical malfunction in circuit |
|
|
|||
| P1609 | 18017 | Crash shut-off was triggered |
|
|
|||
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1612 | 18020 | Engine Control Module (ECM) incorrectly coded |
|
| P1624 | 18032 | Request for warning lamp on active |
|
| P1626 | 18034 | Powertrain databus missing message from Transmission Control Module (TCM) |
|
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1630 | 18038 | Throttle Position (TP) sensor -G79- signal too small1) |
|
| . Refer to 20 - FUEL SUPPLY | |||
| P1631 | 18039 | Throttle Position (TP) sensor -G79- signal too large1) | |
| P1633 | 18041 | Sender -2- for accelerator pedal position -G185- signal too small1) | |
| P1634 | 18042 | Sender -2- for accelerator pedal position -G185- signal too large1) | |
| P1636 | 18044 | Powertrain databus missing message from airbag control module |
|
|
|||
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1639 | 18047 | Throttle Position (TP) sensor -G79- + sender -2- for accelerator pedal position -G185-, implausible signal 1) |
|
| . Refer to 20 - FUEL SUPPLY | |||
| P1640 | 18048 | Control module faulty |
|
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1648 | 18056 | Powertrain databus faulty |
|
| P1649 | 18057 | Powertrain databus missing message from ABS control module |
|
|
|||
| P1650 | 18058 | Powertrain databus missing message from instrument cluster |
|
|
|||
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1676 | 18084 | Fault light for power accelerator activation -K132- Electrical malfunction in circuit 1) |
|
| P1677 | 18085 | Fault light for power accelerator activation -K132- Short circuit to B+1) |
|
| P1683 | 18091 | Powertrain databus implausible message from airbag control module |
|
|
|||
| P1690 | 18098 | Malfunction Indicator Lamp (MIL) -K83- electrical malfunction in circuit |
|
| P1693 | 18101 | Malfunction Indicator Lamp (MIL) -K83- Short circuit to B+ |
|
1) For these malfunctions, ECM switches on the EPC warning lamp in instrument cluster. Significance of EPC warning lamp. Refer to EPC warning lamp (malfunction lamp for power accelerator activation) in instrument cluster, significance .
Transmission
| DTC | DTC text | Corrective action | |
| SAE | VAG | ||
| P1853 | 18261 | Powertrain databus implausible message from ABS control module |
|
|
|||