Display group 117 -charge pressure regulation-
WARNING: This page is about a different variant/trim than selected.
| Display group 117 -charge pressure regulation- | ||||||
|
||||||
| Read Measuring Value Block 117 | → | ← Indicated on display: | ||||
| xxxx/min | xxx.x % | xxx.x % | xxx mbar | |||
| 1 | 2 | 3 | 4 | ← Display fields | Specified value | Evaluation |
| Specified charge pressure | 990 to 1800 mbar | --- | ||||
| Throttle valve angle (angle sensor -1- for throttle drive -G187-) | 0 - 100% | --- | ||||
| Throttle Position (TP) sensor -G79- | 0 - 100% | --- | ||||
| Engine speed (idle speed) Manual transmission Automatic transmission |
700 to 6800 RPM 640 to 6800 RPM |
--- | ||||