Components [01/2019 - 03/2019]
WARNING: This page is about a different car, the 2019 Toyota Corolla. However, it is still accessible from the selected car via links, so may be relevant.
Fig 1: Manual Transaxle Unit Replacement Components With Torque Specifications [01/2019 - 03/2019] (1 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | BACK-UP LIGHT SWITCH ASSEMBLY | *2 | BREATHER PLUG |
| *3 | CLUTCH RELEASE BLEEDER SUB-ASSEMBLY | *4 | CLUTCH RELEASE CYLINDER TO BLEEDER TUBE |
| *5 | CLUTCH RELEASE CYLINDER WITH BEARING ASSEMBLY | *6 | CONTROL CABLE BRACKET ASSEMBLY |
| *7 | MANUAL TRANSMISSION DRAIN PLUG | *8 | MANUAL TRANSMISSION FILLER PLUG |
| *9 | NEUTRAL POSITION SWITCH | *10 | NO. 1 CLUTCH HOUSING COVER |
| *11 | RELEASE CYLINDER BLEEDER PLUG | *12 | RELEASE CYLINDER BLEEDER PLUG CAP |
| *13 | CLUTCH TUBE BOOT | *14 | GASKET |
| *15 | WIRE HARNESS CLAMP BRACKET | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | N.m (kgf/cm, ft.lbf): Specified torque | ||
| * | For use with union nut wrench | • | Non-reusable part |
| Clutch spline grease | * | Precoated part |
Fig 2: Manual Transaxle Unit Replacement Components With Torque Specifications [01/2019 - 03/2019] (2 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | STRAIGHT PIN | *2 | SHIFT AND SELECT LEVER SHAFT STRAIGHT SCREW WITH HEAD PLUG |
| *3 | SHIFT AND SELECT LEVER SHAFT COMPRESSION SPRING | *4 | LOCK BALL PIN |
| *5 | TRANSMISSION CASE PLUG | *6 | REVERSE IDLER GEAR SHAFT BOLT |
| *7 | SHIFT DETENT BALL | *8 | SHIFT DETENT BALL COMPRESSION SPRING |
| *9 | SHIFT DETENT BALL PLUG | *10 | NO. 1 LOCK BALL ASSEMBLY |
| *11 | OUTER SHIFT LEVER E-RING | *12 | GASKET |
| N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part | |
| Adhesive 1344 | Adhesive 1324 | ||
| * | Precoated part | - | - |
Fig 3: Manual Transaxle Unit Replacement Components With Torque Specifications [01/2019 - 03/2019] (3 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | OUTER SELECT LEVER | *2 | OUTER SELECT LEVER OIL SEAL |
| *3 | INNER SELECT LEVER | *4 | INNER SELECT LEVER SET BOLT |
| *5 | REVERSE SHIFT ARM BRACKET ASSEMBLY | *6 | REVERSE SHIFT FORK SHAFT ASSEMBLY |
| *7 | REVERSE IDLER GEAR SUB-ASSEMBLY | *8 | REVERSE IDLER THRUST WASHER |
| *9 | REVERSE IDLER GEAR SHAFT | *10 | INPUT SHAFT ASSEMBLY |
| *11 | NO. 3 GEAR SHIFT FORK SHAFT ASSEMBLY | *12 | NO. 2 GEAR SHIFT FORK SHAFT ASSEMBLY |
| *13 | NO. 1 GEAR SHIFT FORK SHAFT ASSEMBLY | *14 | OUTPUT SHAFT ASSEMBLY |
| *15 | FRONT DIFFERENTIAL CASE REAR TAPERED ROLLER BEARING (INNER RACE) | *16 | FRONT DIFFERENTIAL CASE FRONT TAPERED ROLLER BEARING (INNER RACE) |
| *17 | SHIFT AND SELECT LEVER SHAFT ASSEMBLY | *18 | SHIFT INTER LOCK PLATE |
| *19 | DIFFERENTIAL CASE ASSEMBLY | - | - |
| N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part | |
| MP grease | Adhesive 1324 | ||
| * | Precoated part | - | - |
Fig 4: Manual Transaxle Unit Replacement Components With Torque Specifications [01/2019 - 03/2019] (4 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | REVERSE RESTRICT PIN ASSEMBLY | *2 | FRONT DRIVE SHAFT OIL SEAL RH |
| *3 | FRONT TRANSAXLE CASE OIL SEAL | *4 | TRANSMISSION MAGNET |
| *5 | OUTPUT SHAFT COVER | *6 | FRONT OUTPUT SHAFT BEARING (OUTER RACE) |
| *7 | FRONT DIFFERENTIAL CASE FRONT PLATE WASHER | *8 | FRONT DIFFERENTIAL CASE FRONT TAPERED ROLLER BEARING (OUTER RACE) |
| *9 | FRONT TRANSAXLE (MTM) CASE | *10 | TRANSMISSION OIL SEPARATOR |
| N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part | |
| MP grease | - | - |
Fig 5: Manual Transaxle Unit Replacement Components With Torque Specifications [01/2019 - 03/2019] (5 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | TRANSMISSION OIL SEPARATOR | *2 | NO. 1 OIL RECEIVER PIPE |
| *3 | FRONT DIFFERENTIAL CASE REAR TAPERED ROLLER BEARING (OUTER RACE) | *4 | REAR INPUT SHAFT BEARING SHIM |
| *5 | INPUT SHAFT COVER | *6 | REAR OUTPUT SHAFT BEARING (OUTER RACE) |
| *7 | REAR OUTPUT SHAFT BEARING SHIM | *8 | MANUAL TRANSMISSION OIL SEPARATOR SUB-ASSEMBLY |
| *9 | FRONT DRIVE SHAFT OIL SEAL LH | *10 | MANUAL TRANSMISSION CASE |
| *11 | FRONT DIFFERENTIAL CASE REAR PLATE WASHER | *12 | OUTER SHIFT LEVER OIL SEAL |
| *13 | OUTER SHIFT LEVER SPACER | *14 | OUTER NO. 1 SHIFT LEVER |
| *15 | INNER NO. 1 SHIFT LEVER | *16 | INNER SHIFT LEVER SLOTTED SPRING PIN |
| N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part | |
| MP grease | - | - |