Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever the following DTCs are not stored | P0717, P07BF, P07C0 (Turbine speed sensor circuit) P0793, P07C5, P07C6 (Intermediate shaft speed sensor circuit) P0962, P0963 (Solenoid (SL1) valve circuit) P0966, P0967 (Solenoid (SL2) valve circuit) P0970, P0971 (Solenoid (SL3) valve circuit) P2814, P2815 (Solenoid (SL4) valve circuit) P281D, P281E (Solenoid (SL5) valve circuit) P08C1, P08C2 (Solenoid (SL6) valve circuit) P2763, P2764 (Solenoid (SLU) valve circuit) P2769, P2770 (Solenoid (SL) valve circuit) P2720, P2721 (Solenoid (SLT) valve circuit) P0712, P0713 (ATF temperature sensor circuit (TFT sensor)) P0117, P0118 (ECT sensor circuit) P0335, P0337, P0338 (Crankshaft position sensor circuit) P0327, P0328, P0332, P0333 (KCS sensor circuit) P0121, P0122, P0123, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P061E, P0657, P0658, P2102, P2103, P2111, P2112, P2119, P2135 ((ETCS) Electronic throttle control system) U0100 (CAN communication system) |
| Shift position | "D", "not R" and "not N" |
| Elapsed time since shift lever moved from "N" to "D" | 4 seconds or more |
| Time after engine start | More than 1 second at transmission fluid temperature 90°C (194°F) (Conditions vary with transmission fluid temperature) |
| ATF temperature | -10°C (14°F) or higher |
| Battery low voltage guard flag | OFF |
| Write inhibit low voltage guard flag | OFF |
| Ignition switch low voltage guard flag | OFF |
OFF MALFUNCTION
| Fail-safe function does not operate due to the following malfunctions: | - |
| Solenoid (SLT) valve | ON malfunction (P2714) |
| Solenoid (SLU) valve | OFF or ON malfunction (P2757) |
| Solenoid (SL) valve | ON malfunction (P0741) |
| ECT | 40°C (104°F) or higher |
| Spark advance from MAX. retard timing by KCS control | 0°CA or more |
| ECM selected gear | Actual gear |
| Vehicle speed | 10 km/h (6.2 mph) or more |
| ECM commanded solenoid (SL) valve state | OFF |
| ECM commanded pressure value using solenoid (SLU) valve (3 seconds or more) |
- |
| - when A/C off | 444 kPa (4.5 kgf/cm 2 , 64 psi) or higher |
| - when A/C on | 444 kPa (4.5 kgf/cm 2 , 64 psi) or higher |
ON MALFUNCTION (A)
| Fail-safe function does not operate due to the following malfunctions: | - |
| Solenoid (SLT) valve | ON malfunction (P2714) |
| Solenoid (SLU) valve | OFF or ON malfunction (P2757) |
| Solenoid (SL) valve | ON malfunction (P0741) |
| ECT | 40°C (104°F) or higher |
| Spark advance from MAX. retard timing by KCS control | 0°CA or more |
| ECM selected gear | Actual gear |
| Vehicle speed | 10 km/h (6.2 mph) or more and less than 60 km/h (37.3 mph) |
| Quick engagement detection | Fixed |
| ECM commanded pressure value using solenoid (SLU) valve | 0 kPa (0 kgf/cm 2 , 0 psi) or less |
| Time since ECM commanded solenoid (SL) valve OFF | 0.15 seconds or more |
| Throttle valve opening angle | 6% or more at turbine speed 3000 rpm (Conditions vary with turbine speed) |
| Calculated load value | - |
| - when A/C off | 16% or more at turbine speed 2000 rpm (Conditions vary with turbine speed) |
| - when A/C on | 21% or more at turbine speed 2000 rpm (Conditions vary with turbine speed) |
| Calculated input torque | 0 N.m (0 kgf/cm, 0 ft.lbf) or more |
ON MALFUNCTION (B)
| Fail-safe function does not operate due to the following malfunctions: | - |
| Solenoid (SL1) valve | OFF or ON malfunction (P0746) |
| Solenoid (SL2) valve | OFF or ON malfunction (P0776) |
| Solenoid (SL3) valve | OFF or ON malfunction (P0796) |
| Solenoid (SL4) valve | OFF or ON malfunction (P2808) |
| Solenoid (SL5) valve | OFF or ON malfunction (P2817) |
| Solenoid (SL6) valve | OFF or ON malfunction (P08BB) |
| Solenoid (SLT) valve | OFF malfunction (P2714) |
| Solenoid (SLU) valve | ON malfunction (P2757) |
| Solenoid (SL) valve | ON malfunction (P0741) |
| All shift solenoid | Not being stopped |
| Neutral command flag | Not met |
| Vehicle stop check | Fixed |
| ECM selected gear | 3rd, 4th, 6th or 7th |
ON MALFUNCTION (C)
| ECM selected gear | 3rd, 4th, 6th or 7th |
HINT:
Actual gear:
- 1ST GEAR
Any of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 4.454 or more and 9.051 or less
(When output speed less than 60 rpm)(b) NT-NO x 1st gear ratio -50 rpm or more and 50 rpm or less
(When output speed 60 rpm or more)2ND GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 2.758 or more and 3.297 or less
(When output speed less than 190 rpm)(b) NT-NO x 2nd gear ratio -50 rpm or more and 50 rpm or less
(When output speed 190 rpm or more)3RD GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 1.817 or more and 2.082 or less
(When output speed less than 380 rpm)(b) NT-NO x 3rd gear ratio -50 rpm or more and 50 rpm or less
(When output speed 380 rpm or more)4TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 1.368 or more and 1.544 or less
(When output speed less than 570 rpm)(b) NT-NO x 4th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 570 rpm or more)5TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 1.129 or more and 1.308 or less
(When output speed less than 570 rpm)(b) NT-NO x 5th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 570 rpm or more)6TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 0.934 or more and 1.065 or less
(When output speed less than 770 rpm)(b) NT-NO x 6th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 770 rpm or more)7TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 0.744 or more and 0.876 or less
(When output speed less than 780 rpm)(b) NT-NO x 7th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 780 rpm or more)8TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 0.621 or more and 0.725 or less
(When output speed less than 960 rpm)(b) NT-NO x 8th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 960 rpm or more)
QUICK ENGAGEMENT DETECTION:
| l Engine speed - Turbine speed l | Less than 50 rpm |
| Time since ECM commanded solenoid (SL) valve OFF | Less than 0.28 seconds |
VEHICLE STOP CHECK:
| Vehicle speed | 0 km/h (0 mph) or less |
NEUTRAL STATE FLAG:
| Turbine speed - output speed x (ECM selected gear ratio) | 1000 rpm or more |
NEUTRAL COMMAND FLAG:
| Engine speed | 7200 rpm or more |
| Turbine speed | 7200 rpm or more |