Components [06/2018 - 01/2019]
Fig 1: Rear Suspension Member (For 2WD) Replacement Components With Torque Specifications [06/2018 - 01/2019] (1 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Cover | - | - |
| *1 | REAR FLOOR SIDE MEMBER COVER LH | *2 | REAR FLOOR SIDE MEMBER COVER RH |
| N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 2: Rear Suspension Member (For 2WD) Replacement Components With Torque Specifications [06/2018 - 01/2019] (2 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | REAR FLEXIBLE HOSE LH | *2 | REAR FLEXIBLE HOSE RH |
| *3 | REAR STABILIZER BAR | *4 | REAR STABILIZER LINK ASSEMBLY LH |
| *5 | REAR STABILIZER LINK ASSEMBLY RH | *6 | CAP |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
Fig 3: Rear Suspension Member (For 2WD) Replacement Components With Torque Specifications [06/2018 - 01/2019] (3 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | REAR COIL SPRING LH | *2 | REAR COIL SPRING RH |
| *3 | REAR LOWER COIL SPRING INSULATOR LH | *4 | REAR LOWER COIL SPRING INSULATOR RH |
| *5 | REAR NO. 1 SUSPENSION ARM ASSEMBLY LH | *6 | REAR NO. 1 SUSPENSION ARM ASSEMBLY RH |
| *7 | REAR NO. 2 SUSPENSION ARM ASSEMBLY LH | *8 | REAR NO. 2 SUSPENSION ARM ASSEMBLY RH |
| *9 | REAR SUSPENSION TOE ADJUST CAM SUB-ASSEMBLY | *10 | NO. 2 CAMBER ADJUST CAM |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
Fig 4: Rear Suspension Member (For 2WD) Replacement Components With Torque Specifications [06/2018 - 01/2019] (4 Of 5)
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | REAR SUSPENSION MEMBER SUB-ASSEMBLY | *2 | REAR UPPER CONTROL ARM ASSEMBLY LH |
| *3 | REAR UPPER CONTROL ARM ASSEMBLY RH | - | - |
| Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | HOLE PLUG | *2 | REAR SUSPENSION MEMBER HOLE COVER |