DTC B1830: Short in Curtain Shield Squib RH Circuit; DTC B1831: Open in Curtain Shield Squib RH Circuit; DTC B1832: Short in Curtain Shield Squib RH Circuit (To Ground); DTC B1833: Short in Curtain Shield Squib RH Circuit (To B+) [09/2019 - ]: Description
The curtain shield squib RH circuit consists of the airbag sensor assembly and curtain shield airbag assembly RH.
The airbag sensor assembly uses this circuit to deploy the airbag when deployment conditions are met.
These DTCs are stored when a malfunction is detected in the curtain shield squib RH circuit.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Test Mode / Check Mode |
|---|---|---|---|---|
| B1830 | Short in Curtain Shield Squib RH Circuit | Any of the following conditions is met:
|
|
Applies to check mode |
| B1831 | Open in Curtain Shield Squib RH Circuit | Any of the following conditions is met:
|
|
Applies to check mode |
| B1832 | Short in Curtain Shield Squib RH Circuit (To Ground) | Any of the following conditions is met:
|
|
Applies to check mode |
| B1833 | Short in Curtain Shield Squib RH Circuit (To B+) | Any of the following conditions is met:
|
|
Applies to check mode |
DTC DETECTION CONDITIONS (B1830):
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Ignition switch ON | ◦ | ◦ | ◦ |
| Malfunction Status | The airbag sensor assembly detects a line short in the curtain shield squib RH circuit during the primary check | ◦ | - | - |
| Curtain shield squib RH malfunction | - | ◦ | - | |
| Airbag sensor assembly malfunction | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
DTC DETECTION CONDITIONS (B1831):
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Ignition switch ON | ◦ | ◦ | ◦ |
| Malfunction Status | The airbag sensor assembly detects an open in the curtain shield squib RH circuit | ◦ | - | - |
| Curtain shield squib RH malfunction | - | ◦ | - | |
| Airbag sensor assembly malfunction | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
DTC DETECTION CONDITIONS (B1832):
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Ignition switch ON | ◦ | ◦ | ◦ |
| Malfunction Status | The airbag sensor assembly detects a short to ground in the curtain shield squib RH circuit | ◦ | - | - |
| Curtain shield squib RH malfunction | - | ◦ | - | |
| Airbag sensor assembly malfunction | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
DTC DETECTION CONDITIONS (B1833):
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | Ignition switch ON | ◦ | ◦ | ◦ |
| Malfunction Status | The airbag sensor assembly detects a short to B+ in the curtain shield squib RH circuit | ◦ | - | - |
| Curtain shield squib RH malfunction | - | ◦ | - | |
| Airbag sensor assembly malfunction | - | - | ◦ | |
| Detection Time | - | - | - | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.