DTC C050C-23: Left Rear Wheel Speed Sensor Signal Stuck Low; DTC C0512-23: Right Rear Wheel Speed Sensor Signal Stuck Low [08/2019 - ]: Description
Refer to DTCs C050C-1F and C0512-1F.
Refer to DESCRIPTION
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area |
|---|---|---|---|
| C050C-23 | Left Rear Wheel Speed Sensor Signal Stuck Low | Any of the following is detected:
|
|
| C0512-23 | Right Rear Wheel Speed Sensor Signal Stuck Low | Any of the following is detected:
|
|
C050C-23 DTC DETECTION CONDITIONS
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ◦ | ◦ | ◦ |
| Malfunction Status | At a vehicle speed of 10 km/h (6 mph) or more, output voltage from one of the speed sensors is less than that from the other sensors | ◦ | - | - |
| At a vehicle speed of 10 km/h (6 mph) or more, output from one of the speed sensors is 0 km/h (0 mph) | - | ◦ | - | |
| At a vehicle speed of 10 km/h (6 mph) or more, outputs from both front speed sensors are 0 km/h (0 mph) (except both rear speed sensors are 0 km/h (0 mph)) | - | - | ◦ | |
| Detection Time | 15 seconds or more. | 1 second or more. | 15 seconds or more. | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.
C0512-23 DTC DETECTION CONDITIONS
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | When the +BS terminal voltage is 17.4 V or less | ◦ | ◦ | ◦ |
| Malfunction Status | At a vehicle speed of 10 km/h (6 mph) or more, output voltage from one of the speed sensors is less than that from the other sensors | ◦ | - | - |
| At a vehicle speed of 10 km/h (6 mph) or more, output from one of the speed sensors is 0 km/h (0 mph) | - | ◦ | - | |
| At a vehicle speed of 10 km/h (6 mph) or more, outputs from both front speed sensors are 0 km/h (0 mph) (except both rear speed sensors are 0 km/h (0 mph)) | - | - | ◦ | |
| Detection Time | 15 seconds or more. | 1 second or more. | 15 seconds or more. | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be output when conditions for either of the patterns in the table above are met.