Component Operating Range
WARNING: This page is about a different variant/trim than selected.
C0501 AND C0507 (CASE 1)
| All of the following conditions are met | - |
| Control valve solenoid | Non-drive |
| Brake system voltage 1 (VM1) | Less than 16.44 V |
| Difference between the highest speed sensor output value and the second lowest speed sensor output value | Less than 20% of the highest speed sensor output value |
| The second lowest speed sensor output value | 10 km/h (6 mph) or more |
| Speed sensor fail (C0502, C0503, C0504, C0508, C0509, C050A, C050E, C050F, C0510, C0514, C0515, C0516, C14E1, C14E4, C14E7, C14EA) | Not detected |
| Speed sensor pass flag | On |
C0501 AND C0507 (CASE 2)
| All of the following conditions are met | - |
| Control valve solenoid | Non-drive |
| Brake system voltage 1 (VM1) | Less than 16.44 V |
| Stop light switch assembly | Off |
| Parking brake | Off |
| Difference between the highest speed sensor output value and the second lowest speed sensor output value | Less than 2 km/h (1 mph) |
| The second lowest speed sensor output value | 10 km/h (6 mph) or more |
| Speed sensor fail (C0502, C0503, C0504, C0508, C0509, C050A, C050E, C050F, C0510, C0514, C0515, C0516, C14E1, C14E4, C14E7, C14EA) | Not detected |
| Speed sensor pass flag | On |
C140B AND C140C
| All of the following conditions are met | - |
| Control valve solenoid | Non-drive |
| Brake system voltage 1 (VM1) | Less than 16.44 V |
| Stop light switch assembly | Off |
| Parking brake | Off |
| Difference in output of the speed sensor with the highest value and the output of the speed sensor with the second highest value. | Less than 20% of the highest speed sensor output value |
| The second highest speed sensor output value | 10 km/h (6 mph) or more |
| Speed sensor fail (C0502, C0503, C0504, C0508, C0509, C050A, C050E, C050F, C0510, C0514, C0515, C0516, C14E1, C14E4, C14E7, C14EA) | Not detected |
| Stop light switch assembly fail (P0572) | Not detected |
| Speed sensor pass flag | On |