Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever this DTC is not present. (Not circuit malfunction) |
P0717, P07BF, P07C0 (Turbine speed sensor circuit) P0793, P07C5, P07C6 (Intermediate shaft speed sensor circuit) P0962, P0963 (Shift solenoid valve SL1 circuit) P0966, P0967 (Shift solenoid valve SL2 circuit) P0970, P0971 (Shift solenoid valve SL3 circuit) P2814, P2815 (Shift solenoid valve SL4 circuit) P281D, P281E (Shift solenoid valve SL5 circuit) P08C1, P08C2 (Shift solenoid valve SL6 circuit) P2769, P2770 (Shift solenoid valve SL circuit) P2764, P2763 (Shift solenoid valve SLU circuit) P2720, P2721 (Shift solenoid valve SLT circuit) P0117, P0118 (ECT sensor circuit) P0712, P0713 (ATF temperature sensor circuit (TFT sensor)) P0327, P0328, P0332, P0333 (KCS sensor circuit) P0335, P0337, P0338 (Crankshaft Position Sensor "A" circuit) P0121, P0122, P0123, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P061E, P0657, P0658, P2102, P2103, P2111, P2112, P2119, P2135 ((ETCS) Electronic throttle control system) U0100 (CAN communication system) |
| NSW switch | "D" and "not R" and "not N" |
| Duration time from shifting "N" to "D" | 4 sec. or more |
| ATF temperature | -10°C (14°F) or more |
| Engine | Starting |
| Failsafe does not active due to followings malfunction; | - |
| Shift solenoid valve SL1 | Not OFF or ON malfunction (P0746) |
| Shift solenoid valve SL2 | Not OFF or ON malfunction (P0776) |
| Shift solenoid valve SL3 | Not OFF or ON malfunction (P0796) |
| Shift solenoid valve SL4 | Not OFF or ON malfunction (P2808) |
| Shift solenoid valve SL5 | Not OFF or ON malfunction (P2817) |
| Shift solenoid valve SL6 | Not OFF or ON malfunction (P08BB) |
| Shift solenoid valve SLT | Not OFF malfunction (P2714) |
| Shift solenoid valve SLU | Not ON malfunction (P2757) |
| Shift solenoid valve SL | Not ON malfunction (P0741) |
| All shift solenoids | Not being halted |
| Neutral command flag | Not met |
OFF MALFUNCTION (A)
| ECM selected gear | 3rd |
| Following conditions met | a. or b. |
| a.First neutral state detection is fixed in 1st gear | - |
| b.First neutral state detection is fixed in 2nd gear | - |
| ECM selected gear | 5th |
| Following conditions met | a. or b. |
| a.First neutral state detection is fixed in 3rd gear | - |
| b.First neutral state detection is fixed in 4th gear | - |
| ECM selected gear | 4th |
| First neutral state detection is fixed in 5th gear | - |
OFF MALFUNCTION (B)
| ECM selected gear | 1st |
| Output speed x 3rd gear ratio | Less than 6500 rpm |
| Calculated load value | - |
| When A/C off | 16.0% or more |
| When A/C on | 19.0% or more |
| Throttle valve opening angle | 3% or more |
OFF MALFUNCTION (C)
| ECM selected gear | 2nd |
| Output speed x 3rd gear ratio | Less than 6500 rpm |
| Calculated load value | - |
| When A/C off | 16.0% or more |
| When A/C on | 19.0% or more |
| Throttle valve opening angle | 3% or more |
OFF MALFUNCTION (D)
| ECM selected gear | 3rd |
| Output speed x 5th gear ratio | Less than 6500 rpm |
| Calculated load value | - |
| when A/C off | 16.0% or more |
| when A/C on | 19.0% or more |
| Throttle valve opening angle | 3% or more |
OFF MALFUNCTION (E)
| ECM selected gear | 4th |
| Turbine speed - Output speed x 3rd gear ratio (Output speed x 5th gear ratio) |
More than 50 rpm and less than 6500 rpm |
| Calculated load value | - |
| When A/C off | 16.0% or more |
| When A/C on | 19.0% or more |
| Throttle valve opening angle | 3% or more |
OFF MALFUNCTION (F)
| ECM selected gear | 5th |
| Turbine speed - Output speed x 3rd gear ratio (Output speed x 4th gear ratio) |
More than 50 rpm and less than 6500 rpm |
| Calculated load value | - |
| when A/C off | 16.0% or more |
| when A/C on | 19.0% or more |
| Throttle valve opening angle | 3% or more |
ON MALFUNCTION (A)
| ECM selected gear | 6th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 5% or more at engine speed 2000 rpm (conditions vary with engine speed) |
| Calculated load value | - |
| When A/C off | 16.0% or more |
| When A/C on | 19.0% or more |
| ECT | 40°C (104°F) or more |
| Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
ON MALFUNCTION (B)
| ECM selected gear | 7th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 5% or more at engine speed 2000 rpm (conditions vary with engine speed) |
| Calculated load value | - |
| When A/C off | 16.0% or more |
| When A/C on | 19.0% or more |
| ECT | 40°C (104°F) or more |
| Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
ON MALFUNCTION (C)
| ECM selected gear | 8th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 5% or more at engine speed 2000 rpm (conditions vary with engine speed) |
| Calculated load value | - |
| When A/C off | 16.0% or more |
| When A/C on | 19.0% or more |
| ECT | 40°C (104°F) or more |
| Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
ON MALFUNCTION (D)
| Turbine speed | 7000 rpm or more |
| Following conditions met | a. or b. |
| a. Following conditions met | - |
| ECM selected gear | 6th or 7th or 8th |
| Output speed x 5th gear ratio | 7000 rpm or more |
| b. Following conditions met | - |
| ECM selected gear | 4th or 5th |
| Output speed x 3rd gear ratio | 7000 rpm or more |