Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever the following DTCs are not present | P0717 (Turbine speed sensor circuit) P0722 (Output speed sensor circuit) P0973, P0974 (Shift solenoid valve S1 circuit) P0976, P0977 (Shift solenoid valve S2 circuit) P0979, P0980 (Shift solenoid valve S3 circuit) P0982, P0983 (Shift solenoid valve S4 circuit) P0985, P0986 (Shift solenoid valve SR circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0115, P0116, P0117, P0118, P011B (ECT (Engine coolant temperature) sensor circuit) P0327, P0328, P032C, P032D, P0332, P0333, P033C, P033D (KCS sensor circuit) |
| ETCS (Electric Throttle Control System) | Not system down |
| Transmission position | "D" |
| Duration time from shifting "N" to "D" | 4 seconds or more |
| ECT | 40°C (104°F) or higher |
| Spark advance from max. retard timing by KCS control | 0° crankshaft angle or more |
| Engine | Starting |
CONDITION (A)
| ECM selected gear | 2nd |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Output speed | 2nd → 1st down-shift point or more |
| Throttle valve opening angle | 9% or more at 2000 RPM (Conditions vary with engine speed) |
| Calculated load value | 7.75% or more (A/C off) 7.75% or more (A/C on) |
| Input speed/output speed (NT/NO) NT: Input (Turbine) speed NO: Internal counter shaft speed |
3.11 to 7.58 or 1.83 to 2.27 or 1.24 to 1.49 or 0.93 to 1.07 or 0.66 to 0.80 or 0.51 to 0.65 |
CONDITION (B)
| ECM selected gear | 4th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 9% or more at 2000 RPM (Conditions vary with engine speed) |
| Calculated load value | 7.75% or more (A/C off) 7.75% or more (A/C on) |
| Input speed/output speed (NT/NO) NT: Input (Turbine) speed NO: Internal counter shaft speed |
3.11 to 7.58 or 1.83 to 2.27 or 1.24 to 1.49 or 0.93 to 1.07 or 0.66 to 0.80 or 0.51 to 0.65 |
CONDITION (C)
| Current ECM selected gear | 5th |
| Last ECM selected gear | 4th |
| Vehicle speed (During transition from 4th to 5th gear) | Less than 100 km/h (62.2 mph) |
CONDITION (D)
| ECM selected gear | 5th |
| Engine speed - Turbine speed (NE - NT) (After transition to 5th gear) | 50 RPM or less |
| Vehicle speed (After transition to 5th gear) | Less than 100 km/h (62.2 mph) |